| Team: Union (Ky.) | Attack | Serve | Def | Block | Gen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Manning, Summer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Fields, Heather | 5 | 0 | 0 | 1 | .000 | 21 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hopkins, Hollie | 5 | 13 | 3 | 36 | .278 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ellis, Lindsey | 5 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kelly, Gabrielle | 5 | 1 | 0 | 9 | .111 | 1 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Ramos, Karina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Moore, Paige | 5 | 11 | 5 | 31 | .194 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Kline, Tia | 5 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Gray, Chandler | 5 | 1 | 0 | 3 | .333 | 23 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Merritt, Caity | 5 | 12 | 2 | 29 | .345 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Neumann, Cat | 5 | 11 | 6 | 43 | .116 | 1 | 2 | 1 | 0 | 5 | 2 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Hicks, Christa | 5 | 13 | 4 | 38 | .237 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Porter, Brooke | 5 | 0 | 1 | 6 | -.167 | 0 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 63 | 21 | 207 | .203 | 47 | 6 | 12 | 2 | 83 | 5 | 0 | 8 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Cumberlands (Ky.) | Attack | Serve | Def | Block | Gen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brown, Kaitlyn | 5 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Schlater, Morgan | 5 | 14 | 5 | 30 | .300 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dundon, Abby | 5 | 1 | 0 | 1 | 1.000 | 25 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Eastham, Kelsey | 5 | 9 | 3 | 25 | .240 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hayek, Sara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kalman, Cassie | 5 | 12 | 8 | 40 | .100 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Dew, Kelsey | 5 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Schulte, Megan | 5 | 17 | 2 | 36 | .417 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Hendrix, Chelsea | 5 | 1 | 1 | 7 | .000 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Gray, Mariah | 5 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Murphy, Alexis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Stuckwisch, Samantha | 5 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Sebald, Stacey | 5 | 10 | 4 | 22 | .273 | 1 | 2 | 1 | 1 | 3 | 0 | 2 | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 70 | 26 | 183 | .240 | 54 | 4 | 4 | 4 | 91 | 2 | 6 | 16 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cumberlands at | |
| NAIA Outdoor National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championship | |
| (13) Cumberlands at | 11th of 27 |
| NAIA National Championship | |
| results | |
| Cumberlands at | No Team Score |
| NAIA Outdoor National Championships | |
| Cumberlands at | No Team Score |
| NAIA Outdoor National Championships | |
| (13) Cumberlands at | 13th of 27 |
| NAIA National Championship | |
| results | |
| Cumberlands at | 10th of 27 |
| NAIA National Championship | |
| results | |
| Cumberlands at | No Team Score |
| National Outdoor Championships | |
| results | |
| Cumberlands at | No Team Score |
| National Outdoor Championships | |
| results | |
| Cumberlands at | No Team Score |
| National Outdoor Championships | |
| results | |
| Cumberlands at | No Team Score |
| National Outdoor Championships | |
| results | |
| Cumberlands at | 6th of 28 |
| NAIA National Championship | |
| results | |
| (4) Cumberlands at | 13th of 28 |
| NAIA National Championship | |
| results | |