Box Score

Team: St. Catharine (Ky.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Sams, Bekah 3 0 0 0 .000 0 0 0 0 5 0 0 0 0
2 Simmons, Jessica 3 0 0 2 .000 1 1 0 0 9 0 1 0 1
3 Wichman, Chelsea 3 1 0 2 .500 28 2 0 0 9 0 0 0 2
4 Bowling, Lauren 3 5 4 26 .038 1 0 1 0 11 0 0 1 1
6 Murphy, Randa 3 1 1 7 .000 0 2 1 0 25 0 0 0 1
11 Stone, Casey 3 10 2 26 .308 2 0 0 0 2 0 2 0 0
12 Goben, Maggie 3 3 4 15 -.067 0 0 0 0 3 0 2 0 0
13 Just, Rebecca 3 10 9 44 .023 1 0 0 5 4 0 0 1 1
17 Brown, Megan 3 0 1 1 -1.000 0 0 0 0 4 0 0 0 0
25 Faulkner, Taylor 3 0 1 1 -1.000 0 0 1 0 0 0 0 0 0
27 Southard, Allie 3 8 3 25 .200 0 1 0 0 0 0 1 1 0
TM TEAM, 3 0

Team Totals: 38 25 149 .087 33 6 3 5 72 0 6 3 6
Total Team Blocks: 3.0
 
Set K E TA PCT
1 13 9 63 0.063
2 13 6 47 0.149
3 12 10 39 0.051
TEAMS 1 2 3
St. Catharine (Ky.) 22 22 22
Cumberlands (Ky.) 25 25 25
Team Records:
 
 
 
Team: Cumberlands (Ky.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Brown, Kaitlyn 1 0 0 0 .000 0 0 0 0 3 0 0 0 0
2 Schlatter, Morgan 3 3 0 11 .273 4 0 0 1 1 0 0 0 0
3 Dundon, Abby 3 1 1 4 .000 9 2 1 0 13 0 0 0 2
4 Eastham, Kelsey 3 3 8 21 -.238 1 1 1 0 2 0 1 1 0
5 Hayek, Sara 3 1 0 3 .333 0 0 0 0 5 0 0 0 1
6 Kalman, Cassie 3 6 6 19 .000 1 1 0 0 2 0 1 0 0
7 Dew, Kelsey 3 0 1 3 -.333 1 3 0 0 11 0 0 0 0
8 Schulte, Megan 3 7 2 20 .250 0 0 0 0 3 2 1 0 0
9 Hendrix, Chelsea 3 1 0 3 .333 1 1 0 1 8 0 0 0 0
10 Gray, Mariah 3 5 1 13 .308 0 0 0 0 2 0 1 2 1
13 Stuckwisch, Samantha 3 0 0 0 .000 16 0 1 0 10 0 0 0 1
14 Sebald, Stacey 3 8 3 22 .227 0 1 1 0 3 1 2 0 0
TM TEAM, 3 0

Team Totals: 35 22 119 .109 33 9 4 2 63 3 6 3 5
Total Team Blocks: 6.0
 
Set K E TA PCT
1 13 8 55 0.091
2 11 8 36 0.083
3 11 6 28 0.179
Site: , ,
Date: 9/25/2012   Attendance: 0 Length of Match: 0:23
Referees: ,


DakStats by Daktronics Inc. Brookings, SD