Box Score

Team: Midway (Ky.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
3 Woodruff, Paige 3 1 0 2 .500 0 0 0 0 0 0 0 0 2
5 Meeks, Kelcie 3 0 0 7 .000 0 0 1 0 12 0 0 0 1
6 Rankin, Melissa 3 0 1 3 -.333 29 1 1 0 3 0 0 0 7
7 Howell, Olivia 1 0 0 0 .000 0 0 0 0 0 0 0 0 1
8 Johnson, Morgan 3 8 6 18 .111 0 0 0 0 1 2 0 1 0
9 Prewitt, Christa 3 8 5 30 .100 0 0 2 0 12 0 0 0 0
11 Mattingly, Shelby 3 8 4 35 .114 0 2 2 1 7 0 0 0 0
13 Young, ShaKrya 3 4 3 14 .071 0 0 0 0 1 1 0 0 1
14 Benjamin, Anna 3 1 0 3 .333 0 0 0 2 9 0 0 0 0
TM TEAM, 3 0

Team Totals: 30 19 112 .098 29 3 6 3 45 3 0 1 12
Total Team Blocks: 3.0
 
Set K E TA PCT
1 9 3 33 0.182
2 10 8 45 0.044
3 11 8 34 0.088
TEAMS 1 2 3
Midway (Ky.) 20 18 16
Cumberlands (Ky.) 25 25 25
Team Records:
 
 
 
Team: Cumberlands (Ky.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Brown, Kaitlyn 3 1 1 2 .000 0 0 0 1 7 0 0 0 0
2 Schlater, Morgan 3 5 3 17 .118 0 3 1 0 0 0 0 1 0
3 Dundon, Abby 3 1 0 2 .500 10 0 1 0 3 0 0 0 0
4 Eastham, Kelsey 3 3 0 12 .250 0 0 0 0 0 0 0 1 1
6 Kalman, Cassie 3 8 1 15 .467 1 0 1 0 1 0 1 0 1
7 Dew, Kelsey 3 1 2 8 -.125 0 0 2 0 15 0 0 0 0
8 Schulte, Megan 3 5 1 12 .333 0 0 0 0 0 1 1 0 2
9 Hendrix, Chelsea 3 0 0 0 .000 0 1 0 0 7 0 0 0 0
10 Gray, Mariah 3 6 1 12 .417 0 0 0 0 1 1 1 1 0
13 Stuckwisch, Samantha 3 0 0 0 .000 17 1 1 0 3 0 0 0 0
14 Sebald, Stacey 3 3 1 11 .182 1 4 0 0 2 0 1 1 1
TM TEAM, 3 0

Team Totals: 33 10 91 .253 29 9 6 1 39 2 4 4 5
Total Team Blocks: 4.0
 
Set K E TA PCT
1 8 7 31 0.032
2 14 1 37 0.351
3 11 2 23 0.391
Site: , ,
Date: 9/8/2012   Attendance: 0 Length of Match: 0:35
Referees: ,


DakStats by Daktronics Inc. Brookings, SD