Box Score

Team: Johnson University Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Phillippi, Madi 3 2 2 9 .000 7 1 2 0 10 0 0 0 5
2 Biggs, Anna 1 0 0 0 .000 0 1 0 0 1 0 0 0 0
3 Marksberr, Lydia 3 6 3 19 .158 0 0 0 0 2 3 0 1 2
4 Bowman, Keri 3 13 3 28 .357 0 0 1 0 1 0 1 1 0
5 Champio, Rebecca 2 0 1 3 -.333 1 1 0 0 4 0 0 0 0
6 Miller, Callison 3 0 0 8 .000 15 0 0 1 2 0 0 0 0
7 Winkel, Kristen 3 2 3 13 -.077 1 0 2 0 3 0 1 0 0
8 Wise, Kyli 3 1 2 5 -.200 0 0 1 1 12 0 0 0 1
9 DeVlieg, Kayla 3 4 4 30 .000 1 0 1 0 9 0 0 0 1
TM TEAM, 3 0

Team Totals: 28 18 115 .087 25 3 7 2 44 3 2 2 9
Total Team Blocks: 4.0
 
Set K E TA PCT
1 7 5 28 0.071
2 10 8 43 0.047
3 11 5 44 0.136
TEAMS 1 2 3
Johnson University 11 19 19
Cumberlands (Ky.) 25 25 25
Team Records:
 
 
 
Team: Cumberlands (Ky.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Brown, Kaitlyn 3 0 0 1 .000 0 0 0 0 5 0 0 0 1
2 Schlater, Morgan 3 6 1 18 .278 1 4 1 0 9 0 0 0 0
3 Dundon, Abby 3 2 0 2 1.000 16 2 0 0 6 0 0 0 1
4 Eastham, Kelsey 3 7 1 15 .400 2 0 0 0 0 1 0 0 0
5 Hayek, Sara 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
6 Kalman, Cassie 3 1 4 17 -.176 0 0 2 0 3 0 1 0 0
7 Dew, Kelsey 3 0 2 3 -.667 0 2 1 0 6 0 0 0 0
8 Schulte, Megan 3 5 1 14 .286 0 0 1 0 1 0 0 0 0
9 Hendrix, Chelsea 3 1 0 3 .333 1 1 2 0 13 0 0 0 0
10 Gray, Mariah 3 5 2 10 .300 0 2 0 0 2 0 0 0 1
13 Stuckwisch, Samantha 3 2 0 2 1.000 8 2 0 0 7 0 0 0 1
14 Sebald, Stacey 3 8 2 19 .316 0 0 0 0 9 0 1 0 0
TM TEAM, 3 0

Team Totals: 37 13 104 .231 28 13 7 0 61 1 2 0 4
Total Team Blocks: 2.0
 
Set K E TA PCT
1 15 1 18 0.778
2 13 8 40 0.125
3 10 6 38 0.105
Site: , ,
Date: 8/30/2012   Attendance: 0 Length of Match: 0:32
Referees: ,


DakStats by Daktronics Inc. Brookings, SD