Team: Cumberlands (Ky.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
3 Dundon, Abby 3 1 1 3 .000 5 0 0 0 5 0 0 0 0
5 Hayek, Sara 3 0 1 2 -.500 0 0 0 3 3 0 0 0 0
6 Kalman, Cassie 3 4 4 26 .000 0 0 0 1 2 1 0 0 0
8 Schulte, Megan 3 4 4 14 .000 3 0 0 0 2 0 1 0 0
10 Gray, Mariah 3 1 1 5 .000 0 0 0 0 0 3 4 0 0
14 Sebald, Stacey 3 3 2 13 .077 0 0 0 0 0 0 0 0 0
1 Brown, Kaitlyn 1 0 0 0 .000 0 0 0 0 1 0 0 0 0
2 Schlatter, Morgan 3 2 0 6 .333 0 0 0 0 1 0 1 0 0
4 Eastham, Kelsey 3 3 5 17 -.118 0 0 0 0 3 0 0 0 0
7 Dew, Kelsey 3 0 0 2 .000 0 0 1 4 5 0 2 0 0
9 Hendrix, Chelsea 3 0 0 4 .000 2 0 1 0 7 0 0 0 0
12 Murphy, Alexis 1 0 0 1 .000 0 0 0 0 1 0 0 0 0
13 Stuckwisch, Samantha 3 0 0 1 .000 7 0 1 1 5 0 0 0 1
TM TEAM, 3 0

Team Totals: 18 18 94 .000 17 0 3 9 35 4 8 0 1
Total Team Blocks: 8.0
 
Set K E TA PCT
1 7 7 23 0.000
2 6 4 40 0.050
3 5 7 31 -0.065
TEAMS 1 2 3
Cumberlands (Ky.) 11 16 10
Georgetown (Ky.) 25 25 25
Team Records:
15-10, 6-7
26-2, 13-0
 
Team: Georgetown (Ky.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
3 Maher, Caraline 3 9 4 16 .313 0 0 0 0 4 0 1 0 0
6 Wilbourn, Allyson 3 9 0 20 .450 0 0 0 0 7 2 2 0 0
9 Muha, Corri 3 6 1 12 .417 0 0 0 0 1 0 2 0 0
10 Schellhaas, Kristen 3 0 0 1 .000 0 3 0 0 10 0 0 0 0
12 Martindale, Lindsey 3 0 0 1 .000 21 2 1 0 6 0 0 0 1
14 Eubanks, Rachel 3 10 4 19 .316 0 0 0 0 0 0 0 0 0
1 Wise, Lindsey 3 0 0 0 .000 0 2 2 0 6 0 0 0 0
2 Moore, Rebekah 3 0 0 1 .000 8 1 3 0 12 0 0 0 0
4 Smith, Kathryn 3 9 0 16 .563 0 0 0 0 2 2 1 1 0
7 Schneidtmiller, Lauren 3 0 0 0 .000 0 0 1 0 1 0 0 0 0
8 Reid, Shelby 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
11 Weber, Emily 3 3 1 9 .222 0 0 0 0 4 1 0 0 0
13 Gurren, Stephanie 3 0 0 1 .000 17 1 2 0 3 0 0 0 0
TM TEAM, 3 0

Team Totals: 46 10 96 .375 46 9 9 0 56 5 6 1 1
Total Team Blocks: 8.0
 
Set K E TA PCT
1 12 1 20 0.550
2 19 8 48 0.229
3 15 1 28 0.500
Site: Davis-Reid Alumni Gym, Georgetown, KY
Date: 10/23/2012   Attendance: 0 Length of Match: 2:00
Referees: ,


DakStats by Daktronics Inc. Brookings, SD