| Team: Cumberland (Tenn.) | Attack | Serve | Def | Block | Gen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Muger, Jami | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Girardeau, Danielle | 3 | 5 | 1 | 14 | .286 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Pavan, Jenna | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Butler, Rylee | 3 | 3 | 1 | 11 | .182 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Stas, Jessica | 3 | 6 | 3 | 24 | .125 | 0 | 1 | 2 | 3 | 6 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Burris, Desirae | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Gregory, Lacey | 3 | 1 | 0 | 1 | 1.000 | 10 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Gass, Mackenzie | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Bowers, Brooke | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Bozarth, Samantha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Munoz, Jackie | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 23 | 16 | 102 | .069 | 21 | 8 | 5 | 6 | 46 | 1 | 6 | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Cumberlands (Ky.) | Attack | Serve | Def | Block | Gen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brown, Kaitlyn | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Schlater, Morgan | 3 | 5 | 4 | 16 | .063 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dundon, Abby | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Eastham, Kelsey | 3 | 6 | 4 | 22 | .091 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kalman, Cassie | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Dew, Kelsey | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Schulte, Megan | 3 | 4 | 0 | 15 | .267 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Hendrix, Chelsea | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Gray, Mariah | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Stuckwisch, Samantha | 3 | 1 | 0 | 1 | 1.000 | 14 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Sebald, Stacey | 3 | 6 | 2 | 12 | .333 | 1 | 1 | 1 | 0 | 3 | 4 | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 38 | 16 | 107 | .206 | 34 | 5 | 7 | 2 | 46 | 6 | 8 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cumberlands at | |
| National Outdoor Championships | |
| Cumberlands at | |
| National Outdoor Championships | |
| Cumberlands at | |
| National Outdoor Championships | |
| Cumberlands at | |
| National Outdoor Championships | |
| (13) Cumberlands at | |
| NAIA National Championship | |
| (13) Cumberlands at | |
| NAIA National Championship | |
| (13) Cumberlands at | |
| NAIA National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| (13) Cumberlands at | |
| NAIA National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championship | |
| Cumberlands at | 8th of 28 |
| NAIA National Championship | |
| Cumberlands at | 6th of 28 |
| NAIA National Championship | |
| (4) Cumberlands at | 13th of 28 |
| NAIA National Championship | |
| results | |
| Cumberlands | No Team Score |
| Lynchburg College Open Multi-Event | |
| results | |
| Cumberlands at | No Team Score |
| Lynchburg College Open Multi-Event | |
| results | |