| Team: Cincinnati Christian (Ohi | Attack | Serve | Def | Block | Gen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Graves, Makayla | 3 | 4 | 0 | 8 | .500 | 34 | 2 | 2 | 0 | 7 | 0 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mosley, Morgan | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Barkes, Cara | 3 | 9 | 4 | 21 | .238 | 1 | 2 | 2 | 1 | 16 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Pettiford, Ashley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Fordyc, MacKenzie | 3 | 9 | 3 | 21 | .286 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Hammonds, Heather | 3 | 11 | 0 | 25 | .440 | 0 | 1 | 3 | 0 | 5 | 4 | 0 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Reis, Monica | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Ferguson, Meghan | 3 | 4 | 4 | 12 | .000 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 46 | 13 | 107 | .308 | 39 | 6 | 11 | 2 | 46 | 9 | 2 | 11 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Cumberlands (Ky.) | Attack | Serve | Def | Block | Gen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brown, Kaitlyn | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Schlater, Morgan | 3 | 2 | 2 | 8 | .000 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dundon, Abby | 3 | 1 | 2 | 8 | -.125 | 10 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Eastham, Kelsey | 3 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kalman, Cassie | 3 | 3 | 5 | 23 | -.087 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Dew, Kelsey | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Schulte, Megan | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Hendrix, Chelsea | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Gray, Mariah | 3 | 7 | 8 | 20 | -.050 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Stuckwisch, Samantha | 3 | 3 | 0 | 6 | .500 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Sebald, Stacey | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 22 | 24 | 116 | -.017 | 18 | 8 | 6 | 2 | 48 | 1 | 10 | 10 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cumberlands at | |
| National Outdoor Championships | |
| Cumberlands at | |
| National Outdoor Championships | |
| Cumberlands at | |
| National Outdoor Championships | |
| Cumberlands at | |
| National Outdoor Championships | |
| (13) Cumberlands at | |
| NAIA National Championship | |
| (13) Cumberlands at | |
| NAIA National Championship | |
| (13) Cumberlands at | |
| NAIA National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| (13) Cumberlands at | |
| NAIA National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championship | |
| Cumberlands at | 8th of 28 |
| NAIA National Championship | |
| Cumberlands at | 6th of 28 |
| NAIA National Championship | |
| (4) Cumberlands at | 13th of 28 |
| NAIA National Championship | |
| results | |
| Cumberlands | No Team Score |
| Lynchburg College Open Multi-Event | |
| results | |
| Cumberlands at | No Team Score |
| Lynchburg College Open Multi-Event | |
| results | |