| UC vs UC |
| ( 09/15/12 ) |
| Barbourville, KY |
| First Quarter | Half | Third Quarter | Final |
|
| |||
| (Circle One) | |||
|
| |||
| TEAM | UC | UC |
| (VISITOR) | (HOME) | |
| Score | 48 | 14 |
| First Downs | 20 | 24 |
| Rushes / Yards (Net) | 39 / 334 | 52 / 151 |
| Passing Yards (Net) | 145 | 152 |
| Passes -- Att / Comp / Int | 11/5/0 | 33/19/1 |
| Total Offensive Plays / Yards | 50 / 479 | 85 / 303 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 2 / 49 | 2 / 9 |
| Kickoff Returns / Yards | 2 / 25 | 8 / 154 |
| Interception Returns / Yards | 1 / 25 | 0 / 0 |
| Punts (Number/Average) | 4 / 43.3 | 7 / 40.9 |
| Fumbles / Lost | 1 / 1 | 2 / 0 |
| Penalties / Yards | 5 / 55 | 10 / 89 |
| Possession Time | 30:59 | 31:32 |
| INDIVIDUAL LEADERS | |
| UC | UC |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plys | Yds | TOP | Score | |||
| 1 | 11:27 | UC | Iquan Deed Carries -- TOUCHDOWN. 13 yds PAT Kick by Justin Dyer GOOD! | 4 | 72 | 01:33 | 7 - 0 |
| 1 | 01:16 | UC | Willie Gibson Carries -- TOUCHDOWN. 28 yds PAT Kick by Justin Dyer GOOD! | 1 | 28 | 00:02 | 14 - 0 |
| 2 | 12:49 | UC | Mike BRINKLEY Carries -- TOUCHDOWN. 6 yds PAT Kick by Jared MILLER GOOD! | 10 | 72 | 03:27 | 14 - 7 |
| 2 | 10:04 | UC | Iquan Deed Carries -- TOUCHDOWN. 30 yds PAT Kick by Justin Dyer GOOD! | 2 | 70 | 00:26 | 21 - 7 |
| 2 | 06:45 | UC | Jay Bright Passes to Iquan Deed COMPLETE -- TOUCHDOWN. 38 yds PAT Kick by Justin Dyer GOOD! | 2 | 68 | 00:38 | 28 - 7 |
| 2 | 03:20 | UC | Iquan Deed Carries -- TOUCHDOWN. 34 yds PAT Kick by Justin Dyer GOOD! | 3 | 42 | 00:56 | 35 - 7 |
| 2 | 00:23 | UC | Terrance Cobb Carries -- TOUCHDOWN. 1 yds PAT Kick by Justin Dyer GOOD! | 7 | 38 | 01:58 | 42 - 7 |
| 3 | 00:50 | UC | Leonard DIXON Carries -- TOUCHDOWN. 18 yds PAT Kick by Jared MILLER GOOD! | 4 | 61 | 01:24 | 42 - 14 |
| 4 | 00:01 | UC | Phillip Wells Passes to Fred Byars Jr. COMPLETE -- TOUCHDOWN. 25 yds PAT Kick by Justin Dyer NO Good | 7 | 52 | 12:02 | 48 - 14 |
| UC vs UC |
| ( 09/15/12 ) |
| Barbourville, KY |
| TEAM | UC | UC |
| (VISITOR) | (HOME) | |
| First Downs | 20 | 24 |
| --Rushing | 15 | 12 |
| --Passing | 4 | 11 |
| --Penalty | 1 | 1 |
| Rushing Attempts | 39 | 52 |
| Yards Gained Rushing | 340 | 245 |
| Yards Lost Rushing | 6 | 94 |
| Net Yards Rushing | 334 | 151 |
| Net Yards Passing | 145 | 152 |
| --Passes Attempted | 11 | 33 |
| --Passes Completed | 5 | 19 |
| --Had Intercepted | 0 | 1 |
| Total Offensive Plays | 50 | 85 |
| Total Net Yards | 479 | 303 |
| --Average Gain Per Play | 9.6 | 3.6 |
| Fumbles: Number / Lost | 1 / 1 | 2 / 0 |
| Penalties: Number / Yards | 5 / 55 | 10 / 89 |
| Number of Punts / Yards | 4 / 173 | 7 / 286 |
| --Average Per Punt | 43.3 | 40.9 |
| Punt Returns: Number / Yards | 2 / 49 | 2 / 9 |
| Number of Kickoffs / Yards | 8 / 415 | 3 / 143 |
| --Average Per Kick | 51.9 | 47.7 |
| --Touchbacks | 0 | 0 |
| Kickoff Returns: Number / Yards | 2 / 25 | 8 / 154 |
| Interception Returns: Number / Yards | 1 / 25 | 0 / 0 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:59 | 31:32 |
| Third Down Conversions | 4 of 9 | 7 of 19 |
| Fourth Down Conversions | 0 of 1 | 1 of 4 |
| Sacks By: Number / Yards | 8 / 72 | 0 / 0 |
| UC vs UC |
| ( 09/15/12 ) |
| Barbourville, KY |
| Cumberlands (Ky.) | Union (Ky.) |
| VISITOR | HOME |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC vs UC |
| ( 09/15/12 ) |
| Barbourville, KY |
| ---- | Union (Ky.) | ||||||||||
| No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 50 | Eagler,Zach | 2 | 5 | 7 | - | 0.5/1.5 | - | - | - | ||
| 2 | Brown,Bert | 3 | 3 | 6 | - | - | - | - | - | ||
| 31 | Thomas,Darius | 4 | 1 | 5 | - | - | - | - | - | ||
| 9 | Nixon,Josh | 3 | 1 | 4 | - | 1.0/3.0 | - | - | - | ||
| 4 | Shipley,Ryan | 2 | 2 | 4 | - | - | - | - | - | ||
| 46 | Greene,Darrin | 1 | 3 | 4 | - | - | - | - | - | ||
| 51 | Johnson,Jake | 2 | 1 | 3 | - | - | - | - | - | ||
| 33 | Wyche,Xavier | 2 | 1 | 3 | - | - | - | - | - | ||
| 45 | Anderson,Isiah | 1 | 2 | 3 | - | - | - | - | - | ||
| 22 | Davis,Brandon | 2 | 0 | 2 | - | - | - | - | - | 1 FF | |
| 97 | Beard,Mike | 0 | 2 | 2 | - | - | - | - | - | ||
| 55 | Hunnicutt,C.J. | 0 | 2 | 2 | - | - | - | - | - | 1 BX | |
| 32 | Vires,Cole | 0 | 2 | 2 | - | - | - | - | - | ||
| 24 | Blackwell,Chris | 1 | 0 | 1 | - | - | - | - | - | ||
| 25 | Collins,Alonzo | 1 | 0 | 1 | - | - | - | - | - | ||
| 34 | Dixon,Leonard | 1 | 0 | 1 | - | - | - | - | - | ||
| 48 | Davis,Aaron | 0 | 1 | 1 | - | 0.5/1.5 | - | - | - | ||
| 98 | Jones,Seth | 0 | 1 | 1 | - | - | - | - | - | ||
| 73 | Lebron,Alex | 0 | 1 | 1 | - | - | - | - | - | ||
| 60 | Bullard,Deon | 0 | 0 | 0 | - | - | 1/0 | - | - | ||
|
| |||||||||||
| Total | 25 | 28 | 53 | 0.0/0.0 | 2.0/6.0 | 1/0 | 0/0 | 0 | |||
| Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
| Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | |
| Loss | Returned | Up | BF=Blocked field goal | ||||||
| BX=Blocked extra point |
| UC vs UC |
| ( 09/15/12 ) |
| Barbourville, KY |
| ---- | Cumberlands (Ky.) | ||||||||||
| No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 48 | Hazlehurst,Weston | 4 | 4 | 8 | 2.0/20.0 | 2.5/20.5 | - | - | - | ||
| 24 | Calhoun,Faquan | 4 | 2 | 6 | 1.5/13.0 | 1.5/13.0 | - | - | - | ||
| 50 | Smith,Nick | 3 | 3 | 6 | 1.5/17.0 | 2.5/18.5 | - | - | - | 1 FF | |
| 19 | Brown,Ethan | 5 | 0 | 5 | - | - | - | - | - | ||
| 21 | Kelly,Brendan | 5 | 0 | 5 | - | - | - | - | - | ||
| 41 | Gardner,Jeremy | 2 | 3 | 5 | - | 2.0/2.5 | - | - | - | ||
| 54 | Stippert,Jared | 1 | 4 | 5 | - | 1.5/3.0 | - | - | - | ||
| 40 | Patrick,Chandler | 3 | 1 | 4 | 1.0/7.0 | 1.0/7.0 | - | - | - | ||
| 8 | Harrison,Dewaun | 2 | 2 | 4 | - | 2.0/5.5 | - | 1/25 | - | ||
| 29 | Hightower,Adrian | 3 | 0 | 3 | - | - | - | - | 2 | ||
| 6 | Murray,Reggie | 3 | 0 | 3 | - | - | - | - | - | ||
| 57 | Newman,Carson | 3 | 0 | 3 | 1.0/6.0 | 1.0/6.0 | - | - | - | ||
| 93 | Riley,Kinyarda | 3 | 0 | 3 | - | 1.0/3.0 | - | - | - | ||
| 25 | Hendricks,Harrison | 1 | 2 | 3 | - | - | - | - | - | ||
| 13 | Hutchinson,Richard | 1 | 2 | 3 | - | 1.0/1.0 | - | - | - | ||
| 20 | Brewton,Seth | 2 | 0 | 2 | - | - | - | - | - | ||
| 49 | Chadwick,Austin | 2 | 0 | 2 | 1.0/9.0 | 1.0/9.0 | - | - | - | ||
| 94 | Britt,Airion | 1 | 1 | 2 | - | 1.0/3.0 | - | - | - | ||
| 18 | Maynard,Matthias | 1 | 1 | 2 | - | - | - | - | - | ||
| 43 | McCarter,Kel | 1 | 1 | 2 | - | - | - | - | 2 | ||
| 42 | McCormick,Robert | 1 | 1 | 2 | - | - | - | - | - | ||
| 53 | Wilson,Terrell | 1 | 1 | 2 | - | - | - | - | - | ||
| 26 | Adams,Brandon | 1 | 0 | 1 | - | - | - | - | - | ||
| 27 | Arnold,Troy | 1 | 0 | 1 | - | - | - | - | - | ||
| 95 | Brough,Jay | 1 | 0 | 1 | - | 1.0/7.0 | - | - | - | ||
| 23 | Davidson,Cody | 1 | 0 | 1 | - | - | - | - | - | ||
| 92 | Howard,Byron | 1 | 0 | 1 | - | - | - | - | - | ||
| 32 | Kennedy,Kevin | 1 | 0 | 1 | - | - | - | - | - | ||
| 34 | Ogletree,Rico | 1 | 0 | 1 | - | - | - | - | - | ||
| 51 | Perkins,Cody | 1 | 0 | 1 | - | - | - | - | - | ||
| 7 | Byars Jr.,Fred | 0 | 1 | 1 | - | - | - | - | - | ||
| 31 | Jordan,D'Angelo | 0 | 1 | 1 | - | - | - | - | - | ||
| 91 | Bull,Zach | 0 | 0 | 0 | - | - | - | - | 1 | ||
|
| |||||||||||
| Total | 60 | 30 | 90 | 8.0/72.0 | 19.0/99.0 | 0/0 | 1/25 | 5 | |||
| Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
| Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | |
| Loss | Returned | Up | BF=Blocked field goal | ||||||
| BX=Blocked extra point |