| PIKE vs UC |
| ( 09/22/12 ) |
| First Quarter | Half | Third Quarter | Final |
|
| |||
| (Circle One) | |||
|
| |||
| TEAM | PIKE | UC |
| (VISITOR) | (HOME) | |
| Score | 21 | 63 |
| First Downs | 23 | 19 |
| Rushes / Yards (Net) | 42 / 197 | 42 / 288 |
| Passing Yards (Net) | 192 | 99 |
| Passes -- Att / Comp / Int | 29/11/3 | 14/6/2 |
| Total Offensive Plays / Yards | 71 / 389 | 56 / 387 |
| Fumble Returns / Yards | 0 / 0 | 1 / 99 |
| Punt Returns / Yards | 0 / 0 | 1 / 8 |
| Kickoff Returns / Yards | 9 / 130 | 4 / 123 |
| Interception Returns / Yards | 2 / 0 | 3 / 118 |
| Punts (Number/Average) | 5 / 29.4 | 1 / 61.0 |
| Fumbles / Lost | 2 / 2 | 0 / 0 |
| Penalties / Yards | 5 / 60 | 8 / 53 |
| Possession Time | 27:46 | 37:52 |
| INDIVIDUAL LEADERS | |
| PIKE | UC |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plys | Yds | TOP | Score | |||
| 1 | 10:11 | UC | Trevor Hoskins Passes to Jeremy Hill INTERCEPTED by Dewaun HARRISON at the PIKE 21 TOUCHDOWN, clock 10:11 21 yds PAT Kick by Justin DYER GOOD. | 0 | 0 | 0:00 | 0 - 7 |
| 1 | 04:42 | UC | Terrance COBB Carries(Hand Off) TOUCHDOWN, clock 04:42 7 yds PAT Kick by Justin DYER GOOD. | 8 | 57 | 03:27 | 0 - 14 |
| 1 | 02:51 | UC | Jay BRIGHT Passes to Willie GIBSON COMPLETE TOUCHDOWN, clock 02:51 35 yds PAT Kick by Justin DYER GOOD. | 2 | 46 | 00:42 | 0 - 21 |
| 2 | 13:51 | UC | Jay BRIGHT Carries(Hand Off) TOUCHDOWN, clock 13:51 2 yds PAT Kick by Justin DYER GOOD. | 3 | 7 | 00:51 | 0 - 28 |
| 2 | 11:23 | PIKE | Jared Harris Carries(Hand Off) TOUCHDOWN, clock 11:23 2 yds PAT Kick by Grayson Quick GOOD. | 6 | 77 | 02:21 | 7 - 28 |
| 2 | 09:06 | UC | D'Angelo JORDAN Carries(Hand Off) TOUCHDOWN, clock 09:06 18 yds PAT Kick by Justin DYER GOOD. | 5 | 73 | 02:06 | 7 - 35 |
| 2 | 04:38 | UC | Jared Harris Carries(Hand Off) fumble(LOST), Forced by Weston HAZELHURST, recovered by Nick SMITH for 0 yards 0 yds TOUCHDOWN, clock 04:38 99 yds PAT Kick by Justin DYER GOOD. | 0 | 0 | 0:00 | 7 - 42 |
| 2 | 00:59 | PIKE | Trevor Hoskins Passes to Jordan Amis COMPLETE TOUCHDOWN, clock 00:59 18 yds PAT Kick by Grayson Quick GOOD. | 9 | 55 | 03:29 | 14 - 42 |
| 3 | 14:51 | UC | Willie GIBSON Carries(Hand Off) TOUCHDOWN, clock 14:51 34 yds PAT Kick by Justin DYER GOOD. | 1 | 44 | 00:09 | 14 - 49 |
| 3 | 08:03 | UC | Terrance COBB Carries(Hand Off) TOUCHDOWN, clock 08:03 8 yds PAT Kick by Justin DYER GOOD. | 5 | 45 | 02:11 | 14 - 56 |
| 4 | 09:53 | PIKE | Seth Millar Carries(Hand Off) TOUCHDOWN, clock 09:53 36 yds PAT Kick by Grayson Quick GOOD. | 10 | 80 | 04:32 | 21 - 56 |
| 4 | 02:09 | UC | Jake MINGA Carries(Hand Off) TOUCHDOWN, clock 02:09 10 yds PAT Kick by Justin DYER GOOD. | 12 | 40 | 07:35 | 21 - 63 |
| PIKE vs UC |
| ( 09/22/12 ) |
| TEAM | PIKE | UC |
| (VISITOR) | (HOME) | |
| First Downs | 23 | 19 |
| --Rushing | 11 | 12 |
| --Passing | 5 | 6 |
| --Penalty | 7 | 1 |
| Rushing Attempts | 42 | 42 |
| Yards Gained Rushing | 223 | 304 |
| Yards Lost Rushing | 26 | 16 |
| Net Yards Rushing | 197 | 288 |
| Net Yards Passing | 192 | 99 |
| --Passes Attempted | 29 | 14 |
| --Passes Completed | 11 | 6 |
| --Had Intercepted | 3 | 2 |
| Total Offensive Plays | 71 | 56 |
| Total Net Yards | 389 | 387 |
| --Average Gain Per Play | 5.5 | 6.9 |
| Fumbles: Number / Lost | 2 / 2 | 0 / 0 |
| Penalties: Number / Yards | 5 / 60 | 8 / 53 |
| Number of Punts / Yards | 5 / 147 | 1 / 61 |
| --Average Per Punt | 29.4 | 61.0 |
| Punt Returns: Number / Yards | 0 / 0 | 1 / 8 |
| Number of Kickoffs / Yards | 4 / 203 | 10 / 534 |
| --Average Per Kick | 50.8 | 53.4 |
| --Touchbacks | 0 | 0 |
| Kickoff Returns: Number / Yards | 9 / 130 | 4 / 123 |
| Interception Returns: Number / Yards | 2 / 0 | 3 / 118 |
| Fumble Returns: Number / Yards | 0 / 0 | 1 / 99 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:46 | 37:52 |
| Third Down Conversions | 5 of 14 | 6 of 11 |
| Fourth Down Conversions | 1 of 1 | 3 of 3 |
| Sacks By: Number / Yards | 0 / 0 | 1 / 8 |
| PIKE vs UC |
| ( 09/22/12 ) |
| Pikeville (Ky.) | Cumberlands (Ky.) |
| VISITOR | HOME |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIKE vs UC |
| ( 09/22/12 ) |
| ---- | Cumberlands (Ky.) | ||||||||||
| No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 48 | Hazelhurst,Weston | 7 | 3 | 10 | - | 2.5/6.5 | - | - | - | 1 FF | |
| 24 | Calhoun,Faquan | 4 | 2 | 6 | - | 1.0/2.0 | - | - | - | ||
| 41 | Gardner,Jeremy | 1 | 5 | 6 | - | 1.5/1.7 | - | - | 1 | ||
| 43 | McCarter,Kel | 1 | 5 | 6 | - | 0.5/0.7 | - | - | - | ||
| 23 | Davidson,Cody | 4 | 1 | 5 | - | - | - | - | - | ||
| 50 | Smith,Nick | 2 | 2 | 4 | 1.0/8.0 | 1.0/8.0 | 1/99 | - | - | ||
| 52 | Rogers,Demetrius | 0 | 4 | 4 | - | 1.0/2.2 | - | - | - | ||
| 21 | Kelly,Brendan | 2 | 1 | 3 | - | - | - | - | - | ||
| 42 | McCormick,Robert | 2 | 1 | 3 | - | - | - | - | - | ||
| 29 | Hightower,Adrian | 1 | 2 | 3 | - | - | - | 2/97 | 1 | ||
| 26 | Adams,Brandon | 1 | 1 | 2 | - | - | - | - | - | ||
| 6 | Murray,Reggie | 1 | 1 | 2 | - | - | - | - | - | ||
| 40 | Patrick,Chandler | 1 | 1 | 2 | - | 1.0/2.0 | - | - | - | ||
| 49 | Chadwick,Austin | 0 | 2 | 2 | - | - | - | - | - | ||
| 57 | Newman,Carson | 0 | 2 | 2 | - | - | - | - | - | ||
| 34 | Ogletree,Rico | 0 | 2 | 2 | - | - | - | - | - | ||
| 99 | Robbins,Christian | 0 | 2 | 2 | - | - | - | - | - | ||
| 53 | Wilson,Terrell | 0 | 2 | 2 | - | - | - | - | - | ||
| 19 | Brown,Ethan | 1 | 0 | 1 | - | - | - | - | - | ||
| 17 | Clark,Cory | 1 | 0 | 1 | - | - | - | - | - | ||
| 39 | Dutton,Brandon | 1 | 0 | 1 | - | - | 1/0 | - | - | 1 FF | |
| 1 | Gibson,Willie | 1 | 0 | 1 | - | - | - | - | - | ||
| 27 | Arnold,Troy | 0 | 1 | 1 | - | - | - | - | 1 | ||
| 20 | Brewton,Seth | 0 | 1 | 1 | - | - | - | - | 1 | ||
| 94 | Britt,Airion | 0 | 1 | 1 | - | - | - | - | - | ||
| 95 | Brough,Jay | 0 | 1 | 1 | - | - | - | - | - | ||
| 91 | Bull,Zach | 0 | 1 | 1 | - | - | - | - | - | ||
| 92 | Howard,Byron | 0 | 1 | 1 | - | - | - | - | - | ||
| 12 | Ramsey,Brad | 0 | 1 | 1 | - | - | - | - | - | ||
| 93 | Riley,Kinyarda | 0 | 1 | 1 | - | - | - | - | - | ||
| 54 | Stippert,Jared | 0 | 1 | 1 | - | - | - | - | - | ||
| 8 | Harrison,Dewaun | 0 | 0 | 0 | - | - | - | 1/21 | - | ||
|
| |||||||||||
| Total | 31 | 48 | 79 | 1.0/8.0 | 8.5/23.0 | 2/99 | 3/118 | 4 | |||
| Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
| Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | |
| Loss | Returned | Up | BF=Blocked field goal | ||||||
| BX=Blocked extra point |
| PIKE vs UC |
| ( 09/22/12 ) |
| ---- | Pikeville (Ky.) | ||||||||||
| No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 24 | Robinson,Matthew | 4 | 1 | 5 | - | 1.0/4.0 | - | - | - | ||
| 97 | Steff,Nick | 3 | 2 | 5 | - | - | - | - | - | ||
| 6 | Hall,JK | 2 | 2 | 4 | - | - | - | - | 1 | ||
| 34 | Hilton,John Dudley | 2 | 2 | 4 | - | 0.5/0.5 | - | - | - | ||
| 62 | Norton,Deontay Dorsey | 2 | 2 | 4 | - | - | - | - | - | ||
| 22 | Bartlett,Trey | 1 | 2 | 3 | - | - | - | - | - | ||
| 30 | Haddix,Jade | 1 | 2 | 3 | - | - | - | - | - | ||
| 29 | Spain,Rory | 0 | 3 | 3 | - | - | - | - | - | ||
| 41 | Crutcher,Octivian | 2 | 0 | 2 | - | - | - | - | - | ||
| 71 | Ross,Chris | 2 | 0 | 2 | - | - | - | - | - | ||
| 37 | Lacey,Nick | 1 | 1 | 2 | - | 1.0/1.0 | - | - | - | ||
| 52 | Baldwin,Austin | 1 | 0 | 1 | - | 1.0/7.0 | - | - | - | ||
| 15 | Browning,Reese | 1 | 0 | 1 | - | - | - | - | - | ||
| 60 | Morales,Stefan | 1 | 0 | 1 | - | - | - | - | - | ||
| 61 | Mullis,Kevin | 1 | 0 | 1 | - | - | - | - | - | ||
| 35 | Slusher,Brent | 1 | 0 | 1 | - | - | - | - | - | ||
| 25 | Walden,Jo Jo | 1 | 0 | 1 | - | - | - | - | - | ||
| 98 | Yearn,Youphin | 1 | 0 | 1 | - | 1.0/1.0 | - | - | - | ||
| 21 | Dantes,Rodney | 0 | 1 | 1 | - | - | - | 1/0 | - | ||
| 91 | Davis,Desmond | 0 | 1 | 1 | - | 0.5/0.5 | - | - | - | ||
| 59 | Hale,Brad | 0 | 1 | 1 | - | - | - | - | - | ||
| 23 | Rankin,Bryan | 0 | 1 | 1 | - | - | - | - | - | ||
| 4 | Travis,Demitri | 0 | 1 | 1 | - | - | - | 1/0 | 1 | ||
|
| |||||||||||
| Total | 27 | 22 | 49 | 0.0/0.0 | 5.0/14.0 | 0/0 | 2/0 | 2 | |||
| Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
| Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | |
| Loss | Returned | Up | BF=Blocked field goal | ||||||
| BX=Blocked extra point |
| (13) Cumberlands at | |
| NAIA National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championship | |
| (13) Cumberlands at | 13th of 27 |
| NAIA National Championship | |
| results | |
| Cumberlands at | 10th of 27 |
| NAIA National Championship | |
| results | |
| Cumberlands at | No Team Score |
| National Outdoor Championships | |
| results | |
| Cumberlands at | No Team Score |
| National Outdoor Championships | |
| results | |
| Cumberlands at | No Team Score |
| National Outdoor Championships | |
| results | |
| Cumberlands at | No Team Score |
| National Outdoor Championships | |
| results | |
| Cumberlands at | 6th of 28 |
| NAIA National Championship | |
| results | |
| (4) Cumberlands at | 13th of 28 |
| NAIA National Championship | |
| results | |