| LIND vs UC |
| ( 09/29/12 ) |
| First Quarter | Half | Third Quarter | Final |
|
| |||
| (Circle One) | |||
|
| |||
| TEAM | LIND | UC |
| (VISITOR) | (HOME) | |
| Score | 29 | 61 |
| First Downs | 25 | 22 |
| Rushes / Yards (Net) | 25 / 60 | 46 / 409 |
| Passing Yards (Net) | 406 | 89 |
| Passes -- Att / Comp / Int | 50/31/3 | 13/6/0 |
| Total Offensive Plays / Yards | 75 / 466 | 59 / 498 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 1 / 10 | 3 / 51 |
| Kickoff Returns / Yards | 8 / 160 | 5 / 174 |
| Interception Returns / Yards | 0 / 0 | 3 / 98 |
| Punts (Number/Average) | 3 / 32.3 | 2 / 41.5 |
| Fumbles / Lost | 1 / 1 | 0 / 0 |
| Penalties / Yards | 7 / 61 | 16 / 133 |
| Possession Time | 26:07 | 33:50 |
| INDIVIDUAL LEADERS | |
| LIND | UC |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plys | Yds | TOP | Score | |||
| 1 | 13:21 | LIND | Branden Cresap Passes to Chaz Barnes COMPLETE TOUCHDOWN, clock 13:21 15 yds PAT Kick by Mark Corbett GOOD. | 4 | 88 | 01:39 | 7 - 0 |
| 1 | 13:08 | UC | Kickoff by Mark Corbett from LIND 35 for 62 yards returned by Willie GIBSON TOUCHDOWN, clock 13:08 97 yds PAT Kick by Justin DYER GOOD. | 0 | 0 | 0:00 | 7 - 7 |
| 1 | 12:48 | LIND | Branden Cresap Passes to Chaz Barnes COMPLETE TOUCHDOWN, clock 12:48 73 yds PAT Kick by Mark Corbett GOOD. | 2 | 75 | 00:20 | 14 - 7 |
| 1 | 11:18 | UC | D'Angelo JORDAN Carries(Hand Off) TOUCHDOWN, clock 11:18 41 yds PAT Kick by Justin DYER GOOD. | 3 | 50 | 01:19 | 14 - 14 |
| 1 | 00:01 | UC | D'Angelo JORDAN Carries(Hand Off) TOUCHDOWN, clock 05:56 6 yds PAT Kick by Justin DYER blocked by Nick Bingham downed for 0 yards | 6 | 25 | 09:50 | 14 - 20 |
| 1 | 03:03 | UC | Jay BRIGHT Passes to Willie GIBSON COMPLETE TOUCHDOWN, clock 03:10 38 yds PAT Pass from Justin DYER to Cody PERKINS NO Good. | 1 | 28 | 00:14 | 14 - 26 |
| 2 | 14:57 | UC | Terrance COBB Carries(Hand Off) TOUCHDOWN, clock 14:57 6 yds PAT Kick by Justin DYER GOOD. | 6 | 63 | 01:53 | 14 - 33 |
| 2 | 11:51 | UC | Iquan DEED Carries(Hand Off) TOUCHDOWN, clock 11:51 35 yds PAT Kick by Justin DYER GOOD. | 7 | 70 | 01:21 | 14 - 40 |
| 2 | 03:57 | UC | Iquan DEED Carries(Hand Off) TOUCHDOWN, clock 03:57 6 yds PAT Kick by Justin DYER GOOD. | 6 | 71 | 03:20 | 14 - 47 |
| 3 | 08:42 | UC | Jay BRIGHT Passes to Willie GIBSON COMPLETE TOUCHDOWN, clock 08:42 40 yds PAT Kick by Justin DYER GOOD. | 11 | 65 | 06:14 | 14 - 54 |
| 3 | 07:36 | UC | Terrance COBB Carries(Hand Off) TOUCHDOWN, clock 07:36 49 yds PAT Kick by Justin DYER GOOD. | 2 | 49 | 00:10 | 14 - 61 |
| 4 | 13:18 | LIND | Branden Cresap Passes to Chris Dobbins COMPLETE TOUCHDOWN, clock 13:18 59 yds PAT Kick by Caleb Keeton GOOD. | 4 | 67 | 01:01 | 21 - 61 |
| 4 | 07:55 | LIND | Branden Cresap Passes to Matt Powers COMPLETE TOUCHDOWN, clock 07:55 4 yds PAT Pass from Branden Cresap to Ben Madon GOOD. | 9 | 84 | 03:16 | 29 - 61 |
| LIND vs UC |
| ( 09/29/12 ) |
| TEAM | LIND | UC |
| (VISITOR) | (HOME) | |
| First Downs | 25 | 22 |
| --Rushing | 8 | 17 |
| --Passing | 11 | 1 |
| --Penalty | 6 | 4 |
| Rushing Attempts | 25 | 46 |
| Yards Gained Rushing | 101 | 424 |
| Yards Lost Rushing | 41 | 15 |
| Net Yards Rushing | 60 | 409 |
| Net Yards Passing | 406 | 89 |
| --Passes Attempted | 50 | 13 |
| --Passes Completed | 31 | 6 |
| --Had Intercepted | 3 | 0 |
| Total Offensive Plays | 75 | 59 |
| Total Net Yards | 466 | 498 |
| --Average Gain Per Play | 6.2 | 8.4 |
| Fumbles: Number / Lost | 1 / 1 | 0 / 0 |
| Penalties: Number / Yards | 7 / 61 | 16 / 133 |
| Number of Punts / Yards | 3 / 97 | 2 / 83 |
| --Average Per Punt | 32.3 | 41.5 |
| Punt Returns: Number / Yards | 1 / 10 | 3 / 51 |
| Number of Kickoffs / Yards | 5 / 247 | 10 / 565 |
| --Average Per Kick | 49.4 | 56.5 |
| --Touchbacks | 0 | 2 |
| Kickoff Returns: Number / Yards | 8 / 160 | 5 / 174 |
| Interception Returns: Number / Yards | 0 / 0 | 3 / 98 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:07 | 33:50 |
| Third Down Conversions | 5 of 12 | 7 of 12 |
| Fourth Down Conversions | 0 of 4 | 1 of 3 |
| Sacks By: Number / Yards | 0 / 0 | 3 / 22 |
| LIND vs UC |
| ( 09/29/12 ) |
| Lindsey Wilson (Ky.) | Cumberlands (Ky.) |
| VISITOR | HOME |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIND vs UC |
| ( 09/29/12 ) |
| ---- | Cumberlands (Ky.) | ||||||||||
| No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 21 | Kelly,Brendan | 5 | 3 | 8 | - | - | - | - | 1 | ||
| 25 | Hendricks,Harrison | 6 | 1 | 7 | - | - | - | - | 3 | ||
| 24 | Calhoun,Faquan | 1 | 5 | 6 | - | - | - | - | - | ||
| 41 | Gardner,Jeremy | 2 | 3 | 5 | - | - | - | - | - | ||
| 48 | Hazelhurst,Weston | 2 | 3 | 5 | 1.0/11.0 | 2.5/14.0 | - | - | - | ||
| 43 | McCarter,Kel | 2 | 3 | 5 | - | - | 1/0 | - | - | ||
| 13 | Hutchinson,Richard | 0 | 5 | 5 | - | - | - | - | - | ||
| 27 | Arnold,Troy | 2 | 2 | 4 | 1.0/6.0 | 1.0/6.0 | - | - | - | ||
| 23 | Davidson,Cody | 1 | 3 | 4 | - | 1.0/3.0 | - | - | - | ||
| 40 | Patrick,Chandler | 1 | 3 | 4 | - | - | - | - | - | ||
| 52 | Rogers,Demetrius | 1 | 3 | 4 | - | - | - | - | - | ||
| 8 | Harrison,Dewaun | 0 | 4 | 4 | - | - | - | - | - | ||
| 18 | Maynard,Matthias | 1 | 2 | 3 | - | - | - | - | - | 1 FF | |
| 42 | McCormick,Robert | 1 | 2 | 3 | - | 0.5/2.5 | - | - | - | ||
| 54 | Stippert,Jared | 1 | 2 | 3 | 0.5/2.5 | 2.0/9.5 | - | - | - | ||
| 91 | Bull,Zach | 0 | 2 | 2 | - | 0.5/2.5 | - | - | - | ||
| 50 | Smith,Nick | 0 | 2 | 2 | 0.5/2.5 | 1.0/5.0 | - | - | - | ||
| 26 | Adams,Brandon | 1 | 0 | 1 | - | - | - | - | - | ||
| 20 | Brewton,Seth | 1 | 0 | 1 | - | - | - | 1/72 | 1 | ||
| 19 | Brown,Ethan | 1 | 0 | 1 | - | - | - | - | - | ||
| 34 | Ogletree,Rico | 1 | 0 | 1 | - | - | - | - | - | ||
| 49 | Chadwick,Austin | 0 | 1 | 1 | - | 0.5/4.0 | - | - | - | ||
| 32 | Kennedy,Kevin | 0 | 1 | 1 | - | 0.5/2.5 | - | - | - | ||
| 6 | Murray,Reggie | 0 | 1 | 1 | - | 0.5/4.0 | - | - | - | ||
| 93 | Riley,Kinyarda | 0 | 1 | 1 | - | - | - | - | - | ||
| 94 | Britt,Airion | 0 | 0 | 0 | - | - | - | - | 1 | ||
| 17 | Clark,Cory | 0 | 0 | 0 | - | - | - | 1/-3 | - | ||
| 29 | Hightower,Adrian | 0 | 0 | 0 | - | - | - | 1/29 | - | ||
|
| |||||||||||
| Total | 30 | 52 | 82 | 3.0/22.0 | 10.0/53.0 | 1/0 | 3/98 | 6 | |||
| Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
| Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | |
| Loss | Returned | Up | BF=Blocked field goal | ||||||
| BX=Blocked extra point |
| LIND vs UC |
| ( 09/29/12 ) |
| ---- | Lindsey Wilson (Ky.) | ||||||||||
| No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 15 | Bailey,Michael | 3 | 4 | 7 | - | - | - | - | - | ||
| 14 | Stites,Randy | 2 | 5 | 7 | - | - | - | - | 1 | ||
| 46 | Cogdill,Dakota | 1 | 5 | 6 | - | - | - | - | - | ||
| 90 | Benson,Trey | 3 | 2 | 5 | - | 1.0/9.0 | - | - | - | ||
| 17 | Brooks,Michael | 3 | 2 | 5 | - | - | - | - | - | ||
| 55 | Durbin,Kyle | 3 | 2 | 5 | - | 2.5/2.5 | - | - | - | ||
| 48 | Wilson,Sam | 0 | 4 | 4 | - | 0.5/0.5 | - | - | - | ||
| 53 | Long II,Jerry | 1 | 2 | 3 | - | - | - | - | - | ||
| 66 | Cooper,Corrion | 0 | 3 | 3 | - | 0.5/0.5 | - | - | - | ||
| 34 | Lillard,Corey | 0 | 3 | 3 | - | - | - | - | - | ||
| 93 | Wahl,Andrew | 0 | 3 | 3 | - | - | - | - | - | ||
| 52 | Baskett,Mikquail | 0 | 2 | 2 | - | - | - | - | - | ||
| 3 | Clark,Griffin | 0 | 2 | 2 | - | - | - | - | - | ||
| 26 | Howell,Austin | 0 | 2 | 2 | - | 0.5/0.5 | - | - | - | ||
| 95 | Ingram,Jerrett | 0 | 2 | 2 | - | - | - | - | - | ||
| 21 | Moore,Mikal | 0 | 2 | 2 | - | - | - | - | 1 | ||
| 25 | Barber,Cortez | 1 | 0 | 1 | - | - | - | - | - | ||
| 2 | Freeman,Romell | 1 | 0 | 1 | - | - | - | - | 1 | ||
| 10 | Madon,Ben | 1 | 0 | 1 | - | - | - | - | - | ||
| 12 | Powers,Matt | 1 | 0 | 1 | - | - | - | - | - | ||
| 36 | Thomas,Edwin | 1 | 0 | 1 | - | - | - | - | - | ||
| 45 | White,Tre | 1 | 0 | 1 | - | - | - | - | - | ||
| 99 | Bingham,Nick | 0 | 1 | 1 | - | - | - | - | - | 1 BX | |
| 23 | Richardson,Marquan | 0 | 1 | 1 | - | - | - | - | 1 | ||
| 20 | Shingles,Sharod | 0 | 1 | 1 | - | - | - | - | - | ||
|
| |||||||||||
| Total | 22 | 48 | 70 | 0.0/0.0 | 5.0/13.0 | 0/0 | 0/0 | 4 | |||
| Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
| Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | |
| Loss | Returned | Up | BF=Blocked field goal | ||||||
| BX=Blocked extra point |
| (13) Cumberlands at | |
| NAIA National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| (13) Cumberlands at | |
| NAIA National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championship | |
| Cumberlands at | 10th of 27 |
| NAIA National Championship | |
| results | |
| Cumberlands at | No Team Score |
| National Outdoor Championships | |
| results | |
| Cumberlands at | No Team Score |
| National Outdoor Championships | |
| results | |
| Cumberlands at | No Team Score |
| National Outdoor Championships | |
| results | |
| (4) Cumberlands at | 9th of 17 |
| NAIA National Championship | |
| results | |
| Cumberlands at | No Team Score |
| National Outdoor Championships | |
| results | |
| Cumberlands at | 8th of 28 |
| NAIA National Championship | |
| results | |
| Cumberlands at | 6th of 28 |
| NAIA National Championship | |
| results | |
| (4) Cumberlands at | 13th of 28 |
| NAIA National Championship | |
| results | |