| UC vs GC |
| ( 10/13/12 at iHigh Field ) |
| Georgetown, KY |
| First Quarter | Half | Third Quarter | Final |
|
| |||
| (Circle One) | |||
|
| |||
| TEAM | UC | GC |
| (VISITOR) | (HOME) | |
| Score | 35 | 41 |
| First Downs | 20 | 26 |
| Rushes / Yards (Net) | 54 / 343 | 25 / 95 |
| Passing Yards (Net) | 133 | 383 |
| Passes -- Att / Comp / Int | 26/8/1 | 47/25/0 |
| Total Offensive Plays / Yards | 80 / 476 | 72 / 478 |
| Fumble Returns / Yards | 0 / 0 | 1 / 28 |
| Punt Returns / Yards | 2 / 12 | 2 / 5 |
| Kickoff Returns / Yards | 2 / 34 | 4 / 114 |
| Interception Returns / Yards | 0 / 0 | 1 / 8 |
| Punts (Number/Average) | 6 / 39.3 | 6 / 44.5 |
| Fumbles / Lost | 2 / 2 | 2 / 2 |
| Penalties / Yards | 7 / 72 | 11 / 107 |
| Possession Time | 30:46 | 29:07 |
| INDIVIDUAL LEADERS | |
| UC | GC |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plys | Yds | TOP | Score | |||
| 1 | 05:53 | UC | Terrance Cobb Carries -- TOUCHDOWN. 3 yds PAT Kick by Justin Dyer GOOD! | 2 | 8 | 00:46 | 7 - 0 |
| 1 | 02:43 | GC | Neal PAWSAT Passes to Rob MADON COMPLETE -- TOUCHDOWN. 28 yds PAT Kick by Alex KREIMER GOOD! | 6 | 75 | 03:10 | 7 - 7 |
| 2 | 11:03 | GC | Neal PAWSAT Passes to Branden BURDETTE COMPLETE -- TOUCHDOWN. 33 yds PAT Kick by Alex KREIMER GOOD! | 7 | 80 | 01:41 | 7 - 14 |
| 2 | 09:35 | UC | Terrance Cobb Carries -- TOUCHDOWN. 68 yds PAT Kick by Justin Dyer GOOD! | 3 | 75 | 01:28 | 14 - 14 |
| 2 | 07:18 | GC | Neal PAWSAT Passes to Chris GOHMAN COMPLETE -- TOUCHDOWN. 43 yds PAT Kick by Alex KREIMER GOOD! | 5 | 47 | 02:17 | 14 - 21 |
| 2 | 04:56 | GC | Neal PAWSAT Passes to Branden BURDETTE COMPLETE -- TOUCHDOWN. 26 yds PAT Kick by Alex KREIMER GOOD! | 1 | 60 | 00:09 | 14 - 28 |
| 2 | 02:44 | UC | Jay Bright Passes to Iquan Deed COMPLETE -- TOUCHDOWN. 29 yds PAT Kick by Justin Dyer GOOD! | 6 | 75 | 02:12 | 21 - 28 |
| 3 | 05:20 | GC | Zach SOWDER Carries -- TOUCHDOWN. 24 yds PAT Kick by Alex KREIMER GOOD! | 2 | 32 | 00:57 | 21 - 35 |
| 4 | 13:19 | UC | Jay Bright Passes to Iquan Deed COMPLETE -- TOUCHDOWN. 18 yds PAT Kick by Justin Dyer GOOD! | 9 | 80 | 03:02 | 28 - 35 |
| 4 | 08:09 | UC | Terrance Cobb Carries -- TOUCHDOWN. 78 yds PAT Kick by Justin Dyer GOOD! | 2 | 78 | 00:13 | 35 - 35 |
| UC vs GC |
| ( 10/13/12 at iHigh Field ) |
| Georgetown, KY |
| TEAM | UC | GC |
| (VISITOR) | (HOME) | |
| First Downs | 20 | 26 |
| --Rushing | 16 | 7 |
| --Passing | 4 | 16 |
| --Penalty | 0 | 3 |
| Rushing Attempts | 54 | 25 |
| Yards Gained Rushing | 353 | 116 |
| Yards Lost Rushing | 10 | 21 |
| Net Yards Rushing | 343 | 95 |
| Net Yards Passing | 133 | 383 |
| --Passes Attempted | 26 | 47 |
| --Passes Completed | 8 | 25 |
| --Had Intercepted | 1 | 0 |
| Total Offensive Plays | 80 | 72 |
| Total Net Yards | 476 | 478 |
| --Average Gain Per Play | 6.0 | 6.6 |
| Fumbles: Number / Lost | 2 / 2 | 2 / 2 |
| Penalties: Number / Yards | 7 / 72 | 11 / 107 |
| Number of Punts / Yards | 6 / 236 | 6 / 267 |
| --Average Per Punt | 39.3 | 44.5 |
| Punt Returns: Number / Yards | 2 / 12 | 2 / 5 |
| Number of Kickoffs / Yards | 6 / 352 | 7 / 360 |
| --Average Per Kick | 58.7 | 51.4 |
| --Touchbacks | 2 | 4 |
| Kickoff Returns: Number / Yards | 2 / 34 | 4 / 114 |
| Interception Returns: Number / Yards | 0 / 0 | 1 / 8 |
| Fumble Returns: Number / Yards | 0 / 0 | 1 / 28 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:46 | 29:07 |
| Third Down Conversions | 7 of 18 | 5 of 14 |
| Fourth Down Conversions | 2 of 3 | 0 of 1 |
| Sacks By: Number / Yards | 0 / 0 | 2 / 4 |
| UC vs GC |
| ( 10/13/12 at iHigh Field ) |
| Georgetown, KY |
| Cumberlands (Ky.) | Georgetown (Ky.) |
| VISITOR | HOME |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC vs GC |
| ( 10/13/12 at iHigh Field ) |
| Georgetown, KY |
| ---- | Georgetown (Ky.) | ||||||||||
| No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 36 | Conner,Jake | 5 | 5 | 10 | - | 1.0/2.0 | - | - | - | ||
| 20 | Lawson,Brandon | 5 | 4 | 9 | - | 0.5/1.0 | - | - | - | ||
| 47 | Lemons,DJ | 2 | 7 | 9 | - | - | - | 1/8 | - | ||
| 50 | Dougherty,Patrick | 3 | 5 | 8 | 1.0/1.0 | 2.5/3.0 | - | - | 1 | ||
| 42 | Messina,Brock | 5 | 2 | 7 | 1.0/3.0 | 1.0/3.0 | - | - | - | 1 FF | |
| 2 | Hines,Winston | 4 | 2 | 6 | - | - | - | - | - | ||
| 90 | Key,Doug | 3 | 3 | 6 | - | 0.5/0.5 | - | - | - | ||
| 43 | Downing,Josh | 2 | 3 | 5 | - | - | 1/0 | - | - | ||
| 16 | Vaughn,Ryan | 1 | 3 | 4 | - | 0.5/0.5 | - | - | - | ||
| 3 | Morton,Chaz | 3 | 0 | 3 | - | - | - | - | - | ||
| 25 | Pitts,DaVon | 2 | 1 | 3 | - | - | - | - | 1 | 1 FF | |
| 96 | Keller,Grant | 1 | 1 | 2 | - | - | - | - | - | ||
| 11 | Daiker,Ethan | 0 | 2 | 2 | - | - | - | - | - | ||
| 26 | Taylor,Terrence | 0 | 2 | 2 | - | - | - | - | - | ||
| 49 | Holstine,Kreigh | 1 | 0 | 1 | - | - | - | - | - | ||
| 56 | Pollard,Arthur | 1 | 0 | 1 | - | - | - | - | - | ||
| 41 | Lockard,Kenneth "Bo" | 0 | 1 | 1 | - | - | - | - | - | ||
| 15 | Schmitz,Adam | 0 | 1 | 1 | - | - | - | - | - | ||
| 99 | Seither,Nick | 0 | 1 | 1 | - | - | 1/28 | - | - | ||
| 32 | Sowder,Zach | 0 | 1 | 1 | - | - | - | - | - | ||
|
| |||||||||||
| Total | 38 | 44 | 82 | 2.0/4.0 | 6.0/10.0 | 2/28 | 1/8 | 2 | |||
| Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
| Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | |
| Loss | Returned | Up | BF=Blocked field goal | ||||||
| BX=Blocked extra point |
| UC vs GC |
| ( 10/13/12 at iHigh Field ) |
| Georgetown, KY |
| ---- | Cumberlands (Ky.) | ||||||||||
| No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 43 | McCarter,Kel | 4 | 3 | 7 | - | 1.0/1.0 | - | - | - | ||
| 50 | Smith,Nick | 2 | 5 | 7 | - | 1.0/3.0 | - | - | - | ||
| 21 | Kelly,Brendan | 5 | 0 | 5 | - | - | - | - | - | ||
| 8 | Harrison,Dewaun | 2 | 3 | 5 | - | 1.0/13.0 | - | - | - | 1 FF | |
| 48 | Hazelhurst,Weston | 2 | 3 | 5 | - | 2.5/5.5 | - | - | - | ||
| 27 | Arnold,Troy | 2 | 1 | 3 | - | - | - | - | 1 | ||
| 41 | Gardner,Jeremy | 2 | 1 | 3 | - | - | - | - | - | ||
| 29 | Hightower,Adrian | 2 | 1 | 3 | - | - | - | - | 1 | ||
| 91 | Bull,Zach | 1 | 2 | 3 | - | - | 1/0 | - | - | ||
| 52 | Rogers,Demetrius | 1 | 2 | 3 | - | 0.5/1.5 | - | - | - | ||
| 20 | Brewton,Seth | 2 | 0 | 2 | - | - | - | - | - | ||
| 42 | McCormick,Robert | 1 | 1 | 2 | - | - | - | - | - | ||
| 17 | Clark,Cory | 1 | 0 | 1 | - | - | - | - | - | ||
| 1 | Gibson,Willie | 1 | 0 | 1 | - | - | - | - | - | ||
| 25 | Hendricks,Harrison | 1 | 0 | 1 | - | - | 1/0 | - | - | ||
| 13 | Hutchinson,Richard | 1 | 0 | 1 | - | - | - | - | - | ||
| 34 | Ogletree,Rico | 1 | 0 | 1 | - | - | - | - | - | ||
| 51 | Perkins,Cody | 1 | 0 | 1 | - | - | - | - | - | ||
| 46 | Redmond,Elijah | 1 | 0 | 1 | - | - | - | - | - | ||
| 23 | Davidson,Cody | 0 | 1 | 1 | - | - | - | - | - | ||
| 54 | Stippert,Jared | 0 | 1 | 1 | - | - | - | - | - | 1 BF | |
|
| |||||||||||
| Total | 33 | 24 | 57 | 0.0/0.0 | 6.0/24.0 | 2/0 | 0/0 | 2 | |||
| Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
| Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | |
| Loss | Returned | Up | BF=Blocked field goal | ||||||
| BX=Blocked extra point |
| (13) Cumberlands at | |
| NAIA National Championship | |
| (13) Cumberlands at | |
| NAIA National Championship | |
| (13) Cumberlands at | |
| NAIA National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| (13) Cumberlands at | |
| NAIA National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championship | |
| (4) Cumberlands at | 9th of 17 |
| NAIA National Championship | |
| Cumberlands at | 8th of 28 |
| NAIA National Championship | |
| Cumberlands at | 6th of 28 |
| NAIA National Championship | |
| (4) Cumberlands at | 13th of 28 |
| NAIA National Championship | |
| results | |