| UC vs FALK |
| ( 10/06/12 ) |
| First Quarter | Half | Third Quarter | Final |
|
| |||
| (Circle One) | |||
|
| |||
| TEAM | UC | FALK |
| (VISITOR) | (HOME) | |
| Score | 31 | 27 |
| First Downs | 20 | 27 |
| Rushes / Yards (Net) | 55 / 329 | 44 / 80 |
| Passing Yards (Net) | 65 | 312 |
| Passes -- Att / Comp / Int | 12/3/4 | 43/23/2 |
| Total Offensive Plays / Yards | 67 / 394 | 87 / 392 |
| Fumble Returns / Yards | 1 / 4 | 0 / 0 |
| Punt Returns / Yards | 2 / 5 | 1 / 0 |
| Kickoff Returns / Yards | 5 / 147 | 4 / 97 |
| Interception Returns / Yards | 2 / 42 | 4 / 60 |
| Punts (Number/Average) | 6 / 43.5 | 8 / 41.9 |
| Fumbles / Lost | 2 / 1 | 5 / 3 |
| Penalties / Yards | 9 / 95 | 6 / 81 |
| Possession Time | 32:37 | 27:23 |
| INDIVIDUAL LEADERS | |
| UC | FALK |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plys | Yds | TOP | Score | |||
| 1 | 04:00 | UC | Terrance Cobb Carries -- TOUCHDOWN. 2 yds PAT Kick by Justin Dyer GOOD! | 4 | 56 | 02:12 | 7 - 0 |
| 1 | 00:13 | FALK | Triston MCCATHERN Carries -- TOUCHDOWN. 1 yds PAT Kick by Jacob SMITH GOOD! | 6 | 25 | 02:01 | 7 - 7 |
| 3 | 03:38 | UC | Terrance Cobb Carries -- TOUCHDOWN. 5 yds PAT Kick by Justin Dyer GOOD! | 4 | 79 | 01:29 | 14 - 7 |
| 3 | 03:18 | UC | Interception Returned by Dewaun Harrison -- TOUCHDOWN. 42 yds PAT Kick by Justin Dyer GOOD! | 0 | 0 | 00:00 | 21 - 7 |
| 4 | 14:27 | FALK | Junior ALLEN Carries -- TOUCHDOWN. 1 yds PAT Kick by Jacob SMITH GOOD! | 11 | 77 | 03:51 | 21 - 14 |
| 4 | 05:44 | UC | Field Goal Made by Justin Dyer30 yds | 10 | 62 | 05:28 | 24 - 14 |
| 4 | 04:25 | FALK | Josh HOLLINGSWORTH Passes to Michael HARRISON COMPLETE -- TOUCHDOWN. 35 yds PAT Kick by Jacob SMITH GOOD! | 5 | 64 | 01:19 | 24 - 21 |
| 4 | 02:51 | UC | Terrance Cobb Carries -- TOUCHDOWN. 6 yds PAT Kick by Justin Dyer GOOD! | 3 | 14 | 01:34 | 31 - 21 |
| 4 | 01:49 | FALK | Josh HOLLINGSWORTH Passes to Steven DAWSON COMPLETE -- TOUCHDOWN. 24 yds PAT Kick by Jacob SMITH NO Good | 8 | 54 | 01:02 | 31 - 27 |
| UC vs FALK |
| ( 10/06/12 ) |
| TEAM | UC | FALK |
| (VISITOR) | (HOME) | |
| First Downs | 20 | 27 |
| --Rushing | 14 | 6 |
| --Passing | 2 | 15 |
| --Penalty | 4 | 6 |
| Rushing Attempts | 55 | 44 |
| Yards Gained Rushing | 365 | 134 |
| Yards Lost Rushing | 36 | 54 |
| Net Yards Rushing | 329 | 80 |
| Net Yards Passing | 65 | 312 |
| --Passes Attempted | 12 | 43 |
| --Passes Completed | 3 | 23 |
| --Had Intercepted | 4 | 2 |
| Total Offensive Plays | 67 | 87 |
| Total Net Yards | 394 | 392 |
| --Average Gain Per Play | 5.9 | 4.5 |
| Fumbles: Number / Lost | 2 / 1 | 5 / 3 |
| Penalties: Number / Yards | 9 / 95 | 6 / 81 |
| Number of Punts / Yards | 6 / 261 | 8 / 335 |
| --Average Per Punt | 43.5 | 41.9 |
| Punt Returns: Number / Yards | 2 / 5 | 1 / 0 |
| Number of Kickoffs / Yards | 6 / 310 | 5 / 247 |
| --Average Per Kick | 51.7 | 49.4 |
| --Touchbacks | 1 | 0 |
| Kickoff Returns: Number / Yards | 5 / 147 | 4 / 97 |
| Interception Returns: Number / Yards | 2 / 42 | 4 / 60 |
| Fumble Returns: Number / Yards | 1 / 4 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:37 | 27:23 |
| Third Down Conversions | 5 of 14 | 10 of 20 |
| Fourth Down Conversions | 1 of 2 | 1 of 1 |
| Sacks By: Number / Yards | 4 / 25 | 2 / 24 |
| UC vs FALK |
| ( 10/06/12 ) |
| Cumberlands (Ky.) | Faulkner (Ala.) |
| VISITOR | HOME |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC vs FALK |
| ( 10/06/12 ) |
| ---- | Faulkner (Ala.) | ||||||||||
| No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 42 | Nau,Kelepi | 2 | 10 | 12 | - | - | - | - | - | ||
| 40 | Copeland,Nate | 3 | 7 | 10 | - | - | - | - | - | ||
| 49 | Hardnett,Ty | 2 | 8 | 10 | - | 2.0/3.0 | - | - | - | ||
| 38 | Fiscus,Chris | 0 | 10 | 10 | - | - | - | - | - | ||
| 4 | Boyle,Shaine | 4 | 4 | 8 | - | 1.0/6.0 | - | 2/38 | - | ||
| 7 | Mahan,Andrew | 1 | 6 | 7 | - | - | - | - | - | ||
| 99 | Thompson,Eric | 5 | 1 | 6 | 1.0/19.0 | 2.0/21.0 | - | - | 1 | 1 FF | |
| 27 | McDonough,D.J. | 0 | 5 | 5 | - | - | - | - | - | ||
| 21 | Ruggles,Donny | 2 | 2 | 4 | - | 0.5/0.5 | - | 1/0 | 1 | ||
| 39 | Aubert,Cory | 1 | 3 | 4 | - | - | - | 1/22 | 1 | ||
| 1 | Tapa,Paramore | 1 | 3 | 4 | 1.0/5.0 | 1.5/5.5 | - | - | - | ||
| 46 | Beck,Kenny | 0 | 4 | 4 | - | - | - | - | - | ||
| 11 | Norman,Mike | 2 | 1 | 3 | - | 1.0/3.0 | 1/0 | - | - | 1 FF | |
| 2 | Pigg,Zeke | 2 | 1 | 3 | - | - | - | - | - | ||
| 26 | Moore,Davion | 1 | 1 | 2 | - | - | - | - | - | ||
| 29 | Taylor,Josh | 1 | 1 | 2 | - | - | - | - | - | ||
| 43 | Davis,John | 0 | 2 | 2 | - | - | - | - | - | ||
| 59 | Garror,Joustin | 0 | 2 | 2 | - | - | - | - | - | ||
| 18 | Franklin,Isaac | 1 | 0 | 1 | - | - | - | - | - | ||
| 6 | Harrison,Michael | 1 | 0 | 1 | - | - | - | - | - | ||
| 54 | Goodson,Corey | 0 | 1 | 1 | - | - | - | - | - | ||
| 37 | Smith,Ray | 0 | 1 | 1 | - | - | - | - | - | ||
| 56 | Taylor,Chris | 0 | 1 | 1 | - | - | - | - | - | ||
| 90 | Williams,Kenterris | 0 | 1 | 1 | - | - | - | - | - | ||
|
| |||||||||||
| Total | 29 | 75 | 104 | 2.0/24.0 | 8.0/39.0 | 1/0 | 4/60 | 3 | |||
| Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
| Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | |
| Loss | Returned | Up | BF=Blocked field goal | ||||||
| BX=Blocked extra point |
| UC vs FALK |
| ( 10/06/12 ) |
| ---- | Cumberlands (Ky.) | ||||||||||
| No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 50 | Smith,Nick | 9 | 3 | 12 | 2.0/9.0 | 5.0/13.0 | 1/0 | - | - | ||
| 48 | Hazelhurst,Weston | 5 | 5 | 10 | - | 3.0/4.0 | - | - | - | 1 FF | |
| 8 | Harrison,Dewaun | 7 | 0 | 7 | - | 1.0/2.0 | - | 1/42 | 1 | 1 FF | |
| 54 | Stippert,Jared | 4 | 1 | 5 | 0.5/4.0 | 2.5/11.0 | - | - | - | ||
| 25 | Hendricks,Harrison | 4 | 0 | 4 | - | - | - | - | - | 1 FF | |
| 21 | Kelly,Brendan | 4 | 0 | 4 | - | - | 1/4 | 1/0 | - | ||
| 52 | Rogers,Demetrius | 2 | 2 | 4 | 0.5/4.0 | 0.5/4.0 | - | - | - | ||
| 27 | Arnold,Troy | 2 | 1 | 3 | 1.0/8.0 | 1.0/8.0 | - | - | - | ||
| 91 | Bull,Zach | 2 | 0 | 2 | - | - | - | - | - | ||
| 41 | Gardner,Jeremy | 2 | 0 | 2 | - | - | - | - | - | ||
| 24 | Calhoun,Faquan | 1 | 0 | 1 | - | - | - | - | - | ||
| 17 | Clark,Cory | 1 | 0 | 1 | - | - | - | - | - | ||
| 23 | Davidson,Cody | 1 | 0 | 1 | - | - | - | - | - | ||
| 29 | Hightower,Adrian | 1 | 0 | 1 | - | - | - | - | 1 | ||
| 13 | Hutchinson,Richard | 1 | 0 | 1 | - | 1.0/2.0 | - | - | - | ||
| 43 | McCarter,Kel | 1 | 0 | 1 | - | - | - | - | - | ||
| 42 | McCormick,Robert | 1 | 0 | 1 | - | - | - | - | - | ||
| 93 | Riley,Kinyarda | 1 | 0 | 1 | - | - | - | - | - | ||
| 20 | Brewton,Seth | 0 | 0 | 0 | - | - | 1/0 | - | 1 | ||
|
| |||||||||||
| Total | 49 | 12 | 61 | 4.0/25.0 | 14.0/44.0 | 3/4 | 2/42 | 3 | |||
| Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
| Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | |
| Loss | Returned | Up | BF=Blocked field goal | ||||||
| BX=Blocked extra point |