| UC vs CU |
| ( 09/08/12 at Nokes-Lasater Field ) |
| Lebanon, Te |
| First Quarter | Half | Third Quarter | Final |
|
| |||
| (Circle One) | |||
|
| |||
| TEAM | UC | CU |
| (VISITOR) | (HOME) | |
| Score | 55 | 13 |
| First Downs | 26 | 10 |
| Rushes / Yards (Net) | 52 / 428 | 42 / 131 |
| Passing Yards (Net) | 116 | 40 |
| Passes -- Att / Comp / Int | 16/8/0 | 12/2/2 |
| Total Offensive Plays / Yards | 68 / 544 | 54 / 171 |
| Fumble Returns / Yards | 0 / 0 | 1 / 10 |
| Punt Returns / Yards | 3 / 105 | 1 / 23 |
| Kickoff Returns / Yards | 2 / 53 | 10 / 105 |
| Interception Returns / Yards | 2 / 27 | 0 / 0 |
| Punts (Number/Average) | 3 / 42.3 | 8 / 29.4 |
| Fumbles / Lost | 1 / 1 | 4 / 0 |
| Penalties / Yards | 4 / 30 | 2 / 20 |
| Possession Time | 33:52 | 26:08 |
| INDIVIDUAL LEADERS | |
| UC | CU |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plys | Yds | TOP | Score | |||
| 1 | 07:57 | CU | Carries -- TOUCHDOWN. 3 yds PAT Kick by GOOD! | 3 | 43 | 00:58 | 0 - 7 |
| 1 | 01:03 | UC | Jay Bright Passes to Willie Gibson COMPLETE -- TOUCHDOWN. 38 yds PAT Kick by Justin Dyer GOOD! | 5 | 68 | 02:28 | 7 - 7 |
| 2 | 09:53 | CU | Carries -- TOUCHDOWN. 2 yds PAT Kick by blocked | 13 | 81 | 06:02 | 7 - 13 |
| 2 | 05:48 | UC | Terrance Cobb Carries -- TOUCHDOWN. 5 yds PAT Kick by Justin Dyer GOOD! | 10 | 75 | 04:05 | 14 - 13 |
| 2 | 03:30 | UC | Punt Returned by Willie Gibson -- TOUCHDOWN. 80 yds PAT Kick by Justin Dyer GOOD! | 0 | 0 | 00:00 | 21 - 13 |
| 2 | 02:00 | UC | Field Goal Made by Justin Dyer27 yds | 4 | 19 | 01:18 | 24 - 13 |
| 2 | 00:03 | UC | Field Goal Made by Justin Dyer23 yds | 3 | 50 | 00:19 | 27 - 13 |
| 3 | 10:15 | UC | Jay Bright Carries -- TOUCHDOWN. 1 yds PAT Kick by Justin Dyer GOOD! | 10 | 79 | 04:45 | 34 - 13 |
| 3 | 03:55 | UC | Iquan Deed Carries -- TOUCHDOWN. 50 yds PAT Kick by Justin Dyer GOOD! | 4 | 80 | 02:00 | 41 - 13 |
| 3 | 00:16 | UC | D'Angelo Jordan Carries -- TOUCHDOWN. 46 yds PAT Kick by Justin Dyer GOOD! | 4 | 64 | 02:04 | 48 - 13 |
| 4 | 02:21 | UC | Zeke Eier Carries -- TOUCHDOWN. 3 yds PAT Kick by Al Merrick GOOD! | 13 | 56 | 07:16 | 55 - 13 |
| UC vs CU |
| ( 09/08/12 at Nokes-Lasater Field ) |
| Lebanon, Te |
| TEAM | UC | CU |
| (VISITOR) | (HOME) | |
| First Downs | 26 | 10 |
| --Rushing | 22 | 8 |
| --Passing | 3 | 1 |
| --Penalty | 1 | 1 |
| Rushing Attempts | 52 | 42 |
| Yards Gained Rushing | 435 | 200 |
| Yards Lost Rushing | 7 | 69 |
| Net Yards Rushing | 428 | 131 |
| Net Yards Passing | 116 | 40 |
| --Passes Attempted | 16 | 12 |
| --Passes Completed | 8 | 2 |
| --Had Intercepted | 0 | 2 |
| Total Offensive Plays | 68 | 54 |
| Total Net Yards | 544 | 171 |
| --Average Gain Per Play | 8.0 | 3.2 |
| Fumbles: Number / Lost | 1 / 1 | 4 / 0 |
| Penalties: Number / Yards | 4 / 30 | 2 / 20 |
| Number of Punts / Yards | 3 / 127 | 8 / 235 |
| --Average Per Punt | 42.3 | 29.4 |
| Punt Returns: Number / Yards | 3 / 105 | 1 / 23 |
| Number of Kickoffs / Yards | 10 / 428 | 3 / 180 |
| --Average Per Kick | 42.8 | 60.0 |
| --Touchbacks | 0 | 1 |
| Kickoff Returns: Number / Yards | 2 / 53 | 10 / 105 |
| Interception Returns: Number / Yards | 2 / 27 | 0 / 0 |
| Fumble Returns: Number / Yards | 0 / 0 | 1 / 10 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:52 | 26:08 |
| Third Down Conversions | 7 of 12 | 0 of 11 |
| Fourth Down Conversions | 1 of 1 | 2 of 2 |
| Sacks By: Number / Yards | 1 / 8 | 0 / 0 |
| UC vs CU |
| ( 09/08/12 at Nokes-Lasater Field ) |
| Lebanon, Te |
| Cumberlands (Ky.) | Cumberland (Tenn.) |
| VISITOR | HOME |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC vs CU |
| ( 09/08/12 at Nokes-Lasater Field ) |
| Lebanon, Te |
| ---- | Cumberland (Tenn.) | ||||||||||
| No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 32 | Hagewood,Michael | 7 | 7 | 14 | - | - | - | - | - | ||
| 2 | McChurch,Connor | 6 | 6 | 12 | - | 3.0/4.0 | - | - | 1 | ||
| 4 | Jones,Grant | 6 | 1 | 7 | - | - | - | - | - | ||
| 44 | Wiss,Adam | 3 | 3 | 6 | - | - | - | - | - | ||
| 98 | Vann,Elvin | 2 | 3 | 5 | - | - | - | - | - | ||
| 92 | Urenda,Collin | 0 | 4 | 4 | - | - | - | - | - | ||
| 90 | Williams,Jarred | 2 | 1 | 3 | - | 1.0/3.0 | - | - | - | ||
| 91 | Lennox,Nick | 1 | 2 | 3 | - | - | - | - | - | ||
| 3 | McCallister,Cody | 1 | 2 | 3 | - | - | 1/10 | - | - | ||
| 17 | Hagewood,Marquis | 2 | 0 | 2 | - | - | - | - | - | ||
| 23 | McLemore,Allante | 2 | 0 | 2 | - | - | - | - | - | ||
| 36 | Musice,Kyle | 1 | 1 | 2 | - | - | - | - | - | ||
| 95 | Turner,Johnny | 0 | 2 | 2 | - | - | - | - | - | ||
| 22 | Walker,Josh | 0 | 2 | 2 | - | - | - | - | 1 | ||
| 51 | Beach,Scott | 1 | 0 | 1 | - | - | - | - | - | ||
| 26 | DeBoard,Blake | 1 | 0 | 1 | - | - | - | - | - | ||
| 97 | Guthrie,Devin | 1 | 0 | 1 | - | - | - | - | - | ||
| 56 | McNeal,Robert | 1 | 0 | 1 | - | - | - | - | - | ||
| 41 | Watson,Taylor | 1 | 0 | 1 | - | - | - | - | - | ||
| 31 | Cross,Fredrel | 0 | 1 | 1 | - | - | - | - | - | ||
| 64 | Hall,Jesse | 0 | 1 | 1 | - | - | - | - | - | ||
| 71 | Harmon,AJ | 0 | 1 | 1 | - | - | - | - | - | ||
| 94 | Leonard,Andrew | 0 | 1 | 1 | - | - | - | - | - | ||
| 45 | Mallory,Brandon | 0 | 1 | 1 | - | - | - | - | - | ||
| 53 | McKee,Tim | 0 | 1 | 1 | - | - | - | - | - | ||
|
| |||||||||||
| Total | 38 | 40 | 78 | 0.0/0.0 | 4.0/7.0 | 1/10 | 0/0 | 2 | |||
| Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
| Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | |
| Loss | Returned | Up | BF=Blocked field goal | ||||||
| BX=Blocked extra point |
| UC vs CU |
| ( 09/08/12 at Nokes-Lasater Field ) |
| Lebanon, Te |
| ---- | Cumberlands (Ky.) | ||||||||||
| No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 48 | Hazlehurst,Weston | 2 | 7 | 9 | - | - | - | - | - | ||
| 13 | Hutchinson,Richard | 2 | 4 | 6 | 1.0/8.0 | 1.0/8.0 | - | - | - | ||
| 24 | Calhoun,Faquan | 1 | 5 | 6 | - | - | - | - | - | 1 FF | |
| 40 | Patrick,Chandler | 1 | 5 | 6 | - | - | - | - | - | ||
| 27 | Arnold,Troy | 2 | 3 | 5 | - | 1.0/5.0 | - | - | - | 1 FF | |
| 19 | Brown,Ethan | 2 | 2 | 4 | - | - | - | - | - | ||
| 50 | Smith,Nick | 1 | 3 | 4 | - | - | - | - | - | ||
| 42 | McCormick,Robert | 2 | 1 | 3 | - | - | - | - | - | ||
| 21 | Kelly,Brendan | 1 | 2 | 3 | - | - | - | - | - | 1 BP | |
| 8 | Harrison,Dewaun | 0 | 3 | 3 | - | - | - | - | - | ||
| 54 | Stippert,Jared | 0 | 3 | 3 | - | - | - | - | - | 1 BP | |
| 49 | Chadwick,Austin | 2 | 0 | 2 | - | 1.0/3.0 | - | - | - | ||
| 17 | Clark,Cory | 2 | 0 | 2 | - | - | - | - | - | ||
| 29 | Hightower,Adrian | 2 | 0 | 2 | - | - | - | 2/27 | - | ||
| 91 | Bull,Zach | 1 | 1 | 2 | - | - | - | - | - | ||
| 41 | Gardner,Jeremy | 1 | 1 | 2 | - | - | - | - | - | ||
| 52 | Rogers,Demetrius | 1 | 1 | 2 | - | - | - | - | - | ||
| 26 | Adams,Brandon | 0 | 2 | 2 | - | - | - | - | - | ||
| 20 | Brewton,Seth | 0 | 2 | 2 | - | - | - | - | - | ||
| 34 | Ogletree,Rico | 0 | 2 | 2 | - | - | - | - | - | ||
| 31 | Jordan,D'Angelo | 1 | 0 | 1 | - | - | - | - | - | ||
| 18 | Maynard,Matthias | 1 | 0 | 1 | - | - | - | - | - | ||
| 94 | Britt,Airion | 0 | 1 | 1 | - | - | - | - | - | ||
| 95 | Brough,Jay | 0 | 1 | 1 | - | - | - | - | - | ||
| 25 | Hendricks,Harrison | 0 | 1 | 1 | - | - | - | - | - | ||
| 43 | McCarter,Kel | 0 | 1 | 1 | - | - | - | - | - | ||
| 6 | Murray,Reggie | 0 | 1 | 1 | - | - | - | - | - | ||
| 57 | Newman,Carson | 0 | 1 | 1 | - | - | - | - | - | ||
| 93 | Riley,Kinyarda | 0 | 1 | 1 | - | - | - | - | - | ||
|
| |||||||||||
| Total | 25 | 54 | 79 | 1.0/8.0 | 3.0/16.0 | 0/0 | 2/27 | 0 | |||
| Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
| Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | |
| Loss | Returned | Up | BF=Blocked field goal | ||||||
| BX=Blocked extra point |