| CU vs UC |
| ( 10/27/12 ) |
| First Quarter | Half | Third Quarter | Final |
|
| |||
| (Circle One) | |||
|
| |||
| TEAM | CU | UC |
| (VISITOR) | (HOME) | |
| Score | 19 | 62 |
| First Downs | 14 | 26 |
| Rushes / Yards (Net) | 25 / 96 | 56 / 395 |
| Passing Yards (Net) | 170 | 222 |
| Passes -- Att / Comp / Int | 36/12/2 | 20/11/1 |
| Total Offensive Plays / Yards | 61 / 266 | 76 / 617 |
| Fumble Returns / Yards | 0 / 0 | 1 / 20 |
| Punt Returns / Yards | 1 / 17 | 1 / 8 |
| Kickoff Returns / Yards | 8 / 135 | 3 / 71 |
| Interception Returns / Yards | 1 / 0 | 2 / 25 |
| Punts (Number/Average) | 6 / 43.3 | 2 / 45.0 |
| Fumbles / Lost | 1 / 1 | 1 / 1 |
| Penalties / Yards | 4 / 26 | 8 / 80 |
| Possession Time | 31:57 | 33:08 |
| INDIVIDUAL LEADERS | |
| CU | UC |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plys | Yds | TOP | Score | |||
| 1 | 10:38 | UC | Jay BRIGHT Passes to Willie GIBSON COMPLETE TOUCHDOWN, clock 10:38 29 yds PAT Kick by Justin DYER GOOD. | 7 | 62 | 03:11 | 0 - 7 |
| 1 | 07:32 | UC | Jay BRIGHT Passes to D'Angelo JORDAN COMPLETE TOUCHDOWN, clock 07:32 33 yds PAT Kick by Justin DYER GOOD. | 4 | 84 | 01:39 | 0 - 14 |
| 1 | 00:01 | CU | Bryan Parnes Passes to Demytreus Gipson COMPLETE TOUCHDOWN, clock 07:20 75 yds PAT Kick by Casey Clarke blocked by Jared STIPPERT downed for 0 yards | 1 | 75 | 07:31 | 6 - 14 |
| 1 | 00:01 | UC | Terrance COBB Carries(Hand Off) TOUCHDOWN, clock 02:22 74 yds PAT Kick by Justin DYER blocked by Blake Young downed for 0 yards | 3 | 83 | 00:00 | 6 - 20 |
| 2 | 14:02 | UC | Jay BRIGHT Passes to Willie GIBSON COMPLETE TOUCHDOWN, clock 14:02 56 yds PAT Kick by Justin DYER GOOD. | 5 | 71 | 00:59 | 6 - 27 |
| 2 | 11:49 | UC | Terrance COBB Carries(Hand Off) TOUCHDOWN, clock 10:35 5 yds PAT Kick by Justin DYER GOOD. | 7 | 55 | 02:05 | 6 - 34 |
| 2 | 10:10 | UC | Bryan Parnes Carries(Hand Off) fumble(LOST), Forced by Kel MCCARTER, recovered by Dewaun HARRISON for -2 yards -2 yds TOUCHDOWN, clock 10:10 20 yds PAT Kick by Justin DYER GOOD. | 0 | 0 | 0:00 | 6 - 41 |
| 2 | 05:42 | CU | Seth McFerrin Carries(Hand Off) TOUCHDOWN, clock 05:37 5 yds PAT Kick by Casey Clarke NO Good | 13 | 75 | 04:27 | 12 - 41 |
| 2 | 03:07 | CU | Bryan Parnes Passes to Demytreus Gipson COMPLETE TOUCHDOWN, clock 03:07 17 yds PAT Kick by Casey Clarke GOOD. | 4 | 18 | 01:06 | 19 - 41 |
| 3 | 11:07 | UC | Jay BRIGHT Passes to Willie GIBSON COMPLETE TOUCHDOWN, clock 11:07 27 yds PAT Kick by Justin DYER GOOD. | 8 | 77 | 03:49 | 19 - 48 |
| 4 | 14:01 | UC | Terrance COBB Carries(Hand Off) TOUCHDOWN, clock 14:01 36 yds PAT Kick by Justin DYER GOOD. | 11 | 87 | 06:28 | 19 - 55 |
| 4 | 12:36 | UC | Phillip WELLS Carries(Hand Off) TOUCHDOWN, clock 12:36 4 yds PAT Kick by Justin DYER GOOD. | 3 | 8 | 00:46 | 19 - 62 |
| CU vs UC |
| ( 10/27/12 ) |
| TEAM | CU | UC |
| (VISITOR) | (HOME) | |
| First Downs | 14 | 26 |
| --Rushing | 6 | 17 |
| --Passing | 5 | 6 |
| --Penalty | 3 | 3 |
| Rushing Attempts | 25 | 56 |
| Yards Gained Rushing | 105 | 442 |
| Yards Lost Rushing | 9 | 47 |
| Net Yards Rushing | 96 | 395 |
| Net Yards Passing | 170 | 222 |
| --Passes Attempted | 36 | 20 |
| --Passes Completed | 12 | 11 |
| --Had Intercepted | 2 | 1 |
| Total Offensive Plays | 61 | 76 |
| Total Net Yards | 266 | 617 |
| --Average Gain Per Play | 4.4 | 8.1 |
| Fumbles: Number / Lost | 1 / 1 | 1 / 1 |
| Penalties: Number / Yards | 4 / 26 | 8 / 80 |
| Number of Punts / Yards | 6 / 260 | 2 / 90 |
| --Average Per Punt | 43.3 | 45.0 |
| Punt Returns: Number / Yards | 1 / 17 | 1 / 8 |
| Number of Kickoffs / Yards | 4 / 236 | 10 / 574 |
| --Average Per Kick | 59.0 | 57.4 |
| --Touchbacks | 1 | 1 |
| Kickoff Returns: Number / Yards | 8 / 135 | 3 / 71 |
| Interception Returns: Number / Yards | 1 / 0 | 2 / 25 |
| Fumble Returns: Number / Yards | 0 / 0 | 1 / 20 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:57 | 33:08 |
| Third Down Conversions | 2 of 13 | 11 of 16 |
| Fourth Down Conversions | 2 of 4 | 1 of 2 |
| Sacks By: Number / Yards | 0 / 0 | 1 / 5 |
| CU vs UC |
| ( 10/27/12 ) |
| Campbellsville (Ky.) | Cumberlands (Ky.) |
| VISITOR | HOME |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CU vs UC |
| ( 10/27/12 ) |
| ---- | Cumberlands (Ky.) | ||||||||||
| No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 48 | Hazelhurst,Weston | 2 | 5 | 7 | 1.0/5.0 | 1.0/5.0 | - | - | - | ||
| 54 | Stippert,Jared | 0 | 7 | 7 | - | - | - | - | - | 1 BX | |
| 43 | McCarter,Kel | 2 | 3 | 5 | - | 1.0/2.0 | - | - | - | 1 FF | |
| 41 | Gardner,Jeremy | 1 | 4 | 5 | - | - | - | - | - | ||
| 8 | Harrison,Dewaun | 1 | 4 | 5 | - | - | 1/20 | - | - | ||
| 13 | Hutchinson,Richard | 1 | 4 | 5 | - | - | - | - | - | ||
| 19 | Brown,Ethan | 1 | 2 | 3 | - | - | - | - | - | ||
| 24 | Calhoun,Faquan | 1 | 2 | 3 | - | - | - | - | 1 | ||
| 42 | McCormick,Robert | 1 | 2 | 3 | - | - | - | - | - | ||
| 50 | Smith,Nick | 1 | 2 | 3 | - | - | - | - | - | ||
| 21 | Kelly,Brendan | 2 | 0 | 2 | - | - | - | - | - | ||
| 32 | Kennedy,Kevin | 2 | 0 | 2 | - | 2.0/7.0 | - | - | - | ||
| 45 | Walker,Keontre | 0 | 2 | 2 | - | - | - | - | - | ||
| 20 | Brewton,Seth | 1 | 0 | 1 | - | - | - | - | - | ||
| 23 | Davidson,Cody | 1 | 0 | 1 | - | - | - | - | - | ||
| 29 | Hightower,Adrian | 1 | 0 | 1 | - | - | - | 1/8 | 1 | ||
| 6 | Murray,Reggie | 1 | 0 | 1 | - | - | - | - | - | ||
| 57 | Newman,Carson | 1 | 0 | 1 | - | - | - | - | - | ||
| 91 | Bull,Zach | 0 | 1 | 1 | - | - | - | - | - | ||
| 39 | Dutton,Brandon | 0 | 1 | 1 | - | - | - | - | - | ||
| 92 | Howard,Byron | 0 | 1 | 1 | - | - | - | - | - | ||
| 34 | Ogletree,Rico | 0 | 1 | 1 | - | - | - | - | - | ||
| 52 | Rogers,Demetrius | 0 | 1 | 1 | - | - | - | - | 1 | ||
| 28 | Wells,Stephen | 0 | 1 | 1 | - | - | - | - | - | ||
| 49 | Chadwick,Austin | 0 | 0 | 0 | - | - | - | 1/17 | 1 | ||
| 25 | Hendricks,Harrison | 0 | 0 | 0 | - | - | - | - | 1 | ||
|
| |||||||||||
| Total | 20 | 43 | 63 | 1.0/5.0 | 4.0/14.0 | 1/20 | 2/25 | 5 | |||
| Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
| Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | |
| Loss | Returned | Up | BF=Blocked field goal | ||||||
| BX=Blocked extra point |
| CU vs UC |
| ( 10/27/12 ) |
| ---- | Campbellsville (Ky.) | ||||||||||
| No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 10 | Young,Blake | 4 | 7 | 11 | - | 1.0/37.0 | - | - | - | 1 BX | |
| 22 | Reed,Nick | 5 | 5 | 10 | - | 0.5/1.0 | - | - | - | ||
| 52 | Biller,Beau | 3 | 5 | 8 | - | - | - | - | - | ||
| 1 | Dickerson,Rico | 3 | 3 | 6 | - | - | - | - | - | ||
| 9 | McCann,Earl | 3 | 3 | 6 | - | 1.0/2.0 | - | - | - | ||
| 26 | Pendergrass,Stetson | 2 | 4 | 6 | - | - | - | - | - | ||
| 50 | Walker,Brendan | 0 | 6 | 6 | - | - | - | - | - | ||
| 25 | Minor,Percy | 3 | 1 | 4 | - | - | 1/0 | - | - | ||
| 15 | Skinner,Darius | 1 | 3 | 4 | - | - | - | - | - | ||
| 27 | Thompson,Jimmie | 2 | 1 | 3 | - | - | - | - | - | ||
| 90 | Williamson,Roger | 2 | 1 | 3 | - | - | - | - | - | ||
| 91 | Long,Louis | 1 | 2 | 3 | - | - | - | - | - | ||
| 96 | Green,Tae | 0 | 3 | 3 | - | - | - | - | - | ||
| 93 | Dunlap,Randall | 1 | 1 | 2 | - | - | - | - | 1 | ||
| 95 | Nowakowski,Andrew | 1 | 1 | 2 | - | 0.5/1.0 | - | - | - | ||
| 21 | Wynn,TayVaughn | 1 | 1 | 2 | - | - | - | - | - | ||
| 33 | DeLeon,Daniel | 0 | 2 | 2 | - | - | - | - | - | ||
| 82 | Harrington,Jarrod | 1 | 0 | 1 | - | - | - | - | - | ||
| 35 | High,McKale | 1 | 0 | 1 | - | - | - | - | - | ||
| 5 | Brown,Brandon | 0 | 1 | 1 | - | - | - | - | - | ||
| 32 | Harbison,Winston | 0 | 1 | 1 | - | - | - | - | - | ||
| 29 | Tanga,Stephon | 0 | 1 | 1 | - | - | - | - | - | ||
| 53 | Williamson,Shane | 0 | 1 | 1 | - | - | - | 1/0 | - | ||
|
| |||||||||||
| Total | 34 | 53 | 87 | 0.0/0.0 | 3.0/41.0 | 1/0 | 1/0 | 1 | |||
| Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
| Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | |
| Loss | Returned | Up | BF=Blocked field goal | ||||||
| BX=Blocked extra point |
| (13) Cumberlands at | |
| NAIA National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| (13) Cumberlands at | |
| NAIA National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championship | |
| (13) Cumberlands at | 13th of 27 |
| NAIA National Championship | |
| results | |
| Cumberlands at | 10th of 27 |
| NAIA National Championship | |
| results | |
| Cumberlands at | No Team Score |
| National Outdoor Championships | |
| results | |
| Cumberlands at | No Team Score |
| National Outdoor Championships | |
| results | |
| Cumberlands at | No Team Score |
| National Outdoor Championships | |
| results | |
| (4) Cumberlands at | 9th of 17 |
| NAIA National Championship | |
| results | |
| Cumberlands at | No Team Score |
| National Outdoor Championships | |
| results | |
| Cumberlands at | 8th of 28 |
| NAIA National Championship | |
| results | |
| Cumberlands at | 6th of 28 |
| NAIA National Championship | |
| results | |
| (4) Cumberlands at | 13th of 28 |
| NAIA National Championship | |
| results | |