| Individual Statistics |
| |----- | SHOTS | -----| | |||||||||||||||
| No | Player | GP | GS | Minutes | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GW | Blocks | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||
| 2 | Calienta, Marcela | 19 | 11 | 1029 | 3 | 1 | 7 | 0.200 | 15 | 13 | 0.867 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Robinson, Kimberly | 18 | 13 | 1033 | 1 | 1 | 3 | 0.028 | 36 | 21 | 0.583 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Schultze, Janina | 19 | 18 | 1367 | 2 | 1 | 5 | 0.125 | 16 | 9 | 0.563 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Miller, Tiffany | 18 | 18 | 1438 | 4 | 0 | 8 | 0.129 | 31 | 18 | 0.581 | 1 | 1 | 1 | 0 | 2 | 2 |
| 6 | Gruenenfelder, Mallory | 17 | 14 | 1257 | 1 | 0 | 2 | 0.125 | 8 | 5 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dempsey, Toni | 19 | 15 | 1137 | 3 | 1 | 7 | 0.136 | 22 | 13 | 0.591 | 0 | 0 | 2 | 0 | 1 | 3 |
| 8 | Ramirez, Fernanda | 19 | 19 | 1491 | 2 | 1 | 5 | 0.095 | 21 | 9 | 0.429 | 2 | 0 | 1 | 0 | 0 | 0 |
| 9 | Mooreman, Marissa | 4 | 0 | 90 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Maddux, Emily | 19 | 19 | 1461 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | Derrico, Ana | 18 | 0 | 276 | 1 | 0 | 2 | 0.125 | 8 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Posey, Jessica | 19 | 19 | 1389 | 2 | 1 | 5 | 0.500 | 4 | 3 | 0.750 | 0 | 0 | 0 | 0 | 1 | 1 |
| 13 | Duquette, Tiffany | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brumley, Kelsey | 4 | 0 | 19 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Johnson, Ginger | 19 | 19 | 1485 | 3 | 2 | 8 | 0.067 | 45 | 24 | 0.533 | 0 | 0 | 2 | 1 | 0 | 0 |
| 20 | Ullery, Katie | 3 | 0 | 55 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Reed, Morgan | 17 | 6 | 583 | 1 | 1 | 3 | 0.250 | 4 | 3 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gadd, Brittney | 19 | 19 | 197 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 0 | 0 | 6 | 0 | 0 |
| 24 | Stringle, Danna | 19 | 19 | 1479 | 9 | 0 | 18 | 0.114 | 79 | 45 | 0.570 | 3 | 0 | 0 | 0 | 0 | 0 |
| 28 | Bennett, Brooke | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM, | 19 | 18 | 0 | 0 | 0 | 0 | 0.000 | 10 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |
|
| |||||||||||||||||
| Total: | 293 | 227 | 15786 | 32 | 9 | 73 | 0.106 | 302 | 168 | 0.556 | 12 | 1 | 7 | 8 | 4 | 6 | |
| Opponents: | 308 | 207 | 14042 | 55 | 35 | 145 | 0.189 | 291 | 181 | 0.622 | 12 | 0 | 10 | 5 | 4 | 4 | |
| |----- | GOALS | -----| | SAVES | ||||||||||||
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| TM | TEAM, | 0 | 0 | 0:00 | 0 | 0.000 | 7 | 1.000 | 0 | 0 | 0 | 1.00 | |||
| 22 | Gadd, Brittney | 18 | 17 | 1554:12 | 48 | 2.780 | 124 | 0.721 | 5 | 9 | 0 | 4.00 | |||
| 28 | Bennett, Brooke | 2 | 0 | 61:45 | 7 | 10.202 | 4 | 0.364 | 0 | 0 | 0 | 0.00 | |||
| 16 | Johnson, Ginger | 1 | 0 | 0:00 | 0 | 0.000 | 3 | 1.000 | 0 | 0 | 0 | 0.00 | |||
| 3 | Robinson, Kimberly | 1 | 0 | 41:46 | 0 | 0.000 | 2 | 1.000 | 1 | 0 | 0 | 0.00 | |||
| 11 | Derrico, Ana | 2 | 0 | 11:45 | 0 | 0.000 | 1 | 1.000 | 0 | 0 | 0 | 0.00 | |||
|
| |||||||||||||||
| Total: | 293 | 227 | 1669:28 | 55 | 2.965 | 141 | 0.719 | 6 | 9 | 0 | 5.00 | ||||
| Opponents: | 308 | 207 | 1571:40 | 31 | 1.775 | 134 | 0.812 | 9 | 5 | 0 | 3.00 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Record: | Overall | Home | Away | Neutral |
| All Games | (8-11-0) | (5-4-0) | (3-6-0) | (0-1-0) |
| Conference | (4-3-0) | (2-2-0) | (2-1-0) | (0-0-0) |
| Non-Conference | (4-8-0) | (3-2-0) | (1-5-0) | (0-1-0) |
| (17) Cumberlands at | |
| NAIA National Championship | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Chamipionships | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |