| Record: | Overall | Home | Away | Neutral |
| All Games | (21-1) | (9-1) | (11-0) | (1-0) |
| Conference | (11-0) | (5-0) | (6-0) | (0-0) |
| Non-Conference | (10-1) | (4-1) | (5-0) | (1-0) |
| TOTAL | 3-PT | REBOUNDS | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
|
|
|||||||||||||||||||||||||
| 3 | Jessica Upchurch | 22 | 0 | 324 | 14.7 | 37 | 113 | .327 | 18 | 60 | .300 | 8 | 11 | .727 | 27 | 30 | 57 | 2.6 | 36 | 15 | 33 | 3 | 8 | 100 | 4.5 |
| 5 | Haley Ratliff | 22 | 22 | 740 | 33.6 | 62 | 187 | .332 | 42 | 117 | .359 | 44 | 52 | .846 | 21 | 83 | 104 | 4.7 | 48 | 114 | 55 | 3 | 38 | 210 | 9.5 |
| 10 | Lauren Wombles | 22 | 22 | 735 | 33.4 | 158 | 317 | .498 | 32 | 81 | .395 | 95 | 113 | .841 | 59 | 118 | 177 | 8.0 | 42 | 40 | 39 | 7 | 62 | 443 | 20.1 |
| 12 | Stephanie Salyers | 18 | 0 | 122 | 6.8 | 18 | 39 | .462 | 0 | 3 | .000 | 6 | 10 | .600 | 13 | 7 | 20 | 1.1 | 17 | 4 | 8 | 1 | 1 | 42 | 2.3 |
| 15 | Thali Rodrigues Costa | 15 | 0 | 61 | 4.1 | 3 | 17 | .176 | 0 | 4 | .000 | 1 | 2 | .500 | 8 | 2 | 10 | 0.7 | 11 | 6 | 6 | 0 | 1 | 7 | 0.5 |
| 20 | Dace Bicane | 22 | 22 | 642 | 29.2 | 83 | 157 | .529 | 1 | 7 | .143 | 35 | 58 | .603 | 66 | 83 | 149 | 6.8 | 84 | 37 | 51 | 7 | 30 | 202 | 9.2 |
| 21 | Jackie Alexander | 22 | 7 | 557 | 25.3 | 53 | 152 | .349 | 30 | 92 | .326 | 18 | 29 | .621 | 34 | 56 | 90 | 4.1 | 52 | 15 | 41 | 6 | 14 | 154 | 7.0 |
| 22 | Vernisha Moss | 22 | 15 | 482 | 21.9 | 69 | 123 | .561 | 0 | 0 | .000 | 47 | 58 | .810 | 48 | 69 | 117 | 5.3 | 64 | 5 | 36 | 2 | 12 | 185 | 8.4 |
| 23 | Jade Howard | 22 | 22 | 681 | 31.0 | 75 | 184 | .408 | 28 | 75 | .373 | 72 | 92 | .783 | 12 | 57 | 69 | 3.1 | 50 | 104 | 67 | 0 | 38 | 250 | 11.4 |
| 44 | Amanda Brimm | 5 | 0 | 9 | 1.8 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 4 | 5 | 1.0 | 3 | 0 | 4 | 0 | 1 | 2 | 0.4 |
| TEAM | 7 | 40 | 47 | 7 | |||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Cumberlands (Ky.) | 22 | 4353 | 559 | 1291 | .433 | 151 | 439 | .344 | 326 | 425 | .767 | 296 | 549 | 845 | 38.4 | 407 | 340 | 347 | 29 | 205 | 1595 | 72.5 | |||
|
|
|||||||||||||||||||||||||
| Opponents | 22 | 4349 | 414 | 1124 | .368 | 86 | 330 | .261 | 295 | 442 | .667 | 205 | 448 | 653 | 29.7 | 389 | 209 | 423 | 34 | 138 | 1209 | 55.0 | |||
|
|
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (17) Cumberlands at | |
| NAIA National Championship | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Chamipionships | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |