Box Score

Date: 1/5/2012            Arena: Newt Oliver Arena
Time: 6:00 pm             City, State: Rio Grande, OH                       

VISITOR: Cumberlands (Ky.) (13-1, 4-0 MSC )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Bicane, Dace         F  2   5  0   0  2   2   0   4   4  5  6  1  0  0  1  18 
23 Howard, Jade         G  4   7  1   3  6   8   1   1   2  3 15  6  6  0  3  33 
 5 Ratliff, Haley       -  3   8  3   6  0   0   0   5   5  4  9  7  8  0  1  39 
10 Wombles, Lauren      -  7  11  0   1  5   6   1   6   7  4 19  1  4  0  5  36 
22 Moss, Vernisha       -  4   5  0   0  0   0   0   5   5  4  8  0  1  0  1  21 
 3 Upchurch, Jessica       4   9  1   3  0   0   1   1   2  0  9  0  0  0  1  19 
12 Salyers, Stephanie      0   0  0   0  0   0   2   1   3  0  0  0  0  0  0   2 
15 Costa, Thali Rodrigue   0   3  0   0  0   0   2   0   2  0  0  1  1  0  1   5 
21 Alexander, Jackie       1   6  0   1  1   4   4   1   5  5  3  0  3  0  1  27 
TEAM REBOUNDS                                    1   2   3           1          
Team Totals               25  54  5  14 14  20  12  26  38 25 69 16 24  0 14 200

Total FG%  - 1st: 11/26  0.423  2nd:  14/28 0.500  Game:  0.463         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   2/6  0.333  Game:  0.357         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  11/16 0.688  Game:  0.700           (1,0) 

HOME: Rio Grande (Ohio) (10-5, 1-2 MSC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Taylor, Tinesha      F  3   6  0   0  6   9   3   4   7  2 12  0  2  0  2  29 
44 Shaw, Brooke         C  0   0  0   0  0   0   0   3   3  0  0  0  1  0  0  11 
12 Hammond, Kate        G  2   9  0   4  0   0   2   1   3  3  4  0  2  0  2  30 
30 Badgett, Elizabeth   G  0   0  0   0  0   0   0   0   0  0  0  0  3  0  1   7 
33 Helton, Kaylee       G  5  10  0   3  1   1   1   1   2  3 11  2  2  0  0  39 
10 Gonzalez, Iliana        0   2  0   0  1   2   0   0   0  0  1  0  1  0  1   4 
11 Morris, Sharnise        1   2  0   0  4   6   2   4   6  4  6  1  2  1  0  15 
15 Morrison-Fountain, Sh   3  14  0   4  4   5   0   0   0  1 10  2  4  0  1  20 
20 Saddler, Jayvonna       3   7  0   0  3   4   5   3   8  3  9  1  3  1  3  28 
22 Woodson, Noelani        0   4  0   3  0   0   1   0   1  0  0  0  0  0  0   7 
31 Morris, Janie           0   1  0   0  2   2   0   0   0  1  2  0  0  0  0   3 
32 Turley, Kasey           1   2  0   1  0   0   0   1   1  0  2  0  1  0  0   7 
TEAM REBOUNDS                                    4   6  10           2          
Team Totals               18  57  0  15 21  29  18  23  41 17 57  6 23  2 10 200

Total FG%  - 1st:  5/26  0.192  2nd:  13/31 0.419  Game:  0.316         Deadball
3-PT FG%   - 1st:  0/8   0.000  2nd:   0/7  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  8/10  0.800  2nd:  13/19 0.684  Game:  0.724           (3,0) 

Technical Fouls: UC (0)  
               : URG (0)  

OFFICIALS      : Dave Hopkins   Tim Carr   Bill Ward
ATTENDANCE     : 300

SCORE BY PERIODS              1st    2nd   TOTAL 
           Cumberlands (Ky.)   28     41     69  
           Rio Grande (Ohio)   18     39     57  


DakStats by Daktronics Inc. Brookings, SD