Box Score

Date: 11/5/2011           Arena:  
Time: 7:00 pm             City, State:                                      

VISITOR: Cumberlands (Ky.) ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Bicane, Dace         F  5  11  0   0  0   1   6   3   9  3 10  1  3  0  1  37 
23 Howard, Jade         G  4   8  2   5  6   7   0   2   2  3 16  5  5  0  1  41 
 5 Ratliff, Haley       -  2  10  2   9  2   2   0   8   8  3  8  6  2  0  1  36 
10 Wombles, Lauren      -  5  14  1   4  2   2   2   5   7  2 13  0  3  0  2  42 
22 Moss, Vernisha       -  3  10  0   0  2   2   2   4   6  4  8  0  2  1  0  26 
 3 Upchurch, Jessica       0   1  0   1  0   0   0   2   2  0  0  0  0  0  0   5 
12 Stephanie, Salyers      0   1  0   0  0   0   0   2   2  1  0  0  0  0  0   9 
21 Alexander, Jackie       5   8  1   2  1   1   1   4   5  4 12  1  0  0  0  29 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  63  6  21 13  15  11  30  41 20 67 13 15  1  5 225

Total FG%  - 1st: 24/63  0.381  2nd:   0/0  0.000  Game:  0.381         Deadball
3-PT FG%   - 1st:  6/21  0.286  2nd:   0/0  0.000  Game:  0.286         Rebounds
Total FT%  - 1st: 13/15  0.867  2nd:   0/0  0.000  Game:  0.867           (2,1) 

HOME: Eastern Kentucky Univ. ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
42 JONES, Alex          F  3   9  0   0  3   6   4   9  13  3  9  2  1  1  2  38 
14 BARBER, Jade         C  3   3  0   0  2   3   1   6   7  5  8  0  1  0  0  11 
10 GRAY, Raechele       G  2   5  2   5  3   4   0   0   0  2  9  7  3  0  2  37 
22 COLES, Brittany      G  1   5  1   4  3   6   0   0   0  1  6  1  0  0  2  34 
25 CARPENTER, Marie     G  6  12  2   5  1   1   1   0   1  2 15  0  1  0  1  29 
01 BOOTH, Carla            3   7  1   4  2   2   1   1   2  2  9  1  3  0  2  14 
03 BRYANT, Jalisa          0   1  0   0  0   0   0   1   1  0  0  1  0  0  0   7 
05 LAWRENCE, Mariah        0   1  0   1  2   3   0   2   2  1  2  1  0  0  0   7 
12 BOUIE, Aimee            0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   3 
15 SHAW, Bre               2   5  0   2  0   0   0   0   0  0  4  0  0  0  0   7 
30 ALLEN, LaRa`e           2   4  0   1  0   0   0   0   0  0  4  0  2  0  0  10 
33 STOVALL, Jasmine        2   4  0   0  0   1   0   3   3  3  4  0  1  0  1  28 
TEAM REBOUNDS                                    1   5   6           0          
Team Totals               24  56  6  22 16  26   8  28  36 20 70 13 12  1 10 225

Total FG%  - 1st: 24/56  0.429  2nd:   0/0  0.000  Game:  0.429         Deadball
3-PT FG%   - 1st:  6/22  0.273  2nd:   0/0  0.000  Game:  0.273         Rebounds
Total FT%  - 1st: 16/26  0.615  2nd:   0/0  0.000  Game:  0.615           (3,0) 

Technical Fouls: UC (0)  
               : EKU (0)  

OFFICIALS      :          
ATTENDANCE     : 325

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
           Cumberlands (Ky.)   29     33     5      67  
      Eastern Kentucky Univ.   35     27     8      70  


DakStats by Daktronics Inc. Brookings, SD