Box Score

Date: 1/19/2012           Arena:  
Time: 6:00 pm             City, State:                                      

VISITOR: Cumberlands (Ky.) ( 17-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Bicane, Dace         F  6   9  0   1  2   2   1   1   2  4 14  1  2  0  1  28-
21 Alexander, Jackie    G  2   4  0   1  0   0   1   3   4  1  4  0  2  0  0  24-
23 Howard, Jade         G  6  11  2   5  9  11   2   4   6  2 23  7  4  0  0  36+
 5 Ratliff, Haley       -  0   4  0   1  2   2   3   3   6  0  2  5  1  0  3  35-
10 Wombles, Lauren      -  8  16  2   4  6   6   1   3   4  3 24  1  3  0  3  34+
 3 Upchurch, Jessica       1   6  1   3  0   0   1   2   3  4  3  0  0  0  1  21-
12 Salyers, Stephanie      0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
15 Costa, Thali Rodrigue   0   1  0   0  0   0   0   0   0  1  0  0  1  0  0   3-
22 Moss, Vernisha          3   5  0   0  2   2   1   3   4  4  8  1  0  0  0  16-
44 Brimm, Amanda           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
TEAM REBOUNDS                                    0   7   7           2          
Team Totals               26  56  5  15 21  23  10  26  36 19 78 15 15  0  8 200

Total FG%  - 1st: 14/30  0.467  2nd:  12/26 0.462  Game:  0.464         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   4/9  0.444  Game:  0.333         Rebounds
Total FT%  - 1st: 12/12  1.000  2nd:  9/11  0.818  Game:  0.913           (0,0) 

HOME: St. Catharine (Ky.) ( 15-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 0 Howard, Janae        F  6  10  2   2  0   0   0   3   3  2 14  0  3  1  1  17 
13 Hofstraat, Riane     F  2   3  1   2  1   2   1   3   4  2  6  1  1  0  0  28-
32 Milam, Courtney      F  1   2  0   0  3   4   3   1   4  0  5  2  2  0  1  20+
21 Gibson, Jasmine      G  4   8  0   0  2   2   0   4   4  5 10  3  2  0  1  24+
25 Shrout, Stacie       G  1   8  1   7  0   0   0   0   0  2  3  0  0  0  0  31-
 4 Jackson, Lametria       2   3  0   0  0   0   1   0   1  0  4  0  0  0  0   4+
 5 Ruiz-Lopez, Carol       0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   5+
14 Calhoun, Machera        2   2  0   0  0   0   1   0   1  3  4  3  4  0  0  20-
15 Menke, Keller           0   1  0   1  0   0   0   0   0  1  0  0  1  0  0   7+
23 Dickinson, Brandi       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
30 Evans, Kasei            2   9  0   1  5   9   0   5   5  1  9  1  3  0  0  25+
34 Poirier, Reilly         2   8  0   0  2   2   1   3   4  1  6  1  0  0  1  16-
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               22  54  4  13 13  19   8  22  30 18 61 11 16  1  4 200

Total FG%  - 1st: 10/27  0.370  2nd:  12/27 0.444  Game:  0.407         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   1/6  0.167  Game:  0.308         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  9/13  0.692  Game:  0.684           (4,0) 

Technical Fouls: UC (0)  
               : STCAT (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Cumberlands (Ky.)   41     37     78  
         St. Catharine (Ky.)   27     34     61  


DakStats by Daktronics Inc. Brookings, SD