| Record: | Overall | Home | Away | Neutral |
| All Games | (23-3) | (11-1) | (11-2) | (1-0) |
| Conference | (12-2) | (6-0) | (6-2) | (0-0) |
| Non-Conference | (11-1) | (5-1) | (5-0) | (1-0) |
| TOTAL | 3-PT | REBOUNDS | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
|
| |||||||||||||||||||||||||
| 3 | Jessica Upchurch | 26 | 0 | 407 | 15.7 | 43 | 130 | .331 | 20 | 68 | .294 | 12 | 15 | .800 | 32 | 44 | 76 | 2.9 | 46 | 18 | 40 | 3 | 9 | 118 | 4.5 |
| 5 | Haley Ratliff | 26 | 26 | 861 | 33.1 | 69 | 210 | .329 | 48 | 135 | .356 | 52 | 61 | .852 | 24 | 96 | 120 | 4.6 | 57 | 127 | 67 | 3 | 43 | 238 | 9.2 |
| 10 | Lauren Wombles | 26 | 26 | 867 | 33.3 | 184 | 375 | .491 | 34 | 93 | .366 | 102 | 122 | .836 | 72 | 136 | 208 | 8.0 | 48 | 49 | 43 | 10 | 66 | 504 | 19.4 |
| 12 | Stephanie Salyers | 20 | 0 | 157 | 7.9 | 23 | 50 | .460 | 0 | 4 | .000 | 6 | 10 | .600 | 18 | 10 | 28 | 1.4 | 19 | 4 | 10 | 1 | 1 | 52 | 2.6 |
| 15 | Thali Rodrigues Costa | 17 | 0 | 83 | 4.9 | 3 | 19 | .158 | 0 | 5 | .000 | 1 | 2 | .500 | 8 | 4 | 12 | 0.7 | 14 | 8 | 9 | 0 | 1 | 7 | 0.4 |
| 20 | Dace Bicane | 26 | 26 | 723 | 27.8 | 98 | 182 | .538 | 1 | 8 | .125 | 37 | 64 | .578 | 74 | 97 | 171 | 6.6 | 95 | 42 | 55 | 8 | 34 | 234 | 9.0 |
| 21 | Jackie Alexander | 26 | 11 | 663 | 25.5 | 66 | 190 | .347 | 35 | 111 | .315 | 24 | 37 | .649 | 39 | 66 | 105 | 4.0 | 62 | 22 | 47 | 7 | 17 | 191 | 7.3 |
| 22 | Vernisha Moss | 26 | 15 | 552 | 21.2 | 82 | 148 | .554 | 0 | 0 | .000 | 55 | 67 | .821 | 57 | 78 | 135 | 5.2 | 73 | 7 | 38 | 2 | 16 | 219 | 8.4 |
| 23 | Jade Howard | 26 | 26 | 809 | 31.1 | 85 | 213 | .399 | 35 | 93 | .376 | 81 | 106 | .764 | 14 | 66 | 80 | 3.1 | 60 | 119 | 82 | 0 | 42 | 286 | 11.0 |
| 44 | Amanda Brimm | 7 | 0 | 31 | 4.5 | 6 | 12 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 6 | 7 | 1.0 | 3 | 0 | 6 | 0 | 1 | 13 | 1.9 |
| TEAM | 10 | 46 | 56 | 10 | |||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Cumberlands (Ky.) | 26 | 5153 | 659 | 1529 | .431 | 173 | 517 | .335 | 371 | 486 | .763 | 349 | 649 | 998 | 38.4 | 478 | 396 | 407 | 34 | 230 | 1862 | 71.6 | |||
|
| |||||||||||||||||||||||||
| Opponents | 26 | 5149 | 490 | 1333 | .368 | 106 | 401 | .264 | 355 | 530 | .670 | 246 | 531 | 777 | 29.9 | 453 | 248 | 488 | 42 | 171 | 1441 | 55.4 | |||
|
| |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (17) Cumberlands at | |
| NAIA National Championship | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Chamipionships | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |