Box Score

Date: 11/15/2011          Arena:  
Time: 5:00 pm             City, State:                                      

VISITOR: Cumberlands (Ky.) ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Bicane, Dace         F  1   3  0   0  2   2   3  10  13  6  4  0  4  0  3  35 
23 Howard, Jade         G  2   6  2   3  2   4   2   3   5  2  8  2  4  0  2  36 
 5 Ratliff, Haley       -  4  11  1   8  5   6   3   5   8  1 14  7  2  0  2  34 
10 Wombles, Lauren      -  8  17  2   7  3   3   4   2   6  2 21  3  2  0  2  34 
22 Moss, Vernisha       -  5   6  0   0  1   2   0   4   4  5 11  0  6  0  1  28 
 3 Upchurch, Jessica       1   3  1   3  0   0   0   1   1  1  3  0  2  0  0   8 
12 Salyers, Stephanie      0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   6 
15 Costa, Thali Rodrigue   0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
21 Alexander, Jackie       3   6  2   5  0   0   1   0   1  3  8  0  2  0  0  19 
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               24  52  8  26 13  17  13  29  42 21 69 12 22  0 10 200

Total FG%  - 1st: 24/52  0.462  2nd:   0/0  0.000  Game:  0.462         Deadball
3-PT FG%   - 1st:  8/26  0.308  2nd:   0/0  0.000  Game:  0.308         Rebounds
Total FT%  - 1st: 13/17  0.765  2nd:   0/0  0.000  Game:  0.765           (3,0) 

HOME: Southern Poly (Ga.) ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Markey, Winnie       F  0   1  0   0  2   4   1   1   2  2  2  2  3  0  0  24 
12 Smith, Dominique     F  1  10  1   2  2   4   2   2   4  2  5  0  4  0  0  37 
34 Morgan, Chase        F  2   7  0   0  1   2   3   4   7  3  5  2  2  0  3  31 
 2 Hay, Tara            G  4  13  2   9  4   6   2   3   5  2 14  1  1  0  3  35 
20 Jones, Raquel        *  1   6  1   4  1   2   0   1   1  2  4  0  1  0  0  23 
21 Ward, Ayana             1   1  0   0  0   1   0   0   0  1  2  0  2  0  0   6 
22 Strickland, Madison     3   4  1   2  0   2   1   1   2  1  7  0  3  1  0  15 
23 Hull, Malynda           3   5  0   1  6   6   0   0   0  3 12  1  3  0  1  28 
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               15  47  5  18 16  27  10  16  26 16 51  6 19  1  7 199

Total FG%  - 1st: 15/47  0.319  2nd:   0/0  0.000  Game:  0.319         Deadball
3-PT FG%   - 1st:  5/18  0.278  2nd:   0/0  0.000  Game:  0.278         Rebounds
Total FT%  - 1st: 16/27  0.593  2nd:   0/0  0.000  Game:  0.593           (4,0) 

Technical Fouls: UC (0)  
               : SPSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Cumberlands (Ky.)   31     41     72  
         Southern Poly (Ga.)   23     28     51  


DakStats by Daktronics Inc. Brookings, SD