| Record: | Overall | Home | Away | Neutral |
| All Games | (20-1) | (9-1) | (10-0) | (1-0) |
| Conference | (10-0) | (5-0) | (5-0) | (0-0) |
| Non-Conference | (10-1) | (4-1) | (5-0) | (1-0) |
| TOTAL | 3-PT | REBOUNDS | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
|
|
|||||||||||||||||||||||||
| 3 | Jessica Upchurch | 21 | 0 | 312 | 14.9 | 37 | 112 | .330 | 18 | 59 | .305 | 8 | 11 | .727 | 27 | 30 | 57 | 2.7 | 33 | 15 | 33 | 3 | 8 | 100 | 4.8 |
| 5 | Haley Ratliff | 21 | 21 | 702 | 33.4 | 58 | 177 | .328 | 40 | 111 | .360 | 40 | 47 | .851 | 20 | 81 | 101 | 4.8 | 46 | 112 | 48 | 3 | 32 | 196 | 9.3 |
| 10 | Lauren Wombles | 21 | 21 | 698 | 33.2 | 152 | 304 | .500 | 31 | 79 | .392 | 83 | 99 | .838 | 57 | 116 | 173 | 8.2 | 40 | 38 | 38 | 7 | 60 | 418 | 19.9 |
| 12 | Stephanie Salyers | 17 | 0 | 122 | 7.2 | 18 | 39 | .462 | 0 | 3 | .000 | 6 | 10 | .600 | 13 | 6 | 19 | 1.1 | 17 | 4 | 8 | 1 | 1 | 42 | 2.5 |
| 15 | Thali Rodrigues Costa | 14 | 0 | 61 | 4.3 | 3 | 17 | .176 | 0 | 4 | .000 | 1 | 2 | .500 | 8 | 2 | 10 | 0.7 | 11 | 6 | 6 | 0 | 1 | 7 | 0.5 |
| 20 | Dace Bicane | 21 | 21 | 610 | 29.0 | 79 | 150 | .527 | 1 | 7 | .143 | 34 | 55 | .618 | 64 | 79 | 143 | 6.8 | 80 | 34 | 49 | 7 | 30 | 193 | 9.2 |
| 21 | Jackie Alexander | 21 | 6 | 537 | 25.6 | 52 | 149 | .349 | 30 | 90 | .333 | 18 | 29 | .621 | 31 | 55 | 86 | 4.1 | 50 | 13 | 38 | 6 | 13 | 152 | 7.2 |
| 22 | Vernisha Moss | 21 | 15 | 454 | 21.6 | 65 | 117 | .556 | 0 | 0 | .000 | 47 | 57 | .825 | 46 | 65 | 111 | 5.3 | 60 | 5 | 32 | 2 | 11 | 177 | 8.4 |
| 23 | Jade Howard | 21 | 21 | 648 | 30.9 | 71 | 175 | .406 | 26 | 72 | .361 | 67 | 85 | .788 | 12 | 56 | 68 | 3.2 | 45 | 100 | 63 | 0 | 36 | 235 | 11.2 |
| 44 | Amanda Brimm | 5 | 0 | 9 | 1.8 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 4 | 5 | 1.0 | 3 | 0 | 4 | 0 | 1 | 2 | 0.4 |
| TEAM | 7 | 35 | 42 | 6 | |||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Cumberlands (Ky.) | 21 | 4153 | 536 | 1242 | .432 | 146 | 425 | .344 | 304 | 395 | .770 | 286 | 529 | 815 | 38.8 | 385 | 327 | 325 | 29 | 193 | 1522 | 72.5 | |||
|
|
|||||||||||||||||||||||||
| Opponents | 21 | 4149 | 390 | 1071 | .364 | 84 | 312 | .269 | 280 | 420 | .667 | 192 | 427 | 619 | 29.5 | 364 | 197 | 402 | 34 | 125 | 1144 | 54.5 | |||
|
|
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (17) Cumberlands at | |
| NAIA National Championship | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Chamipionships | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |