| Record: 10-40-0 | Home: 8-20-0 | Away: 2-20-0 | Neutral: 0-0-0 | Conference: 5-16-0 |
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | - | R |
| Opponents | 34 | 32 | 42 | 47 | 48 | 52 | 26 | 3 | 0 | 1 | - | 285 |
| Cumberlands (Ky.) | 25 | 13 | 26 | 19 | 16 | 12 | 11 | 1 | 0 | 0 | - | 123 |
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morse, Carrie | 3 | 2 | 0.400 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0.400 | 1 | 2 | 1 | 0 | 0.625 | 0 | 0 | 0 | 0 |
| Lovelace, Brittny | 50 | 50 | 0.333 | 159 | 21 | 53 | 12 | 0 | 1 | 8 | 68 | 0.428 | 12 | 3 | 15 | 2 | 0.391 | 0 | 4 | 5 | 5 |
| Brock, Morgan | 1 | 1 | 0.333 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0.667 | 1 | 0 | 0 | 0 | 0.500 | 0 | 0 | 0 | 0 |
| Benson, Tabitha | 49 | 50 | 0.286 | 147 | 18 | 42 | 11 | 0 | 2 | 14 | 59 | 0.401 | 13 | 2 | 13 | 1 | 0.348 | 2 | 2 | 0 | 0 |
| Speake, Jessica | 36 | 33 | 0.284 | 95 | 10 | 27 | 3 | 0 | 1 | 13 | 33 | 0.347 | 10 | 0 | 9 | 3 | 0.349 | 1 | 1 | 0 | 0 |
| Akins, Rachel | 31 | 28 | 0.264 | 87 | 5 | 23 | 6 | 1 | 0 | 7 | 31 | 0.356 | 4 | 0 | 8 | 0 | 0.297 | 0 | 0 | 0 | 0 |
| Steuer, Angela | 37 | 33 | 0.262 | 84 | 1 | 22 | 1 | 1 | 0 | 11 | 25 | 0.298 | 2 | 1 | 14 | 0 | 0.284 | 1 | 0 | 0 | 0 |
| Wells, Tara | 20 | 8 | 0.242 | 33 | 3 | 8 | 1 | 0 | 2 | 5 | 15 | 0.455 | 3 | 1 | 6 | 0 | 0.324 | 0 | 0 | 0 | 0 |
| Wampler, Ashley | 45 | 45 | 0.242 | 120 | 8 | 29 | 6 | 1 | 4 | 18 | 49 | 0.408 | 19 | 3 | 27 | 0 | 0.357 | 1 | 0 | 2 | 2 |
| Hopf, Ashleigh | 44 | 44 | 0.222 | 117 | 8 | 26 | 3 | 0 | 2 | 13 | 35 | 0.299 | 19 | 1 | 18 | 2 | 0.336 | 0 | 4 | 1 | 1 |
| Maloney, Roma | 42 | 40 | 0.197 | 117 | 14 | 23 | 6 | 0 | 3 | 7 | 38 | 0.325 | 2 | 1 | 35 | 1 | 0.217 | 0 | 4 | 0 | 0 |
| Sears, Erin | 40 | 40 | 0.194 | 103 | 8 | 20 | 3 | 0 | 0 | 5 | 23 | 0.223 | 5 | 1 | 25 | 1 | 0.239 | 0 | 1 | 3 | 4 |
| Hallums, Virginia | 19 | 8 | 0.171 | 35 | 0 | 6 | 1 | 0 | 0 | 3 | 7 | 0.200 | 0 | 0 | 5 | 0 | 0.171 | 0 | 0 | 0 | 0 |
| Shephard, Kaitlyn | 21 | 9 | 0.152 | 33 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | 0.152 | 4 | 1 | 8 | 1 | 0.263 | 0 | 1 | 0 | 0 |
| Perry, Ashley | 23 | 13 | 0.125 | 32 | 3 | 4 | 2 | 0 | 0 | 2 | 6 | 0.188 | 5 | 1 | 12 | 0 | 0.263 | 0 | 1 | 0 | 0 |
| Powell, Shelby | 25 | 18 | 0.125 | 24 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0.125 | 1 | 0 | 12 | 0 | 0.160 | 0 | 1 | 0 | 0 |
| Root, Carrie | 36 | 35 | 0.097 | 62 | 7 | 6 | 0 | 0 | 0 | 0 | 6 | 0.097 | 1 | 1 | 12 | 0 | 0.125 | 0 | 2 | 2 | 2 |
| Shelton, Kayla | 19 | 7 | 0.091 | 22 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 0.136 | 2 | 0 | 12 | 1 | 0.167 | 0 | 0 | 1 | 1 |
| Nichols, Gine' | 10 | 7 | 0.059 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.059 | 3 | 0 | 10 | 0 | 0.200 | 0 | 0 | 1 | 1 |
| Gramig, Kristina | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Tandy, Shelby | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Walker, Tabitha | 7 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 |
| Meadors, Sara | 11 | 0 | 0.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Moran, Kristen | 3 | 0 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| McIntire, Emily | 20 | 18 | 0.000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Cobb, Carrie | 15 | 6 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0.500 | 0 | 0 | 0 | 0 |
| Martin, Whitley | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Total: | 50 | 0.232 | 1304 | 123 | 303 | 57 | 3 | 15 | 110 | 411 | 0.315 | 109 | 18 | 247 | 12 | 0.299 | 5 | 21 | 15 | 16 | |
| Opponents: | 50 | 0.316 | 1419 | 285 | 448 | 92 | 5 | 24 | 254 | 622 | 0.438 | 97 | 16 | 185 | 1 | 0.366 | 1 | 40 | 57 | 69 | |
| LOB - Team (298), Opp (279). IBB - Team (1), Opp (0). Picked Off - Team (3), Opp (1) |
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelton, Kayla | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Meadors, Sara | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Tandy, Shelby | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0.750 | 0 | 0 | 0 | 0 | 0 |
| Thorn, Megan | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Hopf, Ashleigh | 1.85 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 11.1 | 12 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 48 | 0.255 | 0 | 0 | 0 | 0 | 0 |
| Speake, Jessica | 4.31 | 2 | 13 | 18 | 16 | 11 | 0 | 0 | 0 | 105.2 | 140 | 97 | 65 | 35 | 69 | 32 | 0 | 7 | 508 | 0.306 | 7 | 2 | 0 | 0 | 14 |
| Steuer, Angela | 4.70 | 6 | 21 | 30 | 26 | 18 | 2 | 0 | 1 | 163.2 | 224 | 137 | 110 | 39 | 88 | 44 | 4 | 15 | 771 | 0.317 | 3 | 5 | 0 | 1 | 20 |
| Hallums, Virginia | 5.56 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 11.1 | 19 | 13 | 9 | 1 | 8 | 2 | 1 | 1 | 60 | 0.339 | 0 | 2 | 0 | 0 | 1 |
| Cobb, Carrie | 6.18 | 1 | 5 | 15 | 5 | 1 | 0 | 0 | 0 | 34.0 | 50 | 35 | 30 | 21 | 14 | 11 | 0 | 0 | 179 | 0.342 | 1 | 7 | 0 | 0 | 5 |
| Total: | 4.64 | 10 | 40 | 50 | 31 | 2 | 0 | 1 | 327.1 | 448 | 285 | 217 | 97 | 180 | 92 | 5 | 24 | 1573 | 0.316 | 11 | 16 | 0 | 1 | 40 | |
| Opponents: | 2.01 | 40 | 10 | 50 | 30 | 11 | 2 | 8 | 337.0 | 303 | 123 | 97 | 109 | 236 | 57 | 3 | 15 | 1457 | 0.232 | 16 | 18 | 0 | 5 | 21 | |
| Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelton, Kayla | 19 | 7 | 15 | 7 | 8 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Gramig, Kristina | 1 | 0 | 7 | 5 | 2 | 0 | 1.000 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 |
| Nichols, Gine' | 10 | 7 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Walker, Tabitha | 7 | 2 | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Brock, Morgan | 1 | 1 | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Shephard, Kaitlyn | 21 | 9 | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Wampler, Ashley | 45 | 45 | 339 | 335 | 1 | 3 | 0.991 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Sears, Erin | 40 | 40 | 84 | 81 | 1 | 2 | 0.976 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Wells, Tara | 20 | 8 | 27 | 20 | 6 | 1 | 0.963 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 |
| Hopf, Ashleigh | 44 | 44 | 124 | 39 | 80 | 5 | 0.960 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Hallums, Virginia | 19 | 8 | 23 | 17 | 5 | 1 | 0.957 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Lovelace, Brittny | 50 | 50 | 230 | 196 | 23 | 11 | 0.952 | 0 | 0 | 41 | 9 | 0.820 | 9 | 0 | 0 |
| Benson, Tabitha | 49 | 50 | 193 | 65 | 115 | 13 | 0.933 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Cobb, Carrie | 15 | 6 | 14 | 2 | 11 | 1 | 0.929 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Speake, Jessica | 36 | 33 | 60 | 17 | 38 | 5 | 0.917 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Maloney, Roma | 42 | 40 | 69 | 40 | 23 | 6 | 0.913 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| McIntire, Emily | 20 | 18 | 62 | 30 | 26 | 6 | 0.903 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Root, Carrie | 36 | 35 | 45 | 38 | 2 | 5 | 0.889 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Steuer, Angela | 37 | 33 | 75 | 15 | 50 | 10 | 0.867 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Powell, Shelby | 25 | 18 | 37 | 27 | 4 | 6 | 0.838 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Perry, Ashley | 23 | 13 | 38 | 11 | 20 | 7 | 0.816 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Akins, Rachel | 31 | 28 | 15 | 9 | 2 | 4 | 0.733 | 0 | 0 | 7 | 0 | 1.000 | 0 | 0 | 0 |
| Morse, Carrie | 3 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Tandy, Shelby | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Meadors, Sara | 11 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Moran, Kristen | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Martin, Whitley | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Total: | 50 | 1493 | 982 | 424 | 87 | 0.942 | 4 | 0 | 51 | 12 | 0.810 | 9 | 0 | 0 | |
| Opponents: | 50 | 1486 | 1011 | 405 | 70 | 0.953 | 0 | 0 | 14 | 1 | 0.933 | 8 | 0 | 0 | |
| (13) Cumberlands at | |
| NAIA National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| (13) Cumberlands at | |
| NAIA National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championship | |
| Cumberlands at | 10th of 27 |
| NAIA National Championship | |
| results | |
| Cumberlands at | No Team Score |
| National Outdoor Championships | |
| results | |
| Cumberlands at | No Team Score |
| National Outdoor Championships | |
| results | |
| Cumberlands at | No Team Score |
| National Outdoor Championships | |
| results | |
| (4) Cumberlands at | 9th of 17 |
| NAIA National Championship | |
| results | |
| Cumberlands at | No Team Score |
| National Outdoor Championships | |
| results | |
| Cumberlands at | 8th of 28 |
| NAIA National Championship | |
| results | |
| Cumberlands at | 6th of 28 |
| NAIA National Championship | |
| results | |
| (4) Cumberlands at | 13th of 28 |
| NAIA National Championship | |
| results | |