| Individual Statistics |
| |----- | SHOTS | -----| | |||||||||||||||
| No | Player | GP | GS | Minutes | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GW | Blocks | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||
| 0 | Higgs, Taylor | 15 | 14 | 135 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Oliveira, Matheus | 6 | 4 | 65 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tracey, Ciaran | 18 | 17 | 1292 | 2 | 0 | 4 | 0.100 | 20 | 10 | 0.500 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | Sensat, Alejandro | 15 | 5 | 491 | 2 | 3 | 7 | 0.167 | 12 | 9 | 0.750 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Muteshi, Cedric | 18 | 18 | 1445 | 0 | 2 | 2 | 0.000 | 5 | 3 | 0.600 | 2 | 0 | 0 | 2 | 0 | 0 |
| 5 | Teetzman, Jacob | 16 | 14 | 1051 | 1 | 1 | 3 | 0.077 | 13 | 5 | 0.385 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Calderon, Paulo | 11 | 7 | 744 | 0 | 0 | 0 | 0.000 | 3 | 1 | 0.333 | 2 | 0 | 0 | 0 | 0 | 1 |
| 7 | Andrade, Thiago | 17 | 17 | 1401 | 18 | 2 | 38 | 0.237 | 76 | 50 | 0.658 | 0 | 1 | 3 | 0 | 4 | 6 |
| 8 | Costa, Pedro | 18 | 18 | 1222 | 4 | 2 | 10 | 0.160 | 25 | 16 | 0.640 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9 | Liberatti, Caio | 14 | 4 | 356 | 2 | 1 | 5 | 0.125 | 16 | 6 | 0.375 | 2 | 0 | 1 | 0 | 0 | 0 |
| 10 | Avelar, Daniel | 16 | 15 | 858 | 9 | 2 | 20 | 0.257 | 35 | 19 | 0.543 | 6 | 1 | 2 | 0 | 1 | 1 |
| 11 | Souza, Bruno | 11 | 2 | 330 | 2 | 0 | 4 | 0.080 | 25 | 14 | 0.560 | 3 | 0 | 0 | 0 | 0 | 1 |
| 12 | Bains, Imman | 16 | 16 | 1260 | 9 | 3 | 21 | 0.153 | 59 | 33 | 0.559 | 5 | 0 | 3 | 0 | 2 | 2 |
| 13 | Jones, Robert | 13 | 13 | 990 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bell, Zach | 17 | 17 | 1227 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0.000 | 7 | 0 | 0 | 0 | 0 | 0 |
| 15 | Pedraza, Andres | 9 | 3 | 286 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bonardi, Camden | 12 | 1 | 330 | 0 | 0 | 0 | 0.000 | 6 | 4 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Latapy, Kerrie | 15 | 13 | 839 | 1 | 1 | 3 | 0.100 | 10 | 7 | 0.700 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Cintra, Camilo | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Khan, Darius | 8 | 3 | 365 | 0 | 1 | 1 | 0.000 | 5 | 3 | 0.600 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Swoboda, Alex | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Belcher, Kyle | 1 | 0 | 21 | 0 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM, | 18 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| |||||||||||||||||
| Total: | 287 | 217 | 14710 | 50 | 19 | 119 | 0.158 | 317 | 182 | 0.574 | 34 | 3 | 10 | 3 | 8 | 12 | |
| Opponents: | 289 | 206 | 14629 | 26 | 20 | 72 | 0.133 | 195 | 100 | 0.513 | 29 | 1 | 5 | 2 | 2 | 6 | |
| |----- | GOALS | -----| | SAVES | ||||||||||||
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| TM | TEAM, | 0 | 0 | 0:00 | 0 | 0.000 | 12 | 1.000 | 0 | 0 | 0 | 0.00 | |||
| 22 | Swoboda, Alex | 2 | 0 | 26:27 | 1 | 3.403 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 0 | Higgs, Taylor | 15 | 13 | 1210:03 | 16 | 1.190 | 41 | 0.719 | 7 | 4 | 0 | 4.00 | |||
| 1 | Oliveira, Matheus | 6 | 4 | 433:30 | 10 | 2.076 | 21 | 0.677 | 2 | 2 | 1 | 1.00 | |||
|
| |||||||||||||||
| Total: | 287 | 217 | 1670:00 | 27 | 1.455 | 74 | 0.733 | 9 | 6 | 1 | 5.00 | ||||
| Opponents: | 289 | 206 | 1547:15 | 50 | 2.908 | 132 | 0.725 | 6 | 9 | 1 | 2.00 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Record: | Overall | Home | Away | Neutral |
| All Games | (10-6-2) | (6-2-0) | (4-3-2) | (0-1-0) |
| Conference | (5-2-0) | (3-1-0) | (2-1-0) | (0-0-0) |
| Non-Conference | (5-4-2) | (3-1-0) | (2-2-2) | (0-1-0) |
| (17) Cumberlands at | |
| NAIA National Championship | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Chamipionships | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |