Date: 1/14/2012           Arena:  
Time: 4:00 pm             City, State:                                      

VISITOR: Shawnee State (Ohio) ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Bryant, Mark         F  3   7  1   2  6   6   0   4   4  4 13  2  2  0  2  27-
33 Morgan, Tyler        F  1   4  0   0  5   6   1   3   4  4  7  1  2  0  0  32-
11 Devlin, Andrew       C  3   8  0   0  4   4   3   3   6  2 10  1  1  1  0  30-
22 Nixson, Ian          G  1   3  0   1  5   8   1   5   6  3  7  3  4  0  2  32-
23 Boyles, Tyler        G  6  13  2   7  7   8   0   1   1  4 21  0  0  0  1  24+
 3 Bennington, Jeremy      1   3  0   1  0   0   1   0   1  2  2  0  4  0  0  10-
12 Banks, Trevor           0   2  0   0  0   0   0   1   1  0  0  0  0  0  1  10-
14 Smith, Terrence         0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0+
24 Kennedy, Colin          0   1  0   0  0   0   0   0   0  2  0  0  0  0  0   1+
25 Quinlan, Jarred         1   3  1   2  0   0   0   2   2  2  3  0  0  0  0  10-
32 Bruns, Alex             0   0  0   0  0   2   0   0   0  2  0  0  1  0  0   5-
34 Vance, Austin           1   4  0   1  0   0   1   1   2  2  2  2  2  0  0  20-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               17  48  4  14 27  34   7  20  27 27 65  9 17  1  6 200

Total FG%  - 1st:  8/24  0.333  2nd:  9/24  0.375  Game:  0.354         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:   1/5  0.200  Game:  0.286         Rebounds
Total FT%  - 1st:  8/10  0.800  2nd:  19/24 0.792  Game:  0.794           (6,1) 

HOME: Cumberlands (Ky.) ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Funchess, Tomas      F  0   1  0   0  0   0   1   0   1  0  0  0  0  0  0   2+
22 Santiago, Jr., BenitoF  3   9  0   2  4   6   3   0   3  4 10  1  2  0  0  25-
14 Grigsby, Devin       G  0   2  0   2  2   2   0   1   1  5  2  2  1  0  0  15-
23 Neely, Zavion        G  2   7  1   2  4   4   3   4   7  4  9  3  3  0  2  34-
42 Daniel, Matt         G  5   9  2   5  4   4   0   6   6  2 16  1  1  0  3  38-
 1 Watts, Aaron            4   8  3   6  0   0   1   2   3  5 11  1  4  0  1  26-
 5 Cungious, Markeith      0   1  0   0  4   4   0   3   3  1  4  0  2  1  2  19 
00 Leadon, Patrico         0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2-
20 Vaughn, Cedric          1   2  1   1  0   0   0   0   0  0  3  0  0  0  0   6+
21 Armstrong, Chance       2   5  0   1  1   2   0   1   1  2  5  2  1  0  0  15-
30 Goins, Steve            5   8  0   0  8  10   4   5   9  3 18  0  2  3  1  19-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               22  52  7  19 27  32  12  22  34 26 78 10 17  4  9 200

Total FG%  - 1st: 13/33  0.394  2nd:  9/19  0.474  Game:  0.423         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:   4/8  0.500  Game:  0.368         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:  21/22 0.955  Game:  0.844           (2,3) 

Technical Fouls: SSU (0)  
               : UC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
        Shawnee State (Ohio)   27     38     65  
           Cumberlands (Ky.)   35     43     78  


DakStats by Daktronics Inc. Brookings, SD