Date: 1/12/2012           Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: Georgetown (Ky.) ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Morris, Aaron        F  0   2  0   1  4   7   0   2   2  2  4  0  2  0  1  26+
 2 Craig, Garel         G  2   5  2   4  8  10   0   2   2  5 14  0  3  0  0  25-
04 Hamilton, Johonne    G  5   9  2   2  2   2   0   1   1  1 14  7  1  0  3  26+
24 Demercy, Jordan      *  3   7  0   4  0   1   1   4   5  4  6  0  4  0  2  21-
44 Pearson, Maurice     *  7  13  0   0  3   4   1   6   7  3 17  0  2  0  1  27-
 1 Crater, Anthony         1   2  0   1  0   0   0   2   2  5  2  2  1  0  0  17+
03 Shelley, Tyrone         4  10  2   3  3   3   2   6   8  0 13  0  2  0  1  22+
11 Thomas, Allan           0   0  0   0  0   0   0   0   0  1  0  1  1  0  0   6-
22 Middleton, Russ         2   3  1   2  0   0   0   0   0  0  5  0  2  0  0  14+
35 Hegarty, John           0   1  0   0  0   0   0   1   1  0  0  0  0  1  0   2+
42 Lockett, Josh           0   2  0   0  0   0   0   3   3  1  0  0  0  0  0  13+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  54  7  17 20  27   4  27  31 22 75 10 18  1  8 200

Total FG%  - 1st: 13/29  0.448  2nd:  11/25 0.440  Game:  0.444         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:   3/9  0.333  Game:  0.412         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:  15/21 0.714  Game:  0.741           (7,1) 

HOME: Cumberlands (Ky.) ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Cungious, Markeith   F  2   5  0   0  0   0   2   5   7  2  4  0  3  0  0  23-
13 Funchess, Tomas      F  0   0  0   0  0   0   1   2   3  1  0  0  0  0  0  10+
14 Grigsby, Devin       G  0   1  0   0  0   2   0   1   1  2  0  0  2  0  2  13-
23 Neely, Zavion        G  9  14  0   3  5   8   0   2   2  1 23  6  3  0  2  37+
42 Daniel, Matt         G  6  16  2   9  4   6   0   4   4  1 18  2  0  0  1  35+
 1 Watts, Aaron            4   8  3   7  0   0   1   1   2  4 11  2  2  0  1  30+
20 Vaughn, Cedric          0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   3-
21 Armstrong, Chance       1   2  0   1  0   1   1   1   2  1  2  0  2  0  0  12+
22 Santiago, Jr., Benito   4   6  0   0  5   9   1   6   7  4 13  1  3  1  1  27+
30 Goins, Steve            1   4  0   0  0   0   1   2   3  4  2  0  0  1  0  10-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               27  56  5  20 14  26   7  24  31 20 73 12 15  2  7 200

Total FG%  - 1st: 12/26  0.462  2nd:  15/30 0.500  Game:  0.482         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:  2/11  0.182  Game:  0.250         Rebounds
Total FT%  - 1st:  3/8   0.375  2nd:  11/18 0.611  Game:  0.538           (6,2) 

Technical Fouls: GC (0)  
               : UC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Georgetown (Ky.)   35     40     75  
           Cumberlands (Ky.)   30     43     73  


DakStats by Daktronics Inc. Brookings, SD