Date: 12/6/2011           Arena: Eagles Nest
Time: 5:00 pm             City, State: Marietta, GA                         

VISITOR: Cumberlands (Ky.) ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Clayman, Flynn       F  4  11  2   5  2   3   1   5   6  1 12  1  3  0  0  26+
 5 Cungious, Markeith   F  3   8  0   0  0   0   2   5   7  4  6  0  1  0  0  21+
00 Leadon, Patrico      G  4   6  0   1  3   4   5   2   7  4 11  2  4  0  0  30-
23 Neely, Zavion        G  4  12  0   2  7  10   0   3   3  3 15  4  3  0  2  39-
42 Daniel, Matt         G  4  11  2   6  2   2   0   3   3  0 12  2  4  1  2  40 
 1 Watts, Aaron            2   5  1   2  1   1   4   0   4  2  6  0  1  1  0  11-
13 Funchess, Tomas         1   1  0   0  0   3   0   2   2  4  2  0  1  0  1  11-
20 Vaughn, Cedric          0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   1+
21 Armstrong, Chance       4  10  0   2  0   0   2   2   4  3  8  1  2  0  2  21+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               26  64  5  18 15  23  14  22  36 21 72 11 19  2  7 200

Total FG%  - 1st: 10/31  0.323  2nd:  16/33 0.485  Game:  0.406         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:   2/7  0.286  Game:  0.278         Rebounds
Total FT%  - 1st:  7/12  0.583  2nd:  8/11  0.727  Game:  0.652           (4,1) 

HOME: Life (Ga.) ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Sjekloca, Mico       F  2   3  1   1  3   6   3   8  11  3  8  0  2  1  1  22-
20 Walker, Ramon        F  2   4  0   0  3   5   2   2   4  3  7  1  2  1  0  20-
33 Woods, Andrew        F  3   8  0   0  2   2   0   2   2  3  8  1  1  0  1  32-
 3 Meyers, PJ           G  8  19  1   5  5   6   1   3   4  2 22  4  4  0  4  36-
11 Sabb, Dorian         G  1   2  1   2  1   2   0   1   1  2  4  0  2  0  0  19+
 0 Carr, Isaac             1   3  1   1  3   4   0   2   2  1  6  4  1  0  1  18+
14 Ferguson, Barrington    2   2  0   0  0   0   1   1   2  2  4  1  0  0  0  17+
21 Lee, Josh               5   6  0   0  0   1   4   2   6  3 10  1  1  0  1  13+
35 Beasley, Chris          0   1  0   1  2   2   1   0   1  0  2  0  2  0  0   6+
42 Willis, James           0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
44 Robertson, Mike         7  10  0   0  1   4   1   3   4  1 15  0  3  0  0  16+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               31  59  4  10 20  32  13  24  37 20 86 12 18  2  8 200

Total FG%  - 1st: 14/29  0.483  2nd:  17/30 0.567  Game:  0.525         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:   1/4  0.250  Game:  0.400         Rebounds
Total FT%  - 1st:  5/11  0.455  2nd:  15/21 0.714  Game:  0.625           (4,4) 

Technical Fouls: UC (1)  2nd 09:52  3 Flynn Clayman
               : LIFE (2)  2nd 09:52 20 Ramon Walker, 2nd 02:38  4 Mico Sjekloca

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Cumberlands (Ky.)   30     42     72  
                  Life (Ga.)   36     50     86  


DakStats by Daktronics Inc. Brookings, SD