Date: 12/31/2011          Arena: Activities Building
Time: 2:30 pm             City, State: New Albany, IN                       

VISITOR: Cumberlands (Ky.) ( 9-3 / 2-1 MSC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Clayman, Flynn       F  3   7  2   3  2   2   2   3   5  1 10  0  5  1  0  20+
 5 Cungious, Markeith   F  4   5  0   0  5   5   1   4   5  1 13  0  0  0  0  21+
00 Leadon, Patrico      G  2   6  0   0  0   0   4   0   4  2  4  1  0  2  0  18+
23 Neely, Zavion        G  6  10  2   3  0   0   0   6   6  1 14  3  4  0  0  29+
42 Daniel, Matt         G  3  11  0   5  0   0   0   0   0  1  6  2  1  0  1  27+
10 Hudson, Dion            0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
13 Funchess, Tomas         0   1  0   0  0   0   0   0   0  0  0  0  0  1  0   2+
14 Grigsby, Devin          0   2  0   2  0   1   0   1   1  2  0  1  1  0  0  23-
20 Vaughn, Cedric          1   2  0   1  0   1   0   1   1  0  2  0  1  0  0  11-
21 Armstrong, Chance       1   3  0   0  0   0   0   4   4  3  2  0  1  0  0  15+
22 Santiago, Jr., Benito   1   7  1   3  0   0   1   4   5  3  3  0  0  0  0  16+
30 Goins, Steve            3   7  0   0  1   1   1   2   3  1  7  0  2  2  1  17-
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               24  61  5  17  8  10  11  26  37 15 61  7 15  6  2 200

Total FG%  - 1st: 15/33  0.455  2nd:  9/28  0.321  Game:  0.393         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:   2/7  0.286  Game:  0.294         Rebounds
Total FT%  - 1st:  6/7   0.857  2nd:   2/3  0.667  Game:  0.800           (1,2) 

HOME: Indiana Southeast (10-6 / 0-0 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 CLARK, Kegan         F  4  10  1   1  2   2   0   2   2  2 11  3  0  0  2  24+
32 WATSON, Antoine      F 15  20  4   6  2   4   2   5   7  2 36  5  2  2  1  38-
42 LAWSON, Joe          F  1   4  0   0  2   2   0   1   1  3  4  1  1  0  0  10-
15 DUNAWAY, Brandon     G  1   4  1   3  0   0   0   2   2  0  3  3  1  0  1  26+
21 ALLMAN, Spencer      G  3   8  3   7  2   2   0   1   1  2 11  2  1  0  2  27+
 4 COX, Wes                4   6  3   5  0   0   0   3   3  0 11  6  0  0  1  28-
 5 DOW, Martez             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
11 GAGEL, Nick             0   2  0   1  0   0   0   2   2  2  0  0  0  0  0  13-
12 SIMPSON, Jake           0   2  0   1  0   0   1   3   4  1  0  0  0  0  0   7-
22 MITCHELL, Brice         6   9  0   0  2   2   0   7   7  3 14  1  1  1  0  25+
23 BATALEVIC, Haris        0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   0 
25 BELL, Darryl            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
34 HENES, Parker           0   2  0   0  0   0   2   0   2  0  0  0  0  0  0   2-
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               34  68 12  25 10  12   7  27  34 15 90 21  6  3  7 200

Total FG%  - 1st: 19/38  0.500  2nd:  15/30 0.500  Game:  0.500         Deadball
3-PT FG%   - 1st:  5/11  0.455  2nd:  7/14  0.500  Game:  0.480         Rebounds
Total FT%  - 1st:  8/9   0.889  2nd:   2/3  0.667  Game:  0.833           (1,0) 

Technical Fouls: UC (0)  
               : INSE (0)  

OFFICIALS      :  Scott Bottoms   Larry Mestel   Brian Sandlin
ATTENDANCE     : 212

SCORE BY PERIODS              1st    2nd   TOTAL 
           Cumberlands (Ky.)   39     22     61  
           Indiana Southeast   51     39     90  


DakStats by Daktronics Inc. Brookings, SD