| Record: | Overall | Home | Away | Neutral |
| All Games | (14-8) | (7-2) | (7-6) | (0-0) |
| Conference | (6-5) | (3-2) | (3-3) | (0-0) |
| Non-Conference | (8-3) | (4-0) | (4-3) | (0-0) |
| TOTAL | 3-PT | REBOUNDS | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
|
|
|||||||||||||||||||||||||
| 1 | Aaron Watts | 17 | 3 | 296 | 17.4 | 39 | 75 | .520 | 20 | 45 | .444 | 10 | 10 | 1.00 | 14 | 15 | 29 | 1.7 | 38 | 15 | 22 | 2 | 9 | 108 | 6.4 |
| 3 | Flynn Clayman | 20 | 14 | 424 | 21.2 | 59 | 138 | .428 | 31 | 67 | .463 | 45 | 50 | .900 | 22 | 64 | 86 | 4.3 | 47 | 26 | 34 | 10 | 9 | 194 | 9.7 |
| 5 | Markeith Cungious | 22 | 17 | 511 | 23.2 | 48 | 101 | .475 | 0 | 0 | .000 | 46 | 68 | .676 | 35 | 96 | 131 | 6.0 | 52 | 13 | 35 | 9 | 9 | 142 | 6.5 |
| 00 | Patrico Leadon | 21 | 9 | 391 | 18.6 | 51 | 95 | .537 | 3 | 10 | .300 | 23 | 35 | .657 | 41 | 66 | 107 | 5.1 | 51 | 22 | 37 | 2 | 5 | 128 | 6.1 |
| 10 | Dion Hudson | 9 | 0 | 25 | 2.8 | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 5 | .400 | 0 | 7 | 7 | 0.8 | 4 | 2 | 6 | 0 | 0 | 4 | 0.4 |
| 13 | Tomas Funchess | 19 | 5 | 231 | 12.2 | 27 | 55 | .491 | 0 | 0 | .000 | 6 | 18 | .333 | 16 | 36 | 52 | 2.7 | 31 | 8 | 14 | 11 | 6 | 60 | 3.2 |
| 14 | Devin Grigsby | 16 | 11 | 197 | 12.3 | 2 | 15 | .133 | 1 | 7 | .143 | 6 | 11 | .545 | 5 | 22 | 27 | 1.7 | 25 | 23 | 24 | 1 | 6 | 11 | 0.7 |
| 20 | Cedric Vaughn | 20 | 0 | 146 | 7.3 | 7 | 21 | .333 | 4 | 10 | .400 | 1 | 3 | .333 | 1 | 8 | 9 | 0.5 | 17 | 7 | 10 | 1 | 2 | 19 | 0.9 |
| 21 | Chance Armstrong | 22 | 1 | 317 | 14.4 | 34 | 71 | .479 | 2 | 9 | .222 | 25 | 39 | .641 | 16 | 42 | 58 | 2.6 | 47 | 12 | 24 | 1 | 4 | 95 | 4.3 |
| 22 | Benito Santiago, Jr. | 11 | 7 | 250 | 22.7 | 34 | 85 | .400 | 6 | 21 | .286 | 25 | 40 | .625 | 18 | 22 | 40 | 3.6 | 34 | 6 | 21 | 5 | 13 | 99 | 9.0 |
| 23 | Zavion Neely | 22 | 22 | 761 | 34.6 | 129 | 292 | .442 | 13 | 48 | .271 | 105 | 147 | .714 | 13 | 81 | 94 | 4.3 | 50 | 77 | 70 | 10 | 31 | 376 | 17.1 |
| 30 | Steve Goins | 8 | 0 | 123 | 15.4 | 20 | 49 | .408 | 0 | 0 | .000 | 24 | 38 | .632 | 21 | 25 | 46 | 5.8 | 16 | 1 | 12 | 7 | 2 | 64 | 8.0 |
| 42 | Matt Daniel | 22 | 22 | 800 | 36.4 | 114 | 253 | .451 | 58 | 138 | .420 | 58 | 72 | .806 | 6 | 78 | 84 | 3.8 | 29 | 53 | 41 | 5 | 26 | 344 | 15.6 |
| TEAM | 14 | 39 | 53 | 5 | |||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Cumberlands (Ky.) | 22 | 4474 | 565 | 1254 | .451 | 138 | 356 | .388 | 376 | 536 | .701 | 222 | 601 | 823 | 37.4 | 443 | 265 | 355 | 64 | 122 | 1644 | 74.7 | |||
|
|
|||||||||||||||||||||||||
| Opponents | 22 | 4296 | 539 | 1316 | .410 | 129 | 363 | .355 | 392 | 546 | .718 | 211 | 520 | 731 | 33.2 | 454 | 245 | 322 | 56 | 159 | 1599 | 72.7 | |||
|
|
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (17) Cumberlands at | |
| NAIA National Championship | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Chamipionships | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |