Box Score

Date: 1/7/2012            Arena:  
Time: 4:00 pm             City, State:                                      

VISITOR: Cumberlands (Ky.) ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Clayman, Flynn       F  4  10  3   5  2   2   0   4   4  2 13  0  2  0  0  29 
13 Funchess, Tomas      F  6   6  0   0  0   1   2   2   4  3 12  0  4  2  0  31 
14 Grigsby, Devin       G  0   0  0   0  1   2   1   3   4  4  1  2  0  1  0  21 
23 Neely, Zavion        G  9  17  2   4  4   7   1   3   4  2 24  3  5  0  3  34 
42 Daniel, Matt         G  3  12  2   6  4   4   0   3   3  0 12  4  1  0  1  38 
 1 Watts, Aaron            3   3  2   2  0   0   1   1   2  5  8  1  1  0  0  14 
 5 Cungious, Markeith      0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
00 Leadon, Patrico         0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   4 
20 Vaughn, Cedric          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1 
21 Armstrong, Chance       0   1  0   0  2   2   1   0   1  2  2  0  1  0  0  15 
22 Santiago, Jr., Benito   0   5  0   3  3   4   2   1   3  0  3  0  0  0  1  11 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               25  54  9  20 16  22   8  17  25 20 75 10 14  3  5 200

Total FG%  - 1st: 25/54  0.463  2nd:   0/0  0.000  Game:  0.463         Deadball
3-PT FG%   - 1st:  9/20  0.450  2nd:   0/0  0.000  Game:  0.450         Rebounds
Total FT%  - 1st: 16/22  0.727  2nd:   0/0  0.000  Game:  0.727           (5,1) 

HOME: West Virginia Tech ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
01 Rawlinson, David     *  7  14  1   2  6   8   2   6   8  2 21  7  4  0  5  40 
02 Tabb, Rahshon        *  2   4  0   0  2   2   1   1   2  4  6  0  0  0  0  15 
04 Stricker, Josh       *  1   3  0   1  0   2   0   1   1  2  2  2  1  0  1  18 
11 Hayden, Eddie        *  7  13  2   4  2   4   0   7   7  2 18  1  3  2  1  30 
30 Burgraff, Brandon    *  1   5  1   3  1   2   1   1   2  3  4  1  1  0  0  26 
03 Ibrahim, Doma           4   4  0   0  0   2   2   1   3  4  8  0  2  0  0  17 
21 Shannon, Ben            0   0  0   0  1   2   0   0   0  2  1  2  0  0  0  19 
24 Clark, Terrale          7   8  0   0  3   3   1   1   2  0 17  1  3  1  1  21 
31 Ward, David             0   1  0   0  2   2   1   1   2  0  2  0  0  0  0  14 
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               29  52  4  10 17  27   9  21  30 19 79 14 14  3  8 200

Total FG%  - 1st: 29/52  0.558  2nd:   0/0  0.000  Game:  0.558         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:   0/0  0.000  Game:  0.400         Rebounds
Total FT%  - 1st: 17/27  0.630  2nd:   0/0  0.000  Game:  0.630           (6,1) 

Technical Fouls: UC (0)  
               : WVT (0)  

OFFICIALS      :          
ATTENDANCE     : 223

SCORE BY PERIODS              1st    2nd   TOTAL 
           Cumberlands (Ky.)   31     44     75  
          West Virginia Tech   34     45     79  


DakStats by Daktronics Inc. Brookings, SD