Box Score

Date: 11/11/2011          Arena:  
Time: 4:00 pm             City, State:                                      

VISITOR: Cumberlands (Ky.) ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Clayman, Flynn       F  2   8  1   4  4   4   3   1   4  3  9  1  0  0  0  12 
 5 Cungious, Markeith   F  1   2  0   0  0   0   1   8   9  2  2  1  4  0  2  25 
 1 Watts, Aaron         G  5   5  4   4  2   2   0   0   0  0 16  1  0  0  0  28 
23 Neely, Zavion        G  4   8  0   1  5   6   1   3   4  1 13  5  2  0  1  26 
42 Daniel, Matt         G  5   6  2   3  2   2   0   2   2  1 14  2  0  0  2  22 
00 Leadon, Patrico         6  12  1   3  2   4   3   5   8  2 15  5  3  0  1  25 
10 Hudson, Dion            1   2  0   0  2   5   0   4   4  2  4  1  6  0  0  11 
13 Funchess, Tomas         1   6  0   0  0   2   1   4   5  3  2  5  2  1  1  16 
20 Vaughn, Cedric          0   3  0   0  0   0   1   1   2  2  0  1  0  0  0   7 
21 Armstrong, Chance       6   8  1   2  1   2   0   5   5  3 14  1  0  0  0  28 
TEAM REBOUNDS                                    1   6   7           0          
Team Totals               31  60  9  17 18  27  11  39  50 19 89 23 17  1  7 200

Total FG%  - 1st: 17/34  0.500  2nd:  14/26 0.538  Game:  0.517         Deadball
3-PT FG%   - 1st:  7/13  0.538  2nd:   2/4  0.500  Game:  0.529         Rebounds
Total FT%  - 1st: 11/12  0.917  2nd:  7/15  0.467  Game:  0.667           (7,2) 

HOME: Mid-Continent (Ky.) ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Geanes, Kendall      F  2  12  2   6  2   2   0   3   3  1  8  0  1  0  1  31 
50 Bowins, Marcus       F  0   3  0   1  3   4   2   3   5  5  3  1  1  3  0  10 
42 McBorrough, Steve    C  5  17  2   4  3   4   2   3   5  2 15  0  2  2  0  24 
 5 Fraliex, Matt        G  1   4  1   2  0   0   0   3   3  3  3  2  4  0  2  29 
13 Elkins, Reggie       G  4  14  0   3  3   6   1   0   1  1 11  3  4  0  2  32 
 2 Tillman, Chris          6  11  2   5  0   0   1   1   2  2 14  1  3  0  1  16 
21 Scott, Gavin            0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   0 
23 Gholson, Conrad         0   1  0   1  0   0   0   1   1  0  0  0  0  0  0  10 
30 Bynum, Maurice          2   6  2   4  0   0   0   0   0  3  6  0  0  0  1  28 
32 Randolph, Ryan          0   0  0   0  0   0   1   1   2  1  0  0  0  0  0   9 
33 Peden, Charles          0   5  0   0  0   0   1   1   2  1  0  1  2  0  0  11 
TEAM REBOUNDS                                    0  16  16           3          
Team Totals               20  73  9  26 11  16   8  32  40 19 60  9 20  5 17 200

Total FG%  - 1st: 20/73  0.274  2nd:   0/0  0.000  Game:  0.274         Deadball
3-PT FG%   - 1st:  9/26  0.346  2nd:   0/0  0.000  Game:  0.346         Rebounds
Total FT%  - 1st: 11/16  0.688  2nd:   0/0  0.000  Game:  0.688           (8,1) 

Technical Fouls: UC (0)  
               : MCU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Cumberlands (Ky.)   52     37     89  
         Mid-Continent (Ky.)   24     36     60  


DakStats by Daktronics Inc. Brookings, SD