Box Score

Date: 11/21/2011          Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: Lindsey Wilson (Ky.) ( 4-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Kimberland, Kalen       2  13  0   4  6   7   3   1   4  3 10  2  3  0  1  34+
 2 Pramagioulis, Giorgos   0   2  0   0  0   0   0   1   1  0  0  0  0  0  0   3-
11 Petrovic, Milos         1   5  0   0  2   2   1   1   2  2  4  2  1  0  0  13+
12 Archie, Justin          6   8  0   0  3   4   0   2   2  0 15  1  1  0  1  35-
15 Hanspard, Wesley        2   5  0   0  3   5   2   0   2  0  7  0  0  0  0  16-
21 Sparks, Anthony         3   6  0   0  0   0   1   1   2  2  6  0  1  0  0   8-
22 Spreen, Chase           0   2  0   1  0   0   0   7   7  4  0  0  2  1  0  24-
30 Cox, Chase              3   6  3   3  0   0   1   1   2  2  9  0  1  0  0  22+
31 Ballou, Darren          1   4  0   1  0   0   0   2   2  2  2  1  0  0  0  20+
33 White, Josh             2   5  0   0  1   4   2   6   8  2  5  0  0  0  0  26-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               20  56  3   9 15  22  10  22  32 17 58  6  9  1  2 200

Total FG%  - 1st: 20/56  0.357  2nd:   0/0  0.000  Game:  0.357         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:   0/0  0.000  Game:  0.333         Rebounds
Total FT%  - 1st: 15/22  0.682  2nd:   0/0  0.000  Game:  0.682           (4,4) 

HOME: Cumberlands (Ky.) ( 7-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Watts, Aaron            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
 3 Clayman, Flynn          4   9  3   5  3   4   0   9   9  2 14  1  0  2  0  36+
 5 Cungious, Markeith      3   7  0   0  0   1   2   3   5  2  6  1  1  2  0  33+
00 Leadon, Patrico         4   7  0   0  4   4   3   4   7  1 12  0  1  0  0  27-
14 Grigsby, Devin          1   2  1   1  0   0   0   3   3  1  3  2  3  0  2  14-
20 Vaughn, Cedric          0   1  0   1  0   0   0   0   0  2  0  0  1  1  0  10+
21 Armstrong, Chance       1   2  0   0  0   0   0   1   1  4  2  2  0  0  0  11-
23 Neely, Zavion           6  15  0   3  4   6   0   7   7  4 16  3  2  0  2  30-
42 Daniel, Matt            6  14  4   8  0   0   1   1   2  2 16  2  2  0  1  38-
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               25  57  8  18 11  15   6  28  34 18 69 11 11  5  5 200

Total FG%  - 1st: 25/57  0.439  2nd:   0/0  0.000  Game:  0.439         Deadball
3-PT FG%   - 1st:  8/18  0.444  2nd:   0/0  0.000  Game:  0.444         Rebounds
Total FT%  - 1st: 11/15  0.733  2nd:   0/0  0.000  Game:  0.733           (4,1) 

Technical Fouls: LIND (0)  
               : UC (1)  2nd 10:20 23 Zavion Neely

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
        Lindsey Wilson (Ky.)   26     32     58  
           Cumberlands (Ky.)   33     36     69  


DakStats by Daktronics Inc. Brookings, SD