Box Score

Date: 1/21/2012           Arena:  JK Powell
Time: 4:00 pm             City, State: Campbellsville , KY                  

VISITOR: Cumberlands (Ky.) ( 11-7, 4-4 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Santiago, Jr., BenitoF  3   8  1   3  3   4   2   3   5  2 10  0  2  2  0  44-
14 Grigsby, Devin       G  0   1  0   1  0   0   1   2   3  0  0  2  3  0  0  11-
23 Neely, Zavion        G  1   7  0   1  4   6   0   2   2  5  6  2  5  1  0  33-
42 Daniel, Matt         G  9  22  4  11  7   9   0   7   7  0 29  0  1  0  1  50 
 1 Watts, Aaron            2   5  0   1  1   1   2   1   3  2  5  1  2  0  0  20-
 3 Clayman, Flynn          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
 5 Cungious, Markeith      2   3  0   0  2   2   1   4   5  4  6  1  0  0  0  28-
00 Leadon, Patrico         5   5  0   0  5   6   3   7  10  5 15  1  5  0  0  29-
20 Vaughn, Cedric          0   2  0   1  0   0   0   0   0  2  0  1  0  0  1  17+
21 Armstrong, Chance       0   3  0   0  0   0   2   1   3  1  0  0  0  0  0   7+
30 Goins, Steve            1   4  0   0  5   6   0   1   1  2  7  0  1  0  0  12+
TEAM REBOUNDS                                    1   6   7           0          
Team Totals               23  60  5  18 27  34  12  34  46 23 78  8 19  3  2 250

Total FG%  - 1st: 14/27  0.519  2nd:  9/33  0.273  Game:  0.383         Deadball
3-PT FG%   - 1st:  4/7   0.571  2nd:  1/11  0.091  Game:  0.278         Rebounds
Total FT%  - 1st:  6/7   0.857  2nd:  21/27 0.778  Game:  0.794           (6,1) 

HOME: Campbellsville (Ky.) ( 13-7, 2-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Smith, Reggie        F  3  11  1   5  0   0   1   5   6  3  7  3  2  2  1  43+
40 Bohm, Jonas          C  4   8  0   0  2   4   1   4   5  5 10  0  2  0  0  24+
 1 Henderson, Cedric    G  5  10  0   3 10  15   0   5   5  4 20  8  3  0  7  36-
15 Ennis, Justin        G  3   7  2   4  2   2   1   1   2  5 10  1  3  0  1  31+
32 Thomas, Malik        G  1   5  0   1  1   1   1   1   2  0  3  1  1  0  0  16-
 4 Bobson, Kevin           1   1  1   1  0   0   0   1   1  0  3  1  0  0  0   7+
 5 Clement, Darius         0   1  0   1  0   0   0   0   0  1  0  0  1  0  0   3-
12 Truitt, Storrie         0   0  0   0  0   0   0   1   1  1  0  1  1  0  1  21-
22 Taylor, Bryton          2   8  1   6  0   0   0   2   2  4  5  2  0  0  1  39-
41 Myers, Jordan           5  10  2   4  3   3   0   2   2  4 15  0  2  1  0  24+
42 Bakare, Rilwan          1   2  0   0  2   4   1   2   3  1  4  0  0  0  0   6+
TEAM REBOUNDS                                    1   3   4           1          
Team Totals               25  63  7  25 20  29   6  27  33 28 77 17 16  3 11 250

Total FG%  - 1st: 12/29  0.414  2nd:  13/34 0.382  Game:  0.397         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:  4/17  0.235  Game:  0.280         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:  18/26 0.692  Game:  0.690           (5,1) 

Technical Fouls: UC (0)  
               : CU (0)  

OFFICIALS      :          
ATTENDANCE     : 820

SCORE BY PERIODS              1st    2nd    OT1    OT2   TOTAL 
           Cumberlands (Ky.)   38     19     10     11     78  
        Campbellsville (Ky.)   29     28     10     10     77  


DakStats by Daktronics Inc. Brookings, SD