Box Score

Date: 11/8/2011           Arena:  
Time: 7:00 pm             City, State:                                      

VISITOR: Mid-Continent (Ky.) ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Geanes, Kendall      F  4  10  0   0  0   0   2   0   2  2  8  1  0  1  0  27-
50 Bowins, Marcus       F  1   5  1   2  0   0   1   5   6  3  3  1  1  0  0  22+
42 McBorrough, Steve    C  5   8  0   0  1   2   1   2   3  1 11  2  3  2  1  24+
 5 Fraliex, Matt        G  4   9  1   4  4   4   2   5   7  2 13  2  2  0  1  40-
13 Elkins, Reggie       G  5  12  3   4  1   2   1   3   4  3 14  1  2  0  1  29-
 2 Tillman, Chris          4   7  3   5  0   0   0   2   2  4 11  0  2  0  0  17+
23 Gholson, Conrad         0   0  0   0  0   0   0   1   1  1  0  0  2  1  0   0+
30 Bynum, Maurice          1   4  0   3  0   0   0   1   1  0  2  0  1  0  0  18-
32 Randolph, Ryan          0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   5-
33 Peden, Charles          0   4  0   0  0   0   1   1   2  5  0  1  3  2  0  17+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  59  8  18  6   8   8  21  29 21 62  8 16  6  3 199

Total FG%  - 1st: 15/32  0.469  2nd:  9/27  0.333  Game:  0.407         Deadball
3-PT FG%   - 1st:  5/10  0.500  2nd:   3/8  0.375  Game:  0.444         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:   4/5  0.800  Game:  0.750           (0,2) 

HOME: Cumberlands (Ky.) ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Clayman, Flynn       F  4  11  1   5  0   0   2   1   3  0  9  0  1  1  3  21+
 5 Cungious, Markeith   F  4   6  0   0  4   6   2   6   8  2 12  0  4  2  0  34-
14 Grigsby, Devin       G  0   2  0   0  0   0   3   1   4  0  0  6  0  0  1  19-
23 Neely, Zavion        G  6  20  0   2  6   9   0   9   9  2 18  6  3  2  2  40-
42 Daniel, Matt         G  9  14  5   7  4   6   1   4   5  2 27  2  3  1  1  38-
 1 Watts, Aaron            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
00 Leadon, Patrico         1   3  0   0  1   4   3   5   8  3  3  1  1  0  0  23-
13 Funchess, Tomas         0   2  0   0  0   0   2   0   2  0  0  0  1  0  0   6+
21 Armstrong, Chance       2   3  1   1  2   4   2   1   3  0  7  1  1  0  1  17+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               26  61  7  15 17  29  15  27  42  9 76 16 14  6  8 199

Total FG%  - 1st: 15/35  0.429  2nd:  11/26 0.423  Game:  0.426         Deadball
3-PT FG%   - 1st:  5/10  0.500  2nd:   2/5  0.400  Game:  0.467         Rebounds
Total FT%  - 1st:  8/12  0.667  2nd:  9/17  0.529  Game:  0.586           (9,2) 

Technical Fouls: MCU (0)  
               : UC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
         Mid-Continent (Ky.)   37     25     62  
           Cumberlands (Ky.)   43     33     76  


DakStats by Daktronics Inc. Brookings, SD