Box Score
Date: 12/5/2011 Arena:
Time: 6:00 pm City, State:
VISITOR: Cumberlands (Ky.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Clayman, Flynn F 7 12 4 6 4 4 2 3 5 1 22 2 4 2 0 25
5 Cungious, Markeith F 2 6 0 0 3 3 1 9 10 3 7 1 4 1 1 31
00 Leadon, Patrico G 4 8 0 0 0 0 1 6 7 3 8 1 3 0 1 26
23 Neely, Zavion G 10 17 1 1 5 7 1 7 8 1 26 4 5 0 1 36
42 Daniel, Matt G 7 10 5 8 0 0 0 3 3 0 19 3 2 0 1 37
1 Watts, Aaron 1 3 0 2 0 0 0 3 3 1 2 2 0 0 0 17
10 Hudson, Dion 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2
13 Funchess, Tomas 2 3 0 0 0 0 2 3 5 1 4 0 1 0 0 10
20 Vaughn, Cedric 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
21 Armstrong, Chance 0 1 0 0 1 2 0 2 2 2 1 1 1 0 0 14
TEAM REBOUNDS 1 5 6 0
Team Totals 33 61 10 17 13 16 8 41 49 14 89 14 20 3 4 200
Total FG% - 1st: 18/32 0.563 2nd: 15/29 0.517 Game: 0.541 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 7/10 0.700 Game: 0.588 Rebounds
Total FT% - 1st: 9/11 0.818 2nd: 4/5 0.800 Game: 0.813 (0,0)
HOME: Carver Bible College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 15 20 35 11
Team Totals 29 78 8 23 13 19 15 20 35 14 79 9 11 2 10 20
Total FG% - 1st: 13/37 0.351 2nd: 16/41 0.390 Game: 0.372 Deadball
3-PT FG% - 1st: 1/9 0.111 2nd: 7/14 0.500 Game: 0.348 Rebounds
Total FT% - 1st: 5/10 0.500 2nd: 8/9 0.889 Game: 0.684 (0,0)
Technical Fouls: UC (0)
: CBC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Cumberlands (Ky.) 44 45 89
Carver Bible College 32 47 79
DakStats by Daktronics Inc. Brookings,
SD