Box Score

Date: 12/3/2011           Arena:  
Time: 4:00 pm             City, State:                                      

VISITOR: UVa-Wise (Va.) ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Berry, Travis        *  4  19  1   4 10  13   1   3   4  2 19  4  1  0  1  35+
 2 Smith, Darius        *  1   5  0   2  3   3   0   6   6  2  5  3  4  0  0  18+
 4 Gaskins, Norris      *  4   6  0   0  2   2   2   2   4  4 10  0  0  0  2  19+
24 Wright, Jermaine     *  2   4  0   0  3   7   0   2   2  5  7  0  2  0  1  29+
33 Jordan, Josh         *  5  13  0   0  1   3   4   2   6  4 11  0  6  1  1  22+
12 Garrison, Tyler         2   5  1   3  0   0   0   1   1  1  5  0  0  0  1  26-
14 Turner, James           1   4  0   0  3   4   1   3   4  3  5  0  1  1  1  22+
15 Watson, Teron           0   0  0   0  0   0   0   1   1  0  0  0  0  0  0  15+
23 Piech, Josh             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   5-
25 Luce-Edwards, Dart      0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   6+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               19  56  2   9 22  32   8  20  28 21 62  7 14  2  7 198

Total FG%  - 1st:  8/25  0.320  2nd:  11/31 0.355  Game:  0.339         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:   1/5  0.200  Game:  0.222         Rebounds
Total FT%  - 1st: 11/14  0.786  2nd:  11/18 0.611  Game:  0.688           (4,2) 

HOME: Cumberlands (Ky.) ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Clayman, Flynn       F  3   4  1   2  6   6   2   3   5  2 13  2  2  0  0  24-
 5 Cungious, Markeith   F  2   7  0   0  4   7   1   9  10  4  8  1  3  0  1  24-
14 Grigsby, Devin       G  0   2  0   1  0   0   0   1   1  2  0  0  2  0  0   9-
23 Neely, Zavion        G  6  12  1   2  8   8   3   5   8  2 21  2  2  1  0  29-
42 Daniel, Matt         G  4  11  1   3  4   4   0   0   0  4 13  2  2  1  1  33+
 1 Watts, Aaron            1   3  1   3  0   0   0   4   4  4  3  0  3  1  1  25-
00 Leadon, Patrico         2   3  0   0  0   0   0   1   1  2  4  2  3  0  0  12+
10 Hudson, Dion            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
13 Funchess, Tomas         1   2  0   0  0   1   1   3   4  0  2  2  1  1  0   9+
20 Vaughn, Cedric          2   4  1   2  0   0   0   1   1  0  5  0  1  0  0  11-
21 Armstrong, Chance       2   3  0   0  2   4   0   7   7  3  6  2  1  0  0  23-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               23  51  5  13 24  30   7  34  41 23 75 13 20  4  3 198

Total FG%  - 1st:  9/23  0.391  2nd:  14/28 0.500  Game:  0.451         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   2/5  0.400  Game:  0.385         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:  20/22 0.909  Game:  0.800           (5,1) 

Technical Fouls: WISE (1)  2nd 06:08  2 Darius Smith
               : UC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              UVa-Wise (Va.)   28     34     62  
           Cumberlands (Ky.)   25     50     75  


DakStats by Daktronics Inc. Brookings, SD