Box Score

Date: 12/1/2011           Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: Pikeville (Ky.) ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
03 McHenry, Chris       *  5  12  1   6  5   6   1   5   6  3 16  2  6  0  0  26-
05 Young, Andrew        *  3  12  0   0  2   2   3   3   6  2  8  0  1  1  1  25-
13 Whitaker, Josh       *  0   2  0   2  4   4   0   0   0  3  4  0  0  0  0  36+
24 Setty, Trevor        *  7  15  0   3 14  17   4   2   6  3 28  2  2  0  2  37-
42 Watson, Chris        *  1   3  0   0  0   0   2   2   4  3  2  0  1  0  0   5-
01 Puckett, Chris          0   0  0   0  0   0   0   0   0  3  0  0  1  0  0   4-
02 Rhymes, Kenny           1   4  0   2  0   0   0   1   1  0  2  0  0  0  0  12-
15 McCoy, Hobo             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
21 Ellis, Cordaro          4   7  0   0  0   0   4   8  12  3  8  0  2  3  0  31+
22 Hines, Kyan             2   4  1   2  0   0   2   3   5  1  5  0  2  0  1  17+
25 Stewart, Darren         0   2  0   2  0   0   0   0   0  0  0  0  0  0  0   6-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               23  61  2  17 25  29  16  24  40 21 73  4 15  4  4 198

Total FG%  - 1st:  8/32  0.250  2nd:  15/29 0.517  Game:  0.377         Deadball
3-PT FG%   - 1st:  0/11  0.000  2nd:   2/6  0.333  Game:  0.118         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  20/22 0.909  Game:  0.862           (3,1) 

HOME: Cumberlands (Ky.) ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Clayman, Flynn       F  1   3  1   2  0   0   0   2   2  4  3  1  2  0  0  12+
 5 Cungious, Markeith   F  1   4  0   0  1   2   4   6  10  2  3  0  4  0  0  34-
14 Grigsby, Devin       G  0   2  0   0  0   0   0   2   2  2  0  1  4  0  0  11+
23 Neely, Zavion        G 10  22  0   2  7  10   1   2   3  2 27  3  1  0  1  31+
42 Daniel, Matt         G  4  11  0   3  4   7   0   4   4  1 12  0  4  0  0  38+
 1 Watts, Aaron            1   4  0   1  0   0   1   0   1  2  2  0  2  0  1  19+
00 Leadon, Patrico         1   2  0   0  2   2   2   3   5  5  4  0  1  0  0  16-
10 Hudson, Dion            0   0  0   0  0   0   0   1   1  1  0  1  0  0  0   8+
20 Vaughn, Cedric          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
21 Armstrong, Chance       2   5  0   1  2   2   1   2   3  3  6  0  1  0  0  28-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               20  53  1   9 16  23   9  22  31 22 57  6 19  0  2 198

Total FG%  - 1st:  9/27  0.333  2nd:  11/26 0.423  Game:  0.377         Deadball
3-PT FG%   - 1st:  0/4   0.000  2nd:   1/5  0.200  Game:  0.111         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:  13/17 0.765  Game:  0.696           (6,1) 

Technical Fouls: PIKE (0)  
               : UC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
             Pikeville (Ky.)   21     52     73  
           Cumberlands (Ky.)   21     36     57  


DakStats by Daktronics Inc. Brookings, SD