| Record: | Overall | Home | Away | Neutral |
| All Games | (16-10) | (8-3) | (8-7) | (0-0) |
| Conference | (8-6) | (4-2) | (4-4) | (0-0) |
| Non-Conference | (8-4) | (4-1) | (4-3) | (0-0) |
| TOTAL | 3-PT | REBOUNDS | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
|
| |||||||||||||||||||||||||
| 1 | Aaron Watts | 17 | 3 | 296 | 17.4 | 39 | 75 | .520 | 20 | 45 | .444 | 10 | 10 | 1.00 | 14 | 15 | 29 | 1.7 | 38 | 15 | 22 | 2 | 9 | 108 | 6.4 |
| 3 | Flynn Clayman | 24 | 14 | 508 | 21.2 | 74 | 173 | .428 | 43 | 89 | .483 | 53 | 63 | .841 | 23 | 77 | 100 | 4.2 | 59 | 29 | 39 | 11 | 12 | 244 | 10.2 |
| 5 | Markeith Cungious | 26 | 19 | 602 | 23.1 | 56 | 117 | .479 | 0 | 0 | .000 | 48 | 72 | .667 | 39 | 111 | 150 | 5.8 | 62 | 17 | 40 | 11 | 11 | 160 | 6.2 |
| 00 | Patrico Leadon | 25 | 13 | 482 | 19.3 | 66 | 119 | .555 | 5 | 16 | .313 | 30 | 42 | .714 | 50 | 79 | 129 | 5.2 | 66 | 24 | 45 | 4 | 7 | 167 | 6.7 |
| 10 | Dion Hudson | 10 | 0 | 25 | 2.5 | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 5 | .400 | 0 | 7 | 7 | 0.7 | 5 | 2 | 6 | 0 | 0 | 4 | 0.4 |
| 13 | Tomas Funchess | 23 | 7 | 255 | 11.1 | 28 | 59 | .475 | 0 | 0 | .000 | 7 | 20 | .350 | 18 | 39 | 57 | 2.5 | 34 | 8 | 14 | 13 | 7 | 63 | 2.7 |
| 14 | Devin Grigsby | 18 | 11 | 214 | 11.9 | 2 | 15 | .133 | 1 | 7 | .143 | 7 | 13 | .538 | 6 | 24 | 30 | 1.7 | 29 | 23 | 24 | 1 | 6 | 12 | 0.7 |
| 20 | Cedric Vaughn | 24 | 0 | 186 | 7.7 | 9 | 27 | .333 | 6 | 16 | .375 | 2 | 5 | .400 | 1 | 9 | 10 | 0.4 | 19 | 11 | 14 | 1 | 4 | 26 | 1.1 |
| 21 | Chance Armstrong | 26 | 1 | 349 | 13.4 | 35 | 80 | .438 | 2 | 10 | .200 | 27 | 41 | .659 | 18 | 47 | 65 | 2.5 | 49 | 13 | 25 | 1 | 4 | 99 | 3.8 |
| 22 | Benito Santiago, Jr. | 15 | 11 | 344 | 22.9 | 45 | 114 | .395 | 8 | 25 | .320 | 47 | 69 | .681 | 27 | 38 | 65 | 4.3 | 46 | 7 | 27 | 7 | 16 | 145 | 9.7 |
| 23 | Zavion Neely | 26 | 26 | 913 | 35.1 | 152 | 338 | .450 | 18 | 60 | .300 | 113 | 161 | .702 | 13 | 96 | 109 | 4.2 | 58 | 88 | 85 | 12 | 36 | 435 | 16.7 |
| 30 | Steve Goins | 12 | 0 | 169 | 14.1 | 23 | 59 | .390 | 0 | 0 | .000 | 33 | 50 | .660 | 24 | 30 | 54 | 4.5 | 22 | 2 | 13 | 9 | 4 | 79 | 6.6 |
| 42 | Matt Daniel | 26 | 26 | 957 | 36.8 | 130 | 300 | .433 | 62 | 158 | .392 | 70 | 86 | .814 | 7 | 94 | 101 | 3.9 | 37 | 63 | 47 | 6 | 30 | 392 | 15.1 |
| TEAM | 19 | 42 | 61 | 5 | |||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Cumberlands (Ky.) | 26 | 5299 | 660 | 1480 | .446 | 165 | 427 | .386 | 449 | 637 | .705 | 259 | 708 | 967 | 37.2 | 527 | 302 | 406 | 78 | 146 | 1934 | 74.4 | |||
|
| |||||||||||||||||||||||||
| Opponents | 26 | 5131 | 636 | 1556 | .409 | 150 | 431 | .348 | 457 | 647 | .706 | 259 | 622 | 881 | 33.9 | 535 | 288 | 373 | 66 | 183 | 1879 | 72.3 | |||
|
| |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (17) Cumberlands at | |
| NAIA National Championship | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Chamipionships | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |