| Record: | Overall | Home | Away | Neutral |
| All Games | (13-8) | (7-2) | (6-6) | (0-0) |
| Conference | (5-5) | (3-2) | (2-3) | (0-0) |
| Non-Conference | (8-3) | (4-0) | (4-3) | (0-0) |
| TOTAL | 3-PT | REBOUNDS | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
|
| |||||||||||||||||||||||||
| 1 | Aaron Watts | 17 | 3 | 296 | 17.4 | 39 | 75 | .520 | 20 | 45 | .444 | 10 | 10 | 1.00 | 14 | 15 | 29 | 1.7 | 38 | 15 | 22 | 2 | 9 | 108 | 6.4 |
| 3 | Flynn Clayman | 19 | 14 | 393 | 20.7 | 56 | 131 | .427 | 29 | 63 | .460 | 43 | 47 | .915 | 22 | 61 | 83 | 4.4 | 44 | 22 | 33 | 10 | 8 | 184 | 9.7 |
| 5 | Markeith Cungious | 21 | 17 | 495 | 23.6 | 44 | 94 | .468 | 0 | 0 | .000 | 45 | 67 | .672 | 34 | 93 | 127 | 6.0 | 52 | 13 | 35 | 9 | 9 | 133 | 6.3 |
| 00 | Patrico Leadon | 20 | 8 | 370 | 18.5 | 50 | 92 | .543 | 3 | 10 | .300 | 23 | 35 | .657 | 40 | 62 | 102 | 5.1 | 48 | 20 | 35 | 2 | 5 | 126 | 6.3 |
| 10 | Dion Hudson | 9 | 0 | 25 | 2.8 | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 5 | .400 | 0 | 7 | 7 | 0.8 | 4 | 2 | 6 | 0 | 0 | 4 | 0.4 |
| 13 | Tomas Funchess | 18 | 4 | 207 | 11.5 | 24 | 50 | .480 | 0 | 0 | .000 | 4 | 15 | .267 | 15 | 34 | 49 | 2.7 | 28 | 8 | 14 | 11 | 6 | 52 | 2.9 |
| 14 | Devin Grigsby | 16 | 11 | 197 | 12.3 | 2 | 15 | .133 | 1 | 7 | .143 | 6 | 11 | .545 | 5 | 22 | 27 | 1.7 | 25 | 23 | 24 | 1 | 6 | 11 | 0.7 |
| 20 | Cedric Vaughn | 19 | 0 | 131 | 6.9 | 6 | 19 | .316 | 3 | 8 | .375 | 1 | 3 | .333 | 1 | 8 | 9 | 0.5 | 17 | 7 | 9 | 1 | 2 | 16 | 0.8 |
| 21 | Chance Armstrong | 21 | 1 | 315 | 15.0 | 34 | 71 | .479 | 2 | 9 | .222 | 25 | 39 | .641 | 16 | 42 | 58 | 2.8 | 47 | 12 | 24 | 1 | 4 | 95 | 4.5 |
| 22 | Benito Santiago, Jr. | 10 | 6 | 236 | 23.6 | 29 | 78 | .372 | 5 | 19 | .263 | 25 | 40 | .625 | 18 | 22 | 40 | 4.0 | 29 | 5 | 21 | 5 | 10 | 88 | 8.8 |
| 23 | Zavion Neely | 21 | 21 | 724 | 34.5 | 121 | 275 | .440 | 12 | 44 | .273 | 102 | 144 | .708 | 12 | 78 | 90 | 4.3 | 46 | 72 | 68 | 10 | 29 | 356 | 17.0 |
| 30 | Steve Goins | 8 | 0 | 123 | 15.4 | 20 | 49 | .408 | 0 | 0 | .000 | 24 | 38 | .632 | 21 | 25 | 46 | 5.8 | 16 | 1 | 12 | 7 | 2 | 64 | 8.0 |
| 42 | Matt Daniel | 21 | 21 | 762 | 36.3 | 109 | 245 | .445 | 55 | 133 | .414 | 57 | 71 | .803 | 6 | 75 | 81 | 3.9 | 27 | 48 | 36 | 5 | 25 | 330 | 15.7 |
| TEAM | 13 | 39 | 52 | 5 | |||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Cumberlands (Ky.) | 21 | 4274 | 535 | 1198 | .447 | 130 | 339 | .383 | 367 | 525 | .699 | 217 | 583 | 800 | 38.1 | 422 | 248 | 344 | 64 | 115 | 1567 | 74.6 | |||
|
| |||||||||||||||||||||||||
| Opponents | 21 | 4096 | 515 | 1271 | .405 | 121 | 347 | .349 | 372 | 520 | .715 | 205 | 497 | 702 | 33.4 | 440 | 228 | 308 | 54 | 155 | 1523 | 72.5 | |||
|
| |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (17) Cumberlands at | |
| NAIA National Championship | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Chamipionships | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |