Box Score

Date: 1/31/2012           Arena:  
Time: 7:00 pm             City, State:                                      

VISITOR: Life (Ga.) ( 11-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Sjekloca, Mico       F  1   8  0   3  7   8   4   6  10  2  9  0  1  2  0  31+
20 Walker, Ramon        F  5  12  0   0  1   1   3   2   5  2 11  1  1  0  0  28-
33 Woods, Andrew        F  2   9  0   0  2   2   3   4   7  3  6  1  5  0  2  31-
 3 Meyers, PJ           G  8  18  4   7  2   2   2   5   7  3 22  4  4  0  3  40 
22 Cannon, DeAndre      G  6  14  1   5  1   2   5   2   7  0 14  0  2  1  2  18-
 0 Carr, Isaac             2   4  0   2  4   4   1   1   2  2  8  3  0  0  0  16+
12 Driver, Pete            1   5  0   2  0   0   1   1   2  5  2  1  3  0  1   6+
14 Ferguson, Barrington    1   3  0   0  0   0   2   0   2  2  2  0  1  0  0   5+
35 Beasley, Chris          3  10  2   6  0   0   0   1   1  4  8  0  1  0  0  22-
42 Willis, James           0   0  0   0  0   0   0   1   1  1  0  0  1  1  0   3-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               29  83  7  25 17  19  21  23  44 24 82 10 19  4  8 200

Total FG%  - 1st: 15/39  0.385  2nd:  14/44 0.318  Game:  0.349         Deadball
3-PT FG%   - 1st:  2/11  0.182  2nd:  5/14  0.357  Game:  0.280         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:  11/11 1.000  Game:  0.895           (7,1) 

HOME: Cumberlands (Ky.) ( 13-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Cungious, Markeith   F  1   3  0   0  0   0   0   0   0  1  2  0  1  0  0  14-
22 Santiago, Jr., BenitoF  6  13  1   3  8   9   2   3   5  4 21  2  3  2  1  29+
00 Leadon, Patrico      G  2   3  0   0  1   2   2   4   6  3  5  0  2  0  2  14+
23 Neely, Zavion        G  4  11  1   1  2   3   0   3   3  0 11  4  2  1  2  34+
42 Daniel, Matt         G  4  10  3   9  4   6   1   2   3  1 15  2  2  0  2  36-
 3 Clayman, Flynn          7  10  2   5  6   6   3   5   8  2 22  2  1  0  1  30-
13 Funchess, Tomas         1   4  0   0  0   0   0   5   5  5  2  1  1  1  0  14-
14 Grigsby, Devin          0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   4+
20 Vaughn, Cedric          2   3  1   1  0   0   0   1   1  0  5  1  3  0  0  14+
21 Armstrong, Chance       1   2  0   0  0   0   0   2   2  5  2  0  2  0  0  11-
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               28  59  8  19 21  26   8  25  33 21 85 12 19  4  8 200

Total FG%  - 1st: 12/31  0.387  2nd:  16/28 0.571  Game:  0.475         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:   5/9  0.556  Game:  0.421         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:  17/21 0.810  Game:  0.808           (4,3) 

Technical Fouls: LIFE (1)  2nd 20:00 14 Barrington Ferguson
               : UC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                  Life (Ga.)   38     44     82  
           Cumberlands (Ky.)   31     54     85  


DakStats by Daktronics Inc. Brookings, SD