Box Score

Date: 11/4/2011           Arena:  
Time: 6:00 pm             City, State:                                      

VISITOR: Florida Memorial (0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Davis, Benton        F  0   4  0   2  3   4   1   3   4  3  3  0  0  0  0  21+
32 Beauge, Son Nickey   F  1   3  0   0  0   0   2   2   4  2  2  0  0  0  0  19+
 5 Baptiste, Michael    G  3   9  0   1  4   4   5   4   9  3 10  1  4  1  0  38-
23 White, Adrian        G  2  11  1   4  3   5   0   0   0  4  8  3  2  0  2  23-
24 Rolle, Matthew       G  6  17  2   2  6   9   1   7   8  4 20  0  2  0  1  33+
 3 Rodriquez, Christophe   4   7  4   6  2   4   1   0   1  1 14  0  1  0  0  13-
10 Berry-White, La Dante   2   5  0   0  1   2   0   1   1  0  5  0  2  0  1  22+
12 Borger, Felix           0   2  0   0  0   0   0   1   1  3  0  0  1  0  1   6+
13 Adams, Marceles         0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1-
20 Moore, Raymond          3   6  0   1  0   0   0   1   1  5  6  1  0  0  0  18+
22 Joy, Jarvis             1   1  0   0  0   0   1   2   3  3  2  0  2  1  0  17-
25 Rolle, Mark             0   2  0   1  1   2   0   0   0  0  1  0  0  0  0   8-
44 Portillo, Bryan         1   1  0   0  2   2   0   1   1  3  4  0  0  0  0   6+
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               23  68  7  17 22  32  11  24  35 31 75  5 15  2  5 225

Total FG%  - 1st: 10/34  0.294 2nd and OTs: 13/34 0.382  Game:  0.338   Deadball
3-PT FG%   - 1st:  5/11  0.455 2nd and OTs:  2/6  0.333  Game:  0.412   Rebounds
Total FT%  - 1st:  2/4   0.500 2nd and OTs: 20/28 0.714  Game:  0.688     (8,3) 

HOME: Cumberlands (Ky.) (2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Clayman, Flynn       F  1  10  0   3  5   7   1   6   7  5  7  0  3  3  2  32-
 5 Cungious, Markeith   F  3   7  0   0  2   2   6   5  11  5  8  0  0  0  1  33-
14 Grigsby, Devin       G  0   0  0   0  2   3   0   3   3  3  2  0  3  0  0  11+
23 Neely, Zavion        G  9  19  0   0  7  12   0   4   4  2 25  2  0  0  0  43+
42 Daniel, Matt         G  6  13  2   5  4   4   0   7   7  2 18  1  2  0  1  45-
 1 Watts, Aaron            2   2  0   0  0   0   0   0   0  3  4  0  1  0  0   8+
00 Leadon, Patrico         3   4  0   0  2   3   3   6   9  4  8  1  5  0  0  26-
10 Hudson, Dion            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
13 Funchess, Tomas         0   4  0   0  0   2   1   1   2  0  0  0  0  1  0  10+
21 Armstrong, Chance       1   4  0   0  4   4   1   2   3  2  6  0  1  0  0  15+
32 Washington, Marqal      0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               25  63  2   8 26  37  12  34  46 26 78  4 16  4  4 225

Total FG%  - 1st: 17/32  0.531 2nd and OTs: 8/31  0.258  Game:  0.397   Deadball
3-PT FG%   - 1st:  1/4   0.250 2nd and OTs:  1/4  0.250  Game:  0.250   Rebounds
Total FT%  - 1st:  6/8   0.750 2nd and OTs: 20/29 0.690  Game:  0.703    (10,2) 

Technical Fouls: FMU (0)  
               : UC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
            Florida Memorial   27     40     8      75  
           Cumberlands (Ky.)   41     26     11     78  


DakStats by Daktronics Inc. Brookings, SD