Box Score

Date: 11/1/2011           Arena:  
Time: 7:30 pm             City, State: Bluefield, VA                        

VISITOR: Cumberlands (Ky.) ( 1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Watts, Aaron            0   0  0   0  0   0   0   0   0  0  0  1  1  0  0   2 
 3 Clayman, Flynn          6   7  2   3  2   2   2   4   6  4 16  3  1  0  0  27 
 5 Cungious, Markeith      4   5  0   0  4   9   2   2   4  3 12  0  0  0  1  24 
00 Leadon, Patrico         2   3  0   1  1   2   1   3   4  0  5  2  2  0  0   8 
13 Funchess, Tomas         6   7  0   0  2   2   1   1   2  1 14  0  1  0  1  16 
14 Grigsby, Devin          1   1  0   0  1   1   0   2   2  4  3  7  2  0  1  35 
20 Vaughn, Cedric          0   0  0   0  0   0   0   1   1  3  0  1  2  0  1  11 
21 Armstrong, Chance       4   5  0   0  2   4   0   1   1  1 10  1  2  0  0  13 
23 Neely, Zavion           2   4  0   1 11  15   0   2   2  4 15  1  4  1  2  29 
42 Daniel, Matt            8  14  6  10  1   1   0   6   6  2 23  4  1  0  0  35 
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               33  46  8  15 24  36   6  24  30 23 98 20 16  1  6 200

Total FG%  - 1st: 33/45  0.733  2nd:   0/0  0.000  Game:  0.733         Deadball
3-PT FG%   - 1st:  8/8   1.000  2nd:   0/0  0.000  Game:  1.000         Rebounds
Total FT%  - 1st: 23/34  0.676  2nd:   0/0  0.000  Game:  0.676           (4,2) 

HOME: Bluefield (Va.) (0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 0 Brown, AJ            F  0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   9+
 2 Wilson, Andrew       F  6  10  5   6  9  13   0   1   1  2 26  9  3  0  0  31-
 5 Marion, Kearsten        2   5  1   2  3   4   0   1   1  4  8  3  2  0  1  33+
11 Johnson, Ty             1   2  0   0  3   4   1   0   1  3  5  1  3  0  0  18+
12 Board, Alvin            1   2  1   1  0   0   0   0   0  1  3  0  0  0  0   4-
15 Brooks, George          1   1  0   0  0   0   1   1   2  5  2  2  3  0  0  18+
20 Shortridge, Lucas       3   3  1   1  0   1   0   3   3  4  7  1  1  0  0  15+
31 M'Bala, Borgia          2   6  2   2  1   2   0   1   1  2  7  1  0  0  0  21+
33 Page, Devin             0   0  0   0  0   0   0   0   0  1  0  0  2  0  0   2-
40 Carpenter, Bryon       11  15  0   0  2   5   1   3   4  4 24  1  1  0  3  34+
42 Bond, Brandon           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
51 Stanley, Matt           1   1  1   1  2   2   0   1   1  2  5  0  2  0  0  14-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               28  45 11  13 20  31   3  11  14 28 87 18 18  0  4 200

Total FG%  - 1st: 28/45  0.622  2nd:   0/0  0.000  Game:  0.622         Deadball
3-PT FG%   - 1st: 11/13  0.846  2nd:   0/0  0.000  Game:  0.846         Rebounds
Total FT%  - 1st: 19/31  0.613  2nd:   0/0  0.000  Game:  0.613           (5,3) 

Technical Fouls: UC (0)  
               : BLUE (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Cumberlands (Ky.)   51     46     97  
             Bluefield (Va.)   46     40     86  


DakStats by Daktronics Inc. Brookings, SD