| UC vs FALK |
| (11/05/11 at Cramton Bowl ) |
| Montgomery, AL |
| First Quarter | Half | Third Quarter | Final |
|
|
|||
| (Circle One) | |||
|
|
|||
| TEAM | UC | FALK |
| (VISITOR) | (HOME) | |
| Score | 62 | 28 |
| First Downs | 33 | 26 |
| Rushes / Yards (Net) | 58 / 346 | 35 / 112 |
| Passing Yards (Net) | 268 | 228 |
| Passes -- Att / Comp / Int | 22/11/0 | 42/22/3 |
| Total Offensive Plays / Yards | 80 / 614 | 77 / 340 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 3 / 19 | 2 / -3 |
| Kickoff Returns / Yards | 5 / 22 | 7 / 127 |
| Interception Returns / Yards | 3 / 64 | 0 / 0 |
| Punts (Number/Average) | 4 / 37.3 | 7 / 38.1 |
| Fumbles / Lost | 2 / 1 | 1 / 1 |
| Penalties / Yards | 10 / 82 | 8 / 78 |
| Possession Time | 38:07 | 21:53 |
| INDIVIDUAL LEADERS | |
| UC | FALK |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 05:57 | FALK | Josh HOLLINGSWORTH Passes to Brandon CHEATHAM COMPLETE -- TOUCHDOWN. 11 yds PAT Kick by Jacob SMITH GOOD! | 15 | 81 | 04:29 | 0 - 7 |
| 1 | 01:49 | UC | Andrew Brunnert Passes to Willie Gibson COMPLETE -- TOUCHDOWN. 27 yds PAT Kick by Justin Dyer GOOD! | 9 | 72 | 04:08 | 7 - 7 |
| 2 | 14:55 | UC | Terrance Cobb Carries -- TOUCHDOWN. 4 yds PAT Kick by Justin Dyer GOOD! | 5 | 60 | 01:54 | 14 - 7 |
| 2 | 14:38 | FALK | Josh HOLLINGSWORTH Passes to Courtney PETE COMPLETE -- TOUCHDOWN. 52 yds PAT Kick by Jacob SMITH GOOD! | 1 | 52 | 00:17 | 14 - 14 |
| 2 | 12:27 | UC | D'Angelo Jordan Carries -- TOUCHDOWN. 4 yds PAT Kick by Justin Dyer GOOD! | 6 | 82 | 02:11 | 21 - 14 |
| 2 | 05:42 | UC | Jordan Allen Carries -- TOUCHDOWN. 1 yds PAT Kick by Justin Dyer GOOD! | 9 | 80 | 03:56 | 28 - 14 |
| 3 | 12:54 | UC | Andrew Brunnert Passes to Jordan Allen COMPLETE -- TOUCHDOWN. 17 yds PAT Kick by Justin Dyer GOOD! | 4 | 42 | 02:06 | 35 - 14 |
| 3 | 08:54 | UC | Justin Pritchett Carries -- TOUCHDOWN. 3 yds PAT Kick by Justin Dyer GOOD! | 1 | 3 | 00:05 | 42 - 14 |
| 3 | 05:57 | FALK | Josh HOLLINGSWORTH Passes to Chris KORDAKIS COMPLETE -- TOUCHDOWN. 8 yds PAT Kick by Jacob SMITH GOOD! | 11 | 63 | 02:57 | 42 - 21 |
| 3 | 01:30 | FALK | Josh HOLLINGSWORTH Carries -- TOUCHDOWN. 6 yds PAT Kick by Jacob SMITH GOOD! | 8 | 65 | 02:22 | 42 - 28 |
| 3 | 00:46 | UC | Justin Pritchett Carries -- TOUCHDOWN. 3 yds PAT Kick by Justin Dyer GOOD! | 2 | 66 | 00:44 | 49 - 28 |
| 4 | 09:41 | UC | Jordan Allen Carries -- TOUCHDOWN. 11 yds PAT Kick by Justin Dyer GOOD! | 5 | 42 | 02:14 | 56 - 28 |
| 4 | 04:43 | UC | Fred Byars Carries -- TOUCHDOWN. 4 yds PAT Kick by Justin Dyer NO Good | 6 | 69 | 03:07 | 62 - 28 |
| UC vs FALK |
| (11/05/11 at Cramton Bowl ) |
| Montgomery, AL |
| TEAM | UC | FALK |
| (VISITOR) | (HOME) | |
| First Downs | 33 | 26 |
| --Rushing | 16 | 7 |
| --Passing | 10 | 13 |
| --Penalty | 7 | 6 |
| Rushing Attempts | 58 | 35 |
| Yards Gained Rushing | 354 | 136 |
| Yards Lost Rushing | 8 | 24 |
| Net Yards Rushing | 346 | 112 |
| Net Yards Passing | 268 | 228 |
| --Passes Attempted | 22 | 42 |
| --Passes Completed | 11 | 22 |
| --Had Intercepted | 0 | 3 |
| Total Offensive Plays | 80 | 77 |
| Total Net Yards | 614 | 340 |
| --Average Gain Per Play | 7.7 | 4.4 |
| Fumbles: Number / Lost | 2 / 1 | 1 / 1 |
| Penalties: Number / Yards | 10 / 82 | 8 / 78 |
| Number of Punts / Yards | 4 / 149 | 7 / 267 |
| --Average Per Punt | 37.3 | 38.1 |
| Punt Returns: Number / Yards | 3 / 19 | 2 / -3 |
| Kickoff Returns: Number / Yards | 5 / 22 | 7 / 127 |
| Interception Returns: Number / Yards | 3 / 64 | 0 / 0 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 38:07 | 21:53 |
| Third Down Conversions | 3 of 11 | 7 of 16 |
| Fourth Down Conversions | 2 of 4 | 0 of 1 |
| Sacks By: Number / Yards | 2 / 13 | 0 / 0 |
| UC vs FALK |
| (11/05/11 at Cramton Bowl ) |
| Montgomery, AL |
| Cumberlands (Ky.) | Faulkner (Ala.) |
| VISITOR | HOME |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC vs FALK |
| (11/05/11 at Cramton Bowl ) |
| Montgomery, AL |
| --- Faulkner (Ala.) | |||||||||||
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 2 | Pigg,Zeke | DB | 11 | 5 | 16 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 52 | Miller,Jeffrey | LB | 6 | 0 | 6 | 1.0/1.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 7 | Barker,J.T. | DB | 4 | 2 | 6 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 10 | Prothro,Quinton | DB | 4 | 2 | 6 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | 1 FF |
| 53 | Gore,Harrison | LB | 3 | 3 | 6 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 6 | Harbison,Trey | LB | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 99 | Williams,Kenterris | DL | 3 | 2 | 5 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 42 | Barnes,Chris | DL | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 41 | Moore,Josh | LB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 93 | Hardnett,Ty | DL | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 27 | Horton,Brandon | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 14 | Hollingsworth,Josh | QB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 58 | Mose,Tanielu | LB | 1 | 1 | 2 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 33 | Barnes,Garry | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 18 | Franklin,Isaac | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 54 | Goodson,Corey | LB | 1 | 0 | 1 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 26 | Haywood,Anthony | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 83 | Hill,Don | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | Kordakis,Chris | WR | 1 | 0 | 1 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 81 | Smith,Dimitri | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 3 | Clay,Kameron | WR | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 94 | Enyart,Matt | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 47 | Tapa,Paramore | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 37 | Thompson,Jordan | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
|
|||||||||||
| Total | 52 | 28 | 80 | 5.0/8.0 | 1/0 | 0/0 | 4 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| UC vs FALK |
| (11/05/11 at Cramton Bowl ) |
| Montgomery, AL |
| --- Cumberlands (Ky.) | |||||||||||
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 8 | Harrison,Dewaun | OLB | 7 | 2 | 9 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 40 | Yeary,Jonathan | LB | 6 | 2 | 8 | 2.0/2.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 48 | Hazelhurst,Weston | LB | 5 | 0 | 5 | 2.0/8.0 | 0/0 | 0/0 | 0 | 1.0/7.0 | |
| 27 | Arnold,Troy | DB | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 25 | Cotter,Daniel | DB | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | Kelly,Brendan | DB | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 1/38 | 1 | 0.0/0.0 | |
| 16 | Maddox,Corey | DL | 3 | 0 | 3 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 44 | Scott,Karlos | LB | 3 | 0 | 3 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 91 | Bull,Zach | DL | 2 | 1 | 3 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 19 | Brown,Ethan | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 50 | Gardner,Jeremy | LB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 29 | Hightower,Adrian | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 13 | Hutchison,Richard | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 43 | McCarter,Kel | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 2/26 | 0 | 0.0/0.0 | |
| 42 | McCormick,Robert | DE | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Perez,Christian | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 85 | Spence,Adam | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 54 | Stippert,Jared | DL | 1 | 0 | 1 | 1.0/6.0 | 0/0 | 0/0 | 0 | 1.0/6.0 | |
| 52 | Thompson,Johnathan | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 15 | Yeargin,Drew | DB | 1 | 0 | 1 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
|
|
|||||||||||
| Total | 50 | 6 | 56 | 9.0/25.0 | 1/0 | 3/64 | 2 | 2.0/13.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| (17) Cumberlands at | |
| NAIA National Championship | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Chamipionships | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |