Combined Reports

Cumberlands (Ky.) vs. Shorter (Ga.)
10/22/2011




Back To Top

SC vs UC
(10/22/11 at )
,  
First Quarter Half Third Quarter Final

(Circle One)

TEAM SC UC
(VISITOR) (HOME)
Score 10 35
First Downs 13 22
Rushes / Yards (Net) 35 / 54 47 / 214
Passing Yards (Net) 105 103
Passes -- Att / Comp / Int 17/7/1 17/9/0
Total Offensive Plays / Yards 52 / 159 64 / 317
Fumble Returns / Yards 0 / 0 0 / 0
Punt Returns / Yards 2 / 11 5 / 25
Kickoff Returns / Yards 3 / 73 3 / 15
Interception Returns / Yards 0 / 0 1 / 0
Punts (Number/Average) 6 / 37.8 6 / 39.3
Fumbles / Lost 5 / 1 3 / 1
Penalties / Yards 7 / 82 6 / 55
Possession Time 23:00 34:27

INDIVIDUAL LEADERS
SC UC
 
Rushing Att Net TD Lg Avg
SITTON 3 18 0 17 6.0
TELFAIR 4 17 0 8 4.3
JONES 1 13 0 13 13.0
FOSTER 5 9 0 3 1.8
Rushing Att Net TD Lg Avg
Cobb 16 116 1 15 7.3
Brunnert 10 38 1 9 3.8
Pritchett 5 24 1 20 4.8
Wells 3 13 0 13 4.3
 
Passing Att Comp Int Yds TD Lg
THACKER 13 6 0 102 1 21
DODSON 2 1 0 3 0 3
Passing Att Comp Int Yds TD Lg
Brunnert 17 9 0 103 2 29
 
Pass Receiving No Yards TD Lg
HAWKINS 2 39 0 21
MORTEN 2 36 1 19
ESCHO 1 14 0 14
DUCKETT 1 13 0 13
Pass Receiving No Yards TD Lg
Gibson 5 46 1 29
Stroub 3 35 1 14
Buckner 1 22 0 22
 
Punting No Yards Avg TB I20 Lg
MIZE 6 227 37.8 0 1 50
Punting No Yards Avg TB I20 Lg
Mascaro 6 236 39.3 2 1 49
 
Punt Returns No. Yards TD Lg
MORTEN 1 11 0 11
SITTON 1 0 0 0
Punt Returns No. Yards TD Lg
Kelly 4 18 0 5
Cotter 1 7 0 7
 
Kick Returns No Yards TD Lg
SITTON 3 73 0 38
Kick Returns No Yards TD Lg
Gibson 1 15 0 15
Caldwell 1 0 0 0
Cotter 1 0 0 0

Scoring Summary: Plays Yards TOP Score
14:18  UC Andrew BRUNNERT Passes to Willie GIBSON COMPLETE TOUCHDOWN, clock 14:18 29 yds PAT Kick by Justin DYER GOOD. 11 90 05:36  0 - 7
09:27  SC DAVID GUILFORD 27 yard Field Goal attempt GOOD, clock 09:27 8 41 04:42  3 - 7
04:16  UC Andrew BRUNNERT Passes to Zack STROUB COMPLETE TOUCHDOWN, clock 04:16 11 yds PAT Kick by Justin DYER GOOD. 10 80 05:11  3 - 14
05:51  UC Justin PRITCHETT Carries(Hand Off) TOUCHDOWN, clock 05:51 20 yds PAT Kick by Justin DYER GOOD. 5 46 01:59  3 - 21
03:55  UC Terrance COBB Carries(Hand Off) TOUCHDOWN, clock 03:55 6 yds PAT Kick by Justin DYER GOOD. 5 48 01:54  3 - 28
11:09  SC CORY THACKER Passes to BRANDON MORTEN COMPLETE TOUCHDOWN, clock 11:09 17 yds PAT Kick by DAVID GUILFORD GOOD. 10 80 03:51  10 - 28
07:55  UC Andrew BRUNNERT Carries(Hand Off) TOUCHDOWN, clock 07:55 9 yds PAT Kick by Justin DYER GOOD. 5 64 03:07  10 - 35





Back To Top

SC vs UC
(10/22/11 at )
,  

TEAM SC UC
(VISITOR) (HOME)
First Downs 13 22
--Rushing 5 12
--Passing 5 7
--Penalty 3 3
Rushing Attempts 35 47
Yards Gained Rushing 92 224
Yards Lost Rushing 38 10
Net Yards Rushing 54 214
Net Yards Passing 105 103
--Passes Attempted 17 17
--Passes Completed 7 9
--Had Intercepted 1 0
Total Offensive Plays 52 64
Total Net Yards 159 317
--Average Gain Per Play 3.1 5.0
Fumbles: Number / Lost 5 / 1 3 / 1
Penalties: Number / Yards 7 / 82 6 / 55
Number of Punts / Yards 6 / 227 6 / 236
--Average Per Punt 37.8 39.3
Punt Returns: Number / Yards 2 / 11 5 / 25
Kickoff Returns: Number / Yards 3 / 73 3 / 15
Interception Returns: Number / Yards 0 / 0 1 / 0
Fumble Returns: Number / Yards 0 / 0 0 / 0
Miscellaneous Yards 0 0
Possession Time 23:00 34:27
Third Down Conversions 2 of 11 4 of 12
Fourth Down Conversions 0 of 1 1 of 1
Sacks By: Number / Yards 0 / 0 1 / 10






Back To Top

SC vs UC
(10/22/11 at )
,  

Shorter (Ga.) Cumberlands (Ky.)
VISITOR HOME

 
No Rushing Attempt Gain Lost Net TD Long

34 SITTON 3 18 0 18 0 17
31 TELFAIR 4 17 0 17 0 8
14 JONES 1 13 0 13 0 13
20 FOSTER 5 9 0 9 0 3
16 BYRD 9 16 12 4 0 9
6 SCOTT 3 3 0 3 0 2
4 MORTEN 2 8 5 3 0 8
24 THOMPSON 1 2 0 2 0 2
25 APPLETON 1 1 0 1 0 1
0 TEAM 1 0 1 -1 0 0
1 DODSON 2 0 4 -4 0 0
10 THACKER 3 5 16 -11 0 5

Total 35 92 38 54 0 17

No Rushing Attempt Gain Lost Net TD Long

3 Cobb 16 116 0 116 1 15
7 Brunnert 10 38 0 38 1 9
17 Pritchett 5 27 3 24 1 20
10 Wells 3 16 3 13 0 13
31 Jordan 6 11 3 8 0 6
1 Gibson 1 7 0 7 0 7
5 Byars 3 6 1 5 0 5
14 Shannon 3 3 0 3 0 2

Total 47 224 10 214 3 20

 
No Passing Att Comp Int Yds TD Long Sacks

10 THACKER 13 6 0 102 1 21 1
1 DODSON 2 1 0 3 0 3 0
16 BYRD 2 0 1 0 0 0 0

Total 17 7 1 105 1 21 1

No Passing Att Comp Int Yds TD Long Sacks

7 Brunnert 17 9 0 103 2 29 0

Total 17 9 0 103 2 29 0

 
No Pass Receiving No Yds TD Long

18 HAWKINS 2 39 0 21
4 MORTEN 2 36 1 19
83 ESCHO 1 14 0 14
81 DUCKETT 1 13 0 13
8 HUNTLEY 1 3 0 3

Total 7 105 1 21

No Pass Receiving No Yds TD Long

1 Gibson 5 46 1 29
35 Stroub 3 35 1 14
12 Buckner 1 22 0 22

Total 9 103 2 29

 
No Punting No Yds Avg TB I20 Long

84 MIZE 6 227 37.8 0 1 50

Total 6 227 37.8 0 1 50

No Punting No Yds Avg TB I20 Long

89 Mascaro 6 236 39.3 2 1 49

Total 6 236 39.3 2 1 49

 
Fields Goals Distance
GUILFORD (27)
(Field Goals Made are in parenthesis.)
Fields Goals Distance
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

34 SITTON 1 0 0 3 73 38 0 0 0
4 MORTEN 1 11 11 0 0 0 0 0 0

Total 2 11 11 3 73 38 0 0 0

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

21 Kelly 4 18 5 0 0 0 0 0 0
25 Cotter 1 7 7 1 0 0 0 0 0
1 Gibson 0 0 0 1 15 15 0 0 0
58 Caldwell 0 0 0 1 0 0 0 0 0
29 Hightower 0 0 0 0 0 0 1 0 0

Total 5 25 7 3 15 15 1 0 0

*Fumble Returns Listed on Defensive Statistics Chart.





Back To Top
SC vs UC
(10/22/11 at )
,  


--- Cumberlands (Ky.)
No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

48 Hazelhurst,Weston LB 2 6 8 0.5/1.5 0/0 0/0 0 0.0/0.0
40 Yeary,Jonathan LB 1 7 8 1.0/4.5 1/0 0/0 0 0.0/0.0
90 Perez,Christian DL 4 3 7 2.0/14.0 0/0 0/0 0 1.0/10.0 2 FF
50 Gardner,Jeremy LB 2 3 5 1.0/3.5 0/0 0/0 0 0.0/0.0
54 Stippert,Jared DL 3 1 4 1.0/6.0 0/0 0/0 0 0.0/0.0 1 FF
8 Harrison,Dewaun OLB 2 2 4 0.0/0.0 0/0 0/0 0 0.0/0.0
16 Maddox,Corey DL 2 2 4 1.0/5.0 0/0 0/0 0 0.0/0.0
29 Hightower,Adrian DB 2 0 2 0.0/0.0 0/0 1/0 0 0.0/0.0
21 Kelly,Brendan DB 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
15 Yeargin,Drew DB 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
5 Byars,Fred RB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
24 Calhoun,Faquan DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
44 Scott,Karlos LB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
27 Arnold,Troy DB 0 1 1 0.5/0.5 0/0 0/0 0 0.0/0.0
13 Hutchison,Richard DL 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
23 Davidson,Cody DB 0 0 0 0.0/0.0 0/0 0/0 1 0.0/0.0

Total 25 26 51 7.0/35.0 1/0 1/0 1 1.0/10.0


Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point





Back To Top
SC vs UC
(10/22/11 at )
,  


--- Shorter (Ga.)
No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

17 HAZARD,DANIEL LB 2 8 10 1.0/1.0 0/0 0/0 0 0.0/0.0
11 STALLWORTH,ERIC DB 2 7 9 0.0/0.0 0/0 0/0 0 0.0/0.0
93 RIDEN,DAMIEN DL 0 5 5 0.0/0.0 0/0 0/0 0 0.0/0.0
22 COPELAND,COLLYN LB 3 1 4 0.0/0.0 0/0 0/0 0 0.0/0.0
19 PEEPLES,MICHAEL DB 3 1 4 0.5/1.0 0/0 0/0 1 0.0/0.0
43 RICE,JAMEY LB 3 1 4 0.0/0.0 0/0 0/0 0 0.0/0.0
47 HENFIELD,DOMINIQUE LB 2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0
39 MANN,ZACH LB 1 2 3 0.5/1.0 0/0 0/0 0 0.0/0.0
46 TONEY,DENNIS DB 1 2 3 0.0/0.0 0/0 0/0 0 0.0/0.0
96 HYDE,RICHARD DL 2 0 2 1.0/1.0 0/0 0/0 0 0.0/0.0
97 BENNETT,JERMEL DL 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
3 INGRAM,AUSTIN DB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
24 THOMPSON,JAKE DB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
27 CLARK,DESMOND DB 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0
32 HAWKINS,DEMERY LB 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0
49 WHITE,JOSH LB 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0
98 DENSON,JAMAL DL 1 0 1 1.0/2.0 0/0 0/0 1 0.0/0.0
30 HALL,KEVIN 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
38 HAYNES,ABDULL 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
7 SMITH,SPENCER LB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
85 WOODDY,COLLIN TE 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
12 AKER,KEDRON LB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
92 FARMER,KYLE DL 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
75 MANZANO,K-SUN DL 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
28 STRICKLAND,MASON DB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
94 NEWBORN,NATE DL 0 0 0 0.0/0.0 1/0 0/0 0 0.0/0.0

Total 27 41 68 4.0/6.0 1/0 0/0 2 0.0/0.0


Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point