| SC vs UC |
| (10/22/11 at ) |
| , |
| First Quarter | Half | Third Quarter | Final |
|
| |||
| (Circle One) | |||
|
| |||
| TEAM | SC | UC |
| (VISITOR) | (HOME) | |
| Score | 10 | 35 |
| First Downs | 13 | 22 |
| Rushes / Yards (Net) | 35 / 54 | 47 / 214 |
| Passing Yards (Net) | 105 | 103 |
| Passes -- Att / Comp / Int | 17/7/1 | 17/9/0 |
| Total Offensive Plays / Yards | 52 / 159 | 64 / 317 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 2 / 11 | 5 / 25 |
| Kickoff Returns / Yards | 3 / 73 | 3 / 15 |
| Interception Returns / Yards | 0 / 0 | 1 / 0 |
| Punts (Number/Average) | 6 / 37.8 | 6 / 39.3 |
| Fumbles / Lost | 5 / 1 | 3 / 1 |
| Penalties / Yards | 7 / 82 | 6 / 55 |
| Possession Time | 23:00 | 34:27 |
| INDIVIDUAL LEADERS | |
| SC | UC |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 2 | 14:18 | UC | Andrew BRUNNERT Passes to Willie GIBSON COMPLETE TOUCHDOWN, clock 14:18 29 yds PAT Kick by Justin DYER GOOD. | 11 | 90 | 05:36 | 0 - 7 |
| 2 | 09:27 | SC | DAVID GUILFORD 27 yard Field Goal attempt GOOD, clock 09:27 | 8 | 41 | 04:42 | 3 - 7 |
| 2 | 04:16 | UC | Andrew BRUNNERT Passes to Zack STROUB COMPLETE TOUCHDOWN, clock 04:16 11 yds PAT Kick by Justin DYER GOOD. | 10 | 80 | 05:11 | 3 - 14 |
| 3 | 05:51 | UC | Justin PRITCHETT Carries(Hand Off) TOUCHDOWN, clock 05:51 20 yds PAT Kick by Justin DYER GOOD. | 5 | 46 | 01:59 | 3 - 21 |
| 3 | 03:55 | UC | Terrance COBB Carries(Hand Off) TOUCHDOWN, clock 03:55 6 yds PAT Kick by Justin DYER GOOD. | 5 | 48 | 01:54 | 3 - 28 |
| 4 | 11:09 | SC | CORY THACKER Passes to BRANDON MORTEN COMPLETE TOUCHDOWN, clock 11:09 17 yds PAT Kick by DAVID GUILFORD GOOD. | 10 | 80 | 03:51 | 10 - 28 |
| 4 | 07:55 | UC | Andrew BRUNNERT Carries(Hand Off) TOUCHDOWN, clock 07:55 9 yds PAT Kick by Justin DYER GOOD. | 5 | 64 | 03:07 | 10 - 35 |
| SC vs UC |
| (10/22/11 at ) |
| , |
| TEAM | SC | UC |
| (VISITOR) | (HOME) | |
| First Downs | 13 | 22 |
| --Rushing | 5 | 12 |
| --Passing | 5 | 7 |
| --Penalty | 3 | 3 |
| Rushing Attempts | 35 | 47 |
| Yards Gained Rushing | 92 | 224 |
| Yards Lost Rushing | 38 | 10 |
| Net Yards Rushing | 54 | 214 |
| Net Yards Passing | 105 | 103 |
| --Passes Attempted | 17 | 17 |
| --Passes Completed | 7 | 9 |
| --Had Intercepted | 1 | 0 |
| Total Offensive Plays | 52 | 64 |
| Total Net Yards | 159 | 317 |
| --Average Gain Per Play | 3.1 | 5.0 |
| Fumbles: Number / Lost | 5 / 1 | 3 / 1 |
| Penalties: Number / Yards | 7 / 82 | 6 / 55 |
| Number of Punts / Yards | 6 / 227 | 6 / 236 |
| --Average Per Punt | 37.8 | 39.3 |
| Punt Returns: Number / Yards | 2 / 11 | 5 / 25 |
| Kickoff Returns: Number / Yards | 3 / 73 | 3 / 15 |
| Interception Returns: Number / Yards | 0 / 0 | 1 / 0 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:00 | 34:27 |
| Third Down Conversions | 2 of 11 | 4 of 12 |
| Fourth Down Conversions | 0 of 1 | 1 of 1 |
| Sacks By: Number / Yards | 0 / 0 | 1 / 10 |
| SC vs UC |
| (10/22/11 at ) |
| , |
| Shorter (Ga.) | Cumberlands (Ky.) |
| VISITOR | HOME |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC vs UC |
| (10/22/11 at ) |
| , |
| --- Cumberlands (Ky.) | |||||||||||
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 48 | Hazelhurst,Weston | LB | 2 | 6 | 8 | 0.5/1.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 40 | Yeary,Jonathan | LB | 1 | 7 | 8 | 1.0/4.5 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Perez,Christian | DL | 4 | 3 | 7 | 2.0/14.0 | 0/0 | 0/0 | 0 | 1.0/10.0 | 2 FF |
| 50 | Gardner,Jeremy | LB | 2 | 3 | 5 | 1.0/3.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 54 | Stippert,Jared | DL | 3 | 1 | 4 | 1.0/6.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 8 | Harrison,Dewaun | OLB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 16 | Maddox,Corey | DL | 2 | 2 | 4 | 1.0/5.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 29 | Hightower,Adrian | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | |
| 21 | Kelly,Brendan | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 15 | Yeargin,Drew | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Byars,Fred | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Calhoun,Faquan | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 44 | Scott,Karlos | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 27 | Arnold,Troy | DB | 0 | 1 | 1 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 13 | Hutchison,Richard | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 23 | Davidson,Cody | DB | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
|
| |||||||||||
| Total | 25 | 26 | 51 | 7.0/35.0 | 1/0 | 1/0 | 1 | 1.0/10.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| SC vs UC |
| (10/22/11 at ) |
| , |
| --- Shorter (Ga.) | |||||||||||
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 17 | HAZARD,DANIEL | LB | 2 | 8 | 10 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 11 | STALLWORTH,ERIC | DB | 2 | 7 | 9 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 93 | RIDEN,DAMIEN | DL | 0 | 5 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | COPELAND,COLLYN | LB | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 19 | PEEPLES,MICHAEL | DB | 3 | 1 | 4 | 0.5/1.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 43 | RICE,JAMEY | LB | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 47 | HENFIELD,DOMINIQUE | LB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 39 | MANN,ZACH | LB | 1 | 2 | 3 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 46 | TONEY,DENNIS | DB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 96 | HYDE,RICHARD | DL | 2 | 0 | 2 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 97 | BENNETT,JERMEL | DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 3 | INGRAM,AUSTIN | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | THOMPSON,JAKE | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 27 | CLARK,DESMOND | DB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 32 | HAWKINS,DEMERY | LB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 49 | WHITE,JOSH | LB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 98 | DENSON,JAMAL | DL | 1 | 0 | 1 | 1.0/2.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 30 | HALL,KEVIN | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 38 | HAYNES,ABDULL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 7 | SMITH,SPENCER | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 85 | WOODDY,COLLIN | TE | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 12 | AKER,KEDRON | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 92 | FARMER,KYLE | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 75 | MANZANO,K-SUN | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 28 | STRICKLAND,MASON | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 94 | NEWBORN,NATE | DL | 0 | 0 | 0 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 27 | 41 | 68 | 4.0/6.0 | 1/0 | 0/0 | 2 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| (17) Cumberlands at | |
| NAIA National Championship | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Chamipionships | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |