| UC vs CU |
| (10/15/11 at Ron Finley ) |
| Campbellsville, KY |
| First Quarter | Half | Third Quarter | Final |
|
| |||
| (Circle One) | |||
|
| |||
| TEAM | UC | CU |
| (VISITOR) | (HOME) | |
| Score | 20 | 13 |
| First Downs | 15 | 15 |
| Rushes / Yards (Net) | 53 / 145 | 34 / 72 |
| Passing Yards (Net) | 112 | 226 |
| Passes -- Att / Comp / Int | 14/8/0 | 35/16/0 |
| Total Offensive Plays / Yards | 67 / 257 | 69 / 298 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 2 / 17 | 2 / 8 |
| Kickoff Returns / Yards | 1 / 44 | 3 / 86 |
| Interception Returns / Yards | 0 / 0 | 0 / 0 |
| Punts (Number/Average) | 6 / 28.2 | 6 / 36.2 |
| Fumbles / Lost | 2 / 0 | 2 / 1 |
| Penalties / Yards | 1 / 10 | 13 / 85 |
| Possession Time | 34:58 | 25:02 |
| INDIVIDUAL LEADERS | |
| UC | CU |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 00:06 | UC | Andrew Brunnert Carries -- TOUCHDOWN. 8 yds PAT Kick by Justin Dyer GOOD! | 13 | 72 | 06:51 | 7 - 0 |
| 3 | 13:07 | UC | Andrew Brunnert Passes to Zack Stroub COMPLETE -- TOUCHDOWN. 15 yds PAT Kick by Justin Dyer GOOD! | 4 | 38 | 01:39 | 14 - 0 |
| 4 | 12:45 | CU | Wayne COFFEE Carries -- TOUCHDOWN. 4 yds PAT Kick by David HON GOOD! | 11 | 86 | 03:39 | 14 - 7 |
| 4 | 07:01 | UC | Deyonte Shannon Carries -- TOUCHDOWN. 3 yds PAT Kick by Justin Dyer blocked | 11 | 80 | 05:44 | 20 - 7 |
| 4 | 06:37 | CU | Nathan COOPER Passes to Diaz BOLDEN COMPLETE -- TOUCHDOWN. 17 yds PAT Kick by David HON NO Good | 2 | 60 | 00:24 | 20 - 13 |
| UC vs CU |
| (10/15/11 at Ron Finley ) |
| Campbellsville, KY |
| TEAM | UC | CU |
| (VISITOR) | (HOME) | |
| First Downs | 15 | 15 |
| --Rushing | 8 | 5 |
| --Passing | 5 | 10 |
| --Penalty | 2 | 0 |
| Rushing Attempts | 53 | 34 |
| Yards Gained Rushing | 165 | 109 |
| Yards Lost Rushing | 20 | 37 |
| Net Yards Rushing | 145 | 72 |
| Net Yards Passing | 112 | 226 |
| --Passes Attempted | 14 | 35 |
| --Passes Completed | 8 | 16 |
| --Had Intercepted | 0 | 0 |
| Total Offensive Plays | 67 | 69 |
| Total Net Yards | 257 | 298 |
| --Average Gain Per Play | 3.8 | 4.3 |
| Fumbles: Number / Lost | 2 / 0 | 2 / 1 |
| Penalties: Number / Yards | 1 / 10 | 13 / 85 |
| Number of Punts / Yards | 6 / 169 | 6 / 217 |
| --Average Per Punt | 28.2 | 36.2 |
| Punt Returns: Number / Yards | 2 / 17 | 2 / 8 |
| Kickoff Returns: Number / Yards | 1 / 44 | 3 / 86 |
| Interception Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:58 | 25:02 |
| Third Down Conversions | 6 of 17 | 4 of 15 |
| Fourth Down Conversions | 0 of 3 | 1 of 5 |
| Sacks By: Number / Yards | 1 / 8 | 0 / 0 |
| UC vs CU |
| (10/15/11 at Ron Finley ) |
| Campbellsville, KY |
| Cumberlands (Ky.) | Campbellsville (Ky.) |
| VISITOR | HOME |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC vs CU |
| (10/15/11 at Ron Finley ) |
| Campbellsville, KY |
| --- Campbellsville (Ky.) | |||||||||||
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 10 | Young,Blake | LB | 4 | 5 | 9 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 28 | McCann,Earl | DB | 4 | 4 | 8 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 98 | Baynham-Baker,Henri | DL | 3 | 5 | 8 | 2.0/7.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Brown,Brandon | DB | 3 | 3 | 6 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 16 | Demary,Jeffrey | DB | 3 | 3 | 6 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 45 | Melvin,Leon | DB | 3 | 3 | 6 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Dickerson,Rodrick | DB | 2 | 4 | 6 | 1.5/5.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | Houston,Dwight | LB | 2 | 4 | 6 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 72 | Harris,William | DL | 1 | 4 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Skinner,Darius | DB | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 32 | Harbison,Winston | LB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 8 | Hillary,Brandon | LB | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Chandler,Michael | DB | 2 | 0 | 2 | 1.0/5.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BP |
| 58 | Brown,Deontae | DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 91 | Dumas,Jermaine | DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 54 | Moore,Gerry | DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 44 | Neese,Steele | LB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 48 | Reed,Nick | LB | 0 | 2 | 2 | 0.5/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Williamson,Rodger | DL | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 80 | Fields,Blake | TE | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
|
| |||||||||||
| Total | 35 | 50 | 85 | 9.0/27.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| UC vs CU |
| (10/15/11 at Ron Finley ) |
| Campbellsville, KY |
| --- Cumberlands (Ky.) | |||||||||||
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 48 | Hazelhurst,Weston | LB | 6 | 9 | 15 | 1.5/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 50 | Gardner,Jeremy | LB | 2 | 10 | 12 | 0.0/0.0 | 1/0 | 0/0 | 1 | 0.0/0.0 | |
| 40 | Yeary,Jonathan | LB | 4 | 5 | 9 | 1.0/10.0 | 0/0 | 0/0 | 0 | 0.5/4.0 | |
| 8 | Harrison,Dewaun | OLB | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 54 | Stippert,Jared | DL | 0 | 5 | 5 | 1.0/7.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Calhoun,Faquan | DB | 3 | 1 | 4 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 29 | Hightower,Adrian | DB | 2 | 2 | 4 | 1.0/11.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 21 | Kelly,Brendan | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 16 | Maddox,Corey | DL | 2 | 1 | 3 | 0.5/4.0 | 0/0 | 0/0 | 1 | 0.5/4.0 | |
| 91 | Bull,Zach | DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 25 | Cotter,Daniel | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 90 | Perez,Christian | DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 27 | Arnold,Troy | DB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Byars,Fred | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 13 | Hutchison,Richard | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 44 | Scott,Karlos | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 10 | Wells,Phillip | QB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 15 | Yeargin,Drew | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 29 | 44 | 73 | 6.0/38.0 | 1/0 | 0/0 | 5 | 1.0/8.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| (17) Cumberlands at | |
| NAIA National Championship | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Chamipionships | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |