Combined Reports

Cumberland (Tenn.) vs. Cumberlands (Ky.)
11/12/2011
Lebanon,Te




Back To Top

UC vs CU
(11/12/11 at Lindsey Donnell )
Lebanon,  Te
First Quarter Half Third Quarter Final

(Circle One)

TEAM UC CU
(VISITOR) (HOME)
Score 31 27
First Downs 21 10
Rushes / Yards (Net) 51 / 363 29 / 104
Passing Yards (Net) 105 122
Passes -- Att / Comp / Int 23/10/1 29/12/3
Total Offensive Plays / Yards 74 / 468 58 / 226
Fumble Returns / Yards 0 / 0 2 / 54
Punt Returns / Yards 2 / 6 0 / 0
Kickoff Returns / Yards 3 / 79 5 / 62
Interception Returns / Yards 3 / 31 1 / 0
Punts (Number/Average) 3 / 40.0 6 / 40.2
Fumbles / Lost 4 / 3 1 / 0
Penalties / Yards 9 / 75 8 / 45
Possession Time 34:07 25:53

INDIVIDUAL LEADERS
UC CU
 
Rushing Att Net TD Lg Avg
Cobb 20 133 2 39 6.7
Pritchett 6 116 1 62 19.3
Allen 13 91 0 29 7.0
Gibson 3 20 0 18 6.7
Rushing Att Net TD Lg Avg
McCord 9 70 0 47 7.8
Baker 9 16 1 5 1.8
Miller 4 16 0 9 4.0
McClain 4 12 1 5 3.0
 
Passing Att Comp Int Yds TD Lg
Brunnert 21 10 0 105 0 27
Allen 2 0 1 0 0 0
Passing Att Comp Int Yds TD Lg
Gurchiek 28 12 3 122 0 33
Simpson 1 0 0 0 0 0
 
Pass Receiving No Yards TD Lg
Gibson 5 38 0 13
Allen 3 39 0 26
Byars 1 27 0 27
Cobb 1 1 0 1
Pass Receiving No Yards TD Lg
McClain 5 51 0 25
Miller 3 30 0 33
Baker 2 23 0 18
Slack 1 10 0 10
 
Punting No Yards Avg TB I20 Lg
Mascaro 3 120 40.0 1 0 55
Punting No Yards Avg TB I20 Lg
Emmetts 6 241 40.2 1 0 57
 
Punt Returns No. Yards TD Lg
Cotter 2 6 0 9
Punt Returns No. Yards TD Lg
 
Kick Returns No Yards TD Lg
Kelly 3 79 0 32
Kick Returns No Yards TD Lg
Baker 2 25 0 14
McClain 1 21 0 21
Watson 1 9 0 9

Scoring Summary: Plays Yards TOP Score
1   06:43  UC TEAM Carries -- TOUCHDOWN. 2 yds PAT Kick by GOOD! 9 89 04:36  7 - 0
1   01:04  UC TEAM Carries -- TOUCHDOWN. 8 yds PAT Kick by GOOD! 8 80 03:25  14 - 0
2   05:03  CU Carries -- TOUCHDOWN. 1 yds PAT Kick by GOOD! 4 16 02:39  14 - 7
2   03:51  UC TEAM Carries -- TOUCHDOWN. 1 yds PAT Kick by GOOD! 3 67 01:12  21 - 7
2   00:25  CU Carries -- TOUCHDOWN. 4 yds PAT Kick by GOOD! 8 43 02:25  21 - 14
3   07:36  UC TEAM Carries -- TOUCHDOWN. 5 yds PAT Kick by GOOD! 15 80 07:24  28 - 14
3   03:35  CU Carries -- TOUCHDOWN. 2 yds PAT Kick by GOOD! 4 25 01:34  28 - 21
4   13:30  CU Fumble Returned by -- TOUCHDOWN. 51 yds PAT Kick by NO Good 0 0 00:00  28 - 27
4   06:18  UC Field Goal Made by 32 yds 10 53 04:27  31 - 27





Back To Top

UC vs CU
(11/12/11 at Lindsey Donnell )
Lebanon,  Te

TEAM UC CU
(VISITOR) (HOME)
First Downs 21 10
--Rushing 15 4
--Passing 5 5
--Penalty 1 1
Rushing Attempts 51 29
Yards Gained Rushing 384 115
Yards Lost Rushing 21 11
Net Yards Rushing 363 104
Net Yards Passing 105 122
--Passes Attempted 23 29
--Passes Completed 10 12
--Had Intercepted 1 3
Total Offensive Plays 74 58
Total Net Yards 468 226
--Average Gain Per Play 6.3 3.9
Fumbles: Number / Lost 4 / 3 1 / 0
Penalties: Number / Yards 9 / 75 8 / 45
Number of Punts / Yards 3 / 120 6 / 241
--Average Per Punt 40.0 40.2
Punt Returns: Number / Yards 2 / 6 0 / 0
Kickoff Returns: Number / Yards 3 / 79 5 / 62
Interception Returns: Number / Yards 3 / 31 1 / 0
Fumble Returns: Number / Yards 0 / 0 2 / 54
Miscellaneous Yards 0 0
Possession Time 34:07 25:53
Third Down Conversions 7 of 14 6 of 15
Fourth Down Conversions 2 of 2 1 of 2
Sacks By: Number / Yards 2 / 14 0 / 0






Back To Top

UC vs CU
(11/12/11 at Lindsey Donnell )
Lebanon,  Te

Cumberlands (Ky.) Cumberland (Tenn.)
VISITOR HOME

 
No Rushing Attempt Gain Lost Net TD Long

3 Cobb 20 133 0 133 2 39
17 Pritchett 6 116 0 116 1 62
20 Allen 13 95 4 91 0 29
1 Gibson 3 21 1 20 0 18
7 Brunnert 7 15 8 7 1 6
31 Jordan 1 4 0 4 0 4
0 TEAM 1 0 8 -8 0 0

Total 51 384 21 363 4 62

No Rushing Attempt Gain Lost Net TD Long

21 McCord 9 70 0 70 0 47
34 Miller 4 16 0 16 0 9
25 Baker 9 16 0 16 1 5
7 McClain 4 12 0 12 1 5
11 Gurchiek 3 1 11 -10 1 1

Total 29 115 11 104 3 47

 
No Passing Att Comp Int Yds TD Long Sacks

7 Brunnert 21 10 0 105 0 27 0
20 Allen 2 0 1 0 0 0 0

Total 23 10 1 105 0 27 0

No Passing Att Comp Int Yds TD Long Sacks

11 Gurchiek 28 12 3 122 0 33 2
6 Simpson 1 0 0 0 0 0 0

Total 29 12 3 122 0 33 2

 
No Pass Receiving No Yds TD Long

1 Gibson 5 38 0 13
20 Allen 3 39 0 26
5 Byars 1 27 0 27
3 Cobb 1 1 0 1

Total 10 105 0 27

No Pass Receiving No Yds TD Long

7 McClain 5 51 0 25
34 Miller 3 30 0 33
25 Baker 2 23 0 18
87 Slack 1 10 0 10
14 Styles, Jr. 1 8 0 8

Total 12 122 0 33

 
No Punting No Yds Avg TB I20 Long

89 Mascaro 3 120 40.0 1 0 55

Total 3 120 40.0 1 0 55

No Punting No Yds Avg TB I20 Long

19 Emmetts 6 241 40.2 1 0 57

Total 6 241 40.2 1 0 57

 
Fields Goals Distance
(Field Goals Made are in parenthesis.)
Fields Goals Distance
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

25 Cotter 2 6 9 0 0 0 0 0 0
21 Kelly 0 0 0 3 79 32 2 8 8
15 Yeargin 0 0 0 0 0 0 1 23 23

Total 2 6 9 3 79 32 3 31 23

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

25 Baker 0 0 0 2 25 14 0 0 0
7 McClain 0 0 0 1 21 21 0 0 0
50 Watson 0 0 0 1 9 9 0 0 0
21 McCord 0 0 0 1 7 7 0 0 0
23 McLemore 0 0 0 0 0 0 1 0 0

Total 0 0 0 5 62 21 1 0 0

*Fumble Returns Listed on Defensive Statistics Chart.





Back To Top
UC vs CU
(11/12/11 at Lindsey Donnell )
Lebanon,  Te


--- Cumberland (Tenn.)
No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

23 McLemore,Allante DB 7 5 12 0.5/2.0 0/0 1/0 0 0.0/0.0
6 Simpson,Chris DB 6 3 9 0.5/2.0 0/0 0/0 0 0.0/0.0
2 McChurch,Connor LB 4 4 8 1.0/1.0 0/0 0/0 0 0.0/0.0
44 Wiss,Adam LB 2 5 7 0.0/0.0 0/0 0/0 0 0.0/0.0
45 Weathers,Chad DL 1 6 7 0.0/0.0 0/0 0/0 0 0.0/0.0
92 Urenda,Collin DL 3 3 6 0.0/0.0 1/3 0/0 0 0.0/0.0
3 McCallister,Cody DB 4 1 5 0.0/0.0 0/0 0/0 1 0.0/0.0
61 Clemons,Steven DL 1 4 5 0.0/0.0 0/0 0/0 0 0.0/0.0
38 Ransom,Stephon LB 1 4 5 0.0/0.0 0/0 0/0 0 0.0/0.0
48 Stewart,BJ DL 2 1 3 0.0/0.0 1/51 0/0 1 0.0/0.0
20 Shannon,Michael DB 1 1 2 0.0/0.0 0/0 0/0 1 0.0/0.0
96 Hamilton,Corey DL 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0
28 Jones,Grant DB 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0
84 Kirkham,Dillon WR 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0
5 Dixon,Ken RB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
14 Styles, Jr.,Courtland WR 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
50 Watson,Taylor TE 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
18 Johnon,Rob DB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
94 Leonard,Andrew DL 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
90 Williams,Jarred DL 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
51 Miller,Ben LB 0 0 0 0.0/0.0 1/0 0/0 0 0.0/0.0

Total 35 46 81 2.0/5.0 3/54 1/0 3 0.0/0.0


Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point





Back To Top
UC vs CU
(11/12/11 at Lindsey Donnell )
Lebanon,  Te


--- Cumberlands (Ky.)
No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

40 Yeary,Jonathan LB 2 11 13 0.0/0.0 0/0 0/0 1 0.0/0.0
48 Hazelhurst,Weston LB 2 9 11 1.5/11.0 0/0 0/0 0 1.5/11.0 1 FF
8 Harrison,Dewaun OLB 2 6 8 1.0/1.0 0/0 0/0 0 0.0/0.0
44 Scott,Karlos LB 3 3 6 1.0/5.0 0/0 0/0 1 0.0/0.0
16 Maddox,Corey DL 1 4 5 0.0/0.0 0/0 0/0 0 0.0/0.0
90 Perez,Christian DL 1 3 4 0.5/3.0 0/0 0/0 0 0.5/3.0
85 Spence,Adam WR 0 3 3 0.0/0.0 0/0 0/0 0 0.0/0.0
25 Cotter,Daniel DB 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
29 Hightower,Adrian DB 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
50 Gardner,Jeremy LB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
21 Kelly,Brendan DB 1 1 2 0.0/0.0 0/0 2/8 1 0.0/0.0
15 Yeargin,Drew DB 0 2 2 0.0/0.0 0/0 1/23 0 0.0/0.0
27 Arnold,Troy DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
91 Bull,Zach DL 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
5 Byars,Fred RB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
35 Stroub,Zack TE 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
54 Stippert,Jared DL 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 21 44 65 4.0/20.0 0/0 3/31 3 2.0/14.0


Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point