| BU vs UC |
| (10/29/11 at ) |
| , |
| First Quarter | Half | Third Quarter | Final |
|
| |||
| (Circle One) | |||
|
| |||
| TEAM | BU | UC |
| (VISITOR) | (HOME) | |
| Score | 0 | 58 |
| First Downs | 13 | 19 |
| Rushes / Yards (Net) | 32 / 49 | 50 / 240 |
| Passing Yards (Net) | 154 | 198 |
| Passes -- Att / Comp / Int | 31/13/3 | 9/7/0 |
| Total Offensive Plays / Yards | 63 / 203 | 59 / 438 |
| Fumble Returns / Yards | 0 / 0 | 2 / 59 |
| Punt Returns / Yards | 1 / 29 | 3 / 77 |
| Kickoff Returns / Yards | 8 / 117 | 1 / 22 |
| Interception Returns / Yards | 0 / 0 | 3 / 34 |
| Punts (Number/Average) | 6 / 42.8 | 2 / 41.5 |
| Fumbles / Lost | 4 / 3 | 2 / 2 |
| Penalties / Yards | 7 / 53 | 4 / 44 |
| Possession Time | 28:48 | 32:26 |
| INDIVIDUAL LEADERS | |
| BU | UC |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 11:33 | UC | Willie GIBSON Carries(Hand Off) TOUCHDOWN, clock 11:33 11 yds PAT Kick by Justin DYER GOOD. | 7 | 64 | 03:27 | 0 - 7 |
| 1 | 11:13 | UC | Andrew BRUNNERT Passes to Willie GIBSON COMPLETE TOUCHDOWN, clock 11:13 21 yds PAT Kick by Justin DYER GOOD. | 1 | 21 | 00:00 | 0 - 14 |
| 1 | 06:26 | UC | Justin DYER 25 yard Field Goal attempt GOOD, clock 06:26 | 6 | 26 | 03:02 | 0 - 17 |
| 1 | 03:26 | UC | Andrew BRUNNERT Passes to Willie GIBSON COMPLETE TOUCHDOWN, clock 03:26 59 yds PAT Kick by Justin DYER GOOD. | 1 | 59 | 03:25 | 0 - 24 |
| 2 | 10:41 | UC | Andrew BRUNNERT Passes to Zack STROUB COMPLETE TOUCHDOWN, clock 10:41 18 yds PAT Kick by Justin DYER GOOD. | 3 | 57 | 01:06 | 0 - 31 |
| 2 | 00:01 | UC | Andrew BRUNNERT Carries(Hand Off) TOUCHDOWN, clock 03:57 1 yds PAT Kick by Justin DYER blocked by Ricky Wadlington Tackled by Justin DYER, James PAYNE for 17 yards | 9 | 99 | 08:13 | 0 - 37 |
| 2 | 02:13 | UC | Jimmy Basford Carries(Hand Off) fumble(LOST), Forced by Weston HAZELHURST, recovered by Kel MCCARTER for 4 yards 4 yds TOUCHDOWN, clock 02:13 23 yds PAT Kick by Justin DYER GOOD. | 0 | 0 | 0:00 | 0 - 44 |
| 3 | 07:37 | UC | Fred BYARS Carries(Hand Off) TOUCHDOWN, clock 07:37 17 yds PAT Kick by Justin DYER GOOD. | 11 | 47 | 05:47 | 0 - 51 |
| 4 | 14:09 | UC | Jordan ALLEN Carries(Hand Off) TOUCHDOWN, clock 14:09 10 yds PAT Kick by Justin DYER GOOD. | 3 | 11 | 01:05 | 0 - 58 |
| BU vs UC |
| (10/29/11 at ) |
| , |
| TEAM | BU | UC |
| (VISITOR) | (HOME) | |
| First Downs | 13 | 19 |
| --Rushing | 3 | 12 |
| --Passing | 7 | 6 |
| --Penalty | 3 | 1 |
| Rushing Attempts | 32 | 50 |
| Yards Gained Rushing | 89 | 245 |
| Yards Lost Rushing | 40 | 5 |
| Net Yards Rushing | 49 | 240 |
| Net Yards Passing | 154 | 198 |
| --Passes Attempted | 31 | 9 |
| --Passes Completed | 13 | 7 |
| --Had Intercepted | 3 | 0 |
| Total Offensive Plays | 63 | 59 |
| Total Net Yards | 203 | 438 |
| --Average Gain Per Play | 3.2 | 7.4 |
| Fumbles: Number / Lost | 4 / 3 | 2 / 2 |
| Penalties: Number / Yards | 7 / 53 | 4 / 44 |
| Number of Punts / Yards | 6 / 257 | 2 / 83 |
| --Average Per Punt | 42.8 | 41.5 |
| Punt Returns: Number / Yards | 1 / 29 | 3 / 77 |
| Kickoff Returns: Number / Yards | 8 / 117 | 1 / 22 |
| Interception Returns: Number / Yards | 0 / 0 | 3 / 34 |
| Fumble Returns: Number / Yards | 0 / 0 | 2 / 59 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:48 | 32:26 |
| Third Down Conversions | 5 of 17 | 4 of 10 |
| Fourth Down Conversions | 0 of 3 | 2 of 3 |
| Sacks By: Number / Yards | 0 / 0 | 5 / 16 |
| BU vs UC |
| (10/29/11 at ) |
| , |
| Belhaven (Miss.) | Cumberlands (Ky.) |
| VISITOR | HOME |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BU vs UC |
| (10/29/11 at ) |
| , |
| --- Cumberlands (Ky.) | |||||||||||
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 48 | Hazelhurst,Weston | LB | 4 | 5 | 9 | 3.0/10.0 | 0/0 | 0/0 | 0 | 2.0/9.0 | 1 FF |
| 40 | Yeary,Jonathan | LB | 1 | 5 | 6 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 8 | Harrison,Dewaun | OLB | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | |
| 21 | Kelly,Brendan | DB | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 43 | McCarter,Kel | LB | 2 | 3 | 5 | 0.0/0.0 | 1/23 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Calhoun,Faquan | DB | 1 | 4 | 5 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 44 | Scott,Karlos | LB | 1 | 3 | 4 | 0.0/0.0 | 1/0 | 0/0 | 1 | 0.0/0.0 | |
| 54 | Stippert,Jared | DL | 0 | 4 | 4 | 1.0/0.5 | 0/0 | 0/0 | 0 | 0.5/-0.5 | |
| 16 | Maddox,Corey | DL | 1 | 2 | 3 | 1.0/5.0 | 0/0 | 0/0 | 0 | 1.0/5.0 | |
| 58 | Caldwell,Mark | DE | 0 | 3 | 3 | 1.0/0.0 | 0/0 | 0/0 | 1 | 0.5/-0.5 | |
| 27 | Arnold,Troy | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 15 | Yeargin,Drew | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 1/34 | 0 | 0.0/0.0 | |
| 25 | Cotter,Daniel | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 85 | Spence,Adam | WR | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 52 | Thompson,Johnathan | DL | 1 | 1 | 2 | 1.0/3.0 | 0/0 | 0/0 | 0 | 1.0/3.0 | |
| 26 | Adams,Brandon | OLB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 91 | Bull,Zach | DL | 0 | 2 | 2 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 34 | Clark,Cory | WR | 0 | 2 | 2 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 19 | Brown,Ethan | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 13 | Hutchison,Richard | DL | 1 | 0 | 1 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 32 | Jone,Martin | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 23 | Davidson,Cody | DB | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 29 | Hightower,Adrian | DB | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | |
| 90 | Perez,Christian | DL | 0 | 0 | 0 | 0.0/0.0 | 1/36 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 28 | 40 | 68 | 10.0/24.0 | 3/59 | 3/34 | 5 | 5.0/16.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| BU vs UC |
| (10/29/11 at ) |
| , |
| --- Belhaven (Miss.) | |||||||||||
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 11 | Wadlington,Ricky | LB | 3 | 7 | 10 | 1.0/2.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | 1 FF 1 BX |
| 3 | McDonald,Craig | DB | 5 | 4 | 9 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 99 | Herring,Josh | DL | 3 | 5 | 8 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | Gordon,Justin | DB | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 98 | Unger,Reese | DL | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | Wood,Deandre | DB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 6 | Whitten,Dewayne | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 94 | Byers,Victor | DL | 2 | 0 | 2 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 39 | Valdez,Alex | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 40 | Chapman,Ben | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 51 | Johnson,Jonathan | DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 48 | Lansing,Trey | DL | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 54 | McCarthy,Jared | DL | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 7 | Basford,Jimmy | QB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Pollard,Kylan | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 10 | Robinson,Robby | P | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 19 | Smith,Clinton | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Triplett,William | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 15 | Williams,Alex | QB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 28 | Lucas,Shannon | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 29 | Miner,Stephen | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 52 | Spivey,Jaquay | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 32 | 32 | 64 | 3.0/5.0 | 2/0 | 0/0 | 0 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| (17) Cumberlands at | |
| NAIA National Championship | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Chamipionships | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |