| UC vs UC |
| (10/01/11 at Burch/Nau Field ) |
| Barbourville, Ky |
| First Quarter | Half | Third Quarter | Final |
|
| |||
| (Circle One) | |||
|
| |||
| TEAM | UC | UC |
| (VISITOR) | (HOME) | |
| Score | 19 | 24 |
| First Downs | 19 | 21 |
| Rushes / Yards (Net) | 44 / 188 | 45 / 124 |
| Passing Yards (Net) | 112 | 310 |
| Passes -- Att / Comp / Int | 13/6/2 | 26/18/0 |
| Total Offensive Plays / Yards | 57 / 300 | 71 / 434 |
| Fumble Returns / Yards | 2 / 50 | 0 / 0 |
| Punt Returns / Yards | 2 / 41 | 1 / 16 |
| Kickoff Returns / Yards | 5 / 116 | 4 / 93 |
| Interception Returns / Yards | 0 / 0 | 2 / 21 |
| Punts (Number/Average) | 3 / 34.7 | 3 / 37.3 |
| Fumbles / Lost | 3 / 1 | 3 / 3 |
| Penalties / Yards | 5 / 50 | 13 / 112 |
| Possession Time | 26:48 | 33:12 |
| INDIVIDUAL LEADERS | |
| UC | UC |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 03:54 | UC | Fumble Returned by Jared Stippert -- TOUCHDOWN. 2 yds PAT Kick by Justin Dyer GOOD! | 0 | 0 | 00:00 | 7 - 0 |
| 2 | 04:35 | UC | Pass to COMPLETE -- TOUCHDOWN. 5 yds PAT Kick by GOOD! | 9 | 94 | 03:27 | 7 - 7 |
| 2 | 01:47 | UC | Carries -- TOUCHDOWN. 7 yds PAT Kick by Justin Dyer NO Good | 5 | 67 | 02:40 | 13 - 7 |
| 2 | 00:17 | UC | Pass to COMPLETE -- TOUCHDOWN. 6 yds PAT Kick by GOOD! | 9 | 83 | 01:25 | 13 - 14 |
| 3 | 06:19 | UC | Field Goal Made by 20 yds | 12 | 85 | 05:15 | 13 - 17 |
| 3 | 02:15 | UC | Pass to COMPLETE -- TOUCHDOWN. 60 yds PAT Kick by GOOD! | 5 | 76 | 02:27 | 13 - 24 |
| 4 | 06:06 | UC | Deyonte Shannon Carries -- TOUCHDOWN. 10 yds PAT Run by Phillip Wells NO Good | 4 | 76 | 01:05 | 19 - 24 |
| UC vs UC |
| (10/01/11 at Burch/Nau Field ) |
| Barbourville, Ky |
| TEAM | UC | UC |
| (VISITOR) | (HOME) | |
| First Downs | 19 | 21 |
| --Rushing | 10 | 7 |
| --Passing | 5 | 12 |
| --Penalty | 4 | 2 |
| Rushing Attempts | 44 | 45 |
| Yards Gained Rushing | 211 | 170 |
| Yards Lost Rushing | 23 | 46 |
| Net Yards Rushing | 188 | 124 |
| Net Yards Passing | 112 | 310 |
| --Passes Attempted | 13 | 26 |
| --Passes Completed | 6 | 18 |
| --Had Intercepted | 2 | 0 |
| Total Offensive Plays | 57 | 71 |
| Total Net Yards | 300 | 434 |
| --Average Gain Per Play | 5.3 | 6.1 |
| Fumbles: Number / Lost | 3 / 1 | 3 / 3 |
| Penalties: Number / Yards | 5 / 50 | 13 / 112 |
| Number of Punts / Yards | 3 / 104 | 3 / 112 |
| --Average Per Punt | 34.7 | 37.3 |
| Punt Returns: Number / Yards | 2 / 41 | 1 / 16 |
| Kickoff Returns: Number / Yards | 5 / 116 | 4 / 93 |
| Interception Returns: Number / Yards | 0 / 0 | 2 / 21 |
| Fumble Returns: Number / Yards | 2 / 50 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:48 | 33:12 |
| Third Down Conversions | 4 of 11 | 8 of 14 |
| Fourth Down Conversions | 1 of 3 | 0 of 1 |
| Sacks By: Number / Yards | 4 / 30 | 2 / 15 |
| UC vs UC |
| (10/01/11 at Burch/Nau Field ) |
| Barbourville, Ky |
| Cumberlands (Ky.) | Union (Ky.) |
| VISITOR | HOME |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC vs UC |
| (10/01/11 at Burch/Nau Field ) |
| Barbourville, Ky |
| --- Union (Ky.) | |||||||||||
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 1 | Roundtree,William | LB | 6 | 5 | 11 | 1.0/4.0 | 0/0 | 1/17 | 0 | 0.0/0.0 | |
| 36 | Crothers,Jacob | DB | 5 | 3 | 8 | 0.0/0.0 | 0/0 | 1/4 | 0 | 0.0/0.0 | |
| 99 | Brown,Fred | DL | 4 | 2 | 6 | 1.0/9.0 | 0/0 | 0/0 | 0 | 1.0/9.0 | |
| 50 | Eagler,Zach | LB | 1 | 5 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 45 | Anderson,Isiah | LB | 3 | 2 | 5 | 1.0/6.0 | 0/0 | 0/0 | 0 | 1.0/6.0 | |
| 46 | Greene,Darrin | LB | 0 | 5 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 27 | Guess,Chauncey | DB | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 55 | Hunnicutt,C.J. | DL | 1 | 3 | 4 | 1.0/1.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 98 | Jones,Seth | DL | 1 | 2 | 3 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 38 | Loverso,Steve | K | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 9 | Nixon,Josh | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | McKinney,Juan | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 42 | Murph,Jordan | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Parker,Keith | DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Pinckney,Pedro | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Brown,Bert | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 20 | Shipley,Jacob | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 44 | McKinney,James | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 41 | Whitaker,Matt | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 34 | 34 | 68 | 5.0/22.0 | 1/0 | 2/21 | 1 | 2.0/15.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| UC vs UC |
| (10/01/11 at Burch/Nau Field ) |
| Barbourville, Ky |
| --- Cumberlands (Ky.) | |||||||||||
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 8 | Harrison,Dewaun | OLB | 5 | 1 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 54 | Stippert,Jared | DL | 3 | 3 | 6 | 0.0/0.0 | 2/2 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 40 | Yeary,Jonathan | LB | 2 | 4 | 6 | 1.5/1.0 | 0/0 | 0/0 | 0 | 1.0/1.0 | |
| 25 | Cotter,Daniel | DB | 5 | 0 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 27 | Arnold,Troy | DB | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 24 | Calhoun,Faquan | DB | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 48 | Hazelhurst,Weston | LB | 4 | 0 | 4 | 4.0/17.0 | 0/0 | 0/0 | 0 | 1.0/9.0 | |
| 50 | Gardner,Jeremy | LB | 3 | 1 | 4 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | Kelly,Brendan | DB | 3 | 1 | 4 | 0.0/0.0 | 0/48 | 0/0 | 0 | 0.0/0.0 | |
| 16 | Maddox,Corey | DL | 3 | 1 | 4 | 1.0/2.0 | 0/0 | 0/0 | 0 | 1.0/2.0 | |
| 13 | Hutchison,Richard | DL | 2 | 1 | 3 | 1.5/19.0 | 0/0 | 0/0 | 0 | 1.0/18.0 | 1 FF |
| 44 | Scott,Karlos | LB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 45 | Walker,Keontre | LB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 91 | Bull,Zach | DL | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Perez,Christian | DL | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 29 | Hightower,Adrian | DB | 2 | 0 | 2 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 85 | Spence,Adam | WR | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 56 | Hitchcock,Colby | OL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 31 | Jordan,D'Angelo | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 43 | McCarter,Kel | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 49 | 22 | 71 | 9.0/40.0 | 3/50 | 0/0 | 3 | 4.0/30.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| (17) Cumberlands at | |
| NAIA National Championship | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Chamipionships | |
| (6) Cumberlands at | |
| NAIA National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Championships | |