Union (Ky.) at Cumberlands (Ky.)
2/15/2012


Union (Ky.) ( 2-0) Cumberlands (Ky.) (2-2)
Player AB R H RBI BB SO PO A
Ragland, Clay CF 6 4 4 3 0 0 0 0
Dockery, Arthur 2B 5 2 2 0 0 1 3 3
    Burrell, J.D. PH 0 1 0 0 1 0 0 0
Engle, Joe 3B 5 2 5 6 1 0 2 4
Brake, Tyler 1B 5 0 0 1 0 1 11 1
Hedrick, Brandon DH 3 2 3 2 1 0 0 0
    Chamberlain, Drew PR 0 0 0 0 0 0 0 0
DeVito, Tim RF 5 1 3 0 0 1 4 0
Price, Nelson LF 2 1 1 0 0 0 1 0
    Popham, Donnie LF 3 0 1 1 0 0 1 0
Perreault, Cory SS 4 1 0 2 0 0 1 2
    Coffey, Hunter PH 1 0 0 0 0 1 0 0
Dillman, Zach C 2 0 0 0 0 0 0 1
    Fryrear, Garrett PR 1 1 0 0 0 0 0 0
    Riddle, Jonathan C 2 0 0 0 0 0 4 0
Malone, Lee P 0 0 0 0 0 0 0 0
    Mynear, Jordan P 0 0 0 0 0 0 0 0
    Brown, Tyler P 0 0 0 0 0 0 0 0
    Hillard, Drew P 0 0 0 0 0 0 0 0
    Sullivan, Vance P 0 0 0 0 0 0 0 0
    Sibley, Carter P 0 0 0 0 0 0 0 0
Total: 44 15 19 15 3 4 27 11
Player AB R H RBI BB SO PO A
Jackson, Justin 2B 3 1 1 0 0 0 4 6
    Fibel, Jason PH 1 0 0 0 0 0 0 0
Fox, Andrew C 3 0 0 0 0 0 3 0
    Doolittle, John C 1 0 0 0 0 0 1 1
Martin, Jared SS 3 0 1 0 0 0 0 5
    Appleman, Chris PH 1 0 0 0 0 1 0 0
Napier, Brandon DH 1 0 0 0 2 1 0 0
    McRoberts, Zach PH 0 0 0 0 1 0 0 0
Perez, Joshua 1B 2 0 1 1 1 0 13 1
    DeBord, Jameson PH 1 0 0 0 0 0 0 0
Pepper, Sam RF 3 0 1 0 0 0 1 0
    Debacher, Blake PH 1 0 0 0 0 0 0 0
Bennett, Evan 3B 2 0 0 0 0 0 0 3
    King, Darrell PH 1 0 0 0 0 1 0 0
Da Silva, Ryan LF 2 0 0 0 0 0 2 0
    Potter, Blake PH 1 0 0 0 0 1 0 0
Hyde, Charles CF 1 0 0 0 0 0 1 1
    Lokesak, Daniel PH 1 0 0 0 0 1 1 0
Adams, Matt P 0 0 0 0 0 0 1 0
    Davis, Clint P 0 0 0 0 0 0 0 0
    Rodriguiez, Jason P 0 0 0 0 0 0 0 0
    Kaai-Ebert, Duncan P 0 0 0 0 0 0 0 0
    Feenstra, Donovan P 0 0 0 0 0 0 0 0
    Morgan, Drew P 0 0 0 0 0 0 0 0
    Stickler, Cole P 0 0 0 0 0 0 0 0
Total: 28 1 4 1 4 5 27 17


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Union (Ky.) 2 1 0 4 1 3 1 0 3 - 15 19 1
Cumberlands (Ky.) 0 0 0 0 0 1 0 0 0 - 1 4 5


E- Jackson(2), Pepper, Perez, Martin, Dockery
DP- UnC(3): Dockery(2),Perreault,Brake(3),Engle(2); UC(2): Jackson(2),Perez(2),Martin(2),Kaai-Ebert LEFT- UnC(8): Dockery,Chamberlain,Hedrick,Fryrear,DeVito,Popham,Engle(2); UC(5): Hyde,Napier,Perez(2),Martin
2B- Ragland(2), Engle(2) 3B-
HR- Engle
SB- Ragland CS-
SH- SF- Hedrick, Brake


Union (Ky.) IP H R ER BB SO AB FO GO NP
Malone, Lee 2.0 3 0 0 0 1 8 2 1 27
Mynear, Jordan 1.0 0 0 0 0 0 3 2 1 11
Brown, Tyler 1.0 0 0 0 1 0 2 0 1 11
Hillard, Drew 1.0 0 0 0 0 0 3 1 2 16
Sullivan, Vance 0.1 1 1 1 2 0 3 1 0 26
Sibley, Carter 2.2 0 0 0 0 4 7 1 1 26
DeVito, Tim 1.0 0 0 0 1 0 2 0 1 12
Total: 9.0 4 1 1 4 5 28 7 7 129
Cumberlands (Ky.) IP H R ER BB SO AB FO GO NP
Adams, Matt 3.0 3 3 0 1 0 12 1 5 52
Davis, Clint 1.0 4 4 1 0 2 8 0 1 29
Rodriguiez, Jason 1.0 2 1 1 0 1 5 1 1 24
Kaai-Ebert, Duncan 1.0 4 3 2 0 0 6 0 2 25
Feenstra, Donovan 1.0 3 1 1 0 0 5 0 1 20
Morgan, Drew 1.0 1 0 0 1 1 3 0 0 18
Stickler, Cole 1.0 2 3 3 1 0 5 1 2 15
Total: 9.0 19 15 8 3 4 44 3 12 183


Winner- Malone, Lee (1-0) Loser- Adams, Matt (0-1) Save-
WP- Rodriguiez PB- Fox BK-
HBP- Rodriguiez, Mynear
U- T- 03:02 A- 0


DakStats by Daktronics Inc. Brookings, SD