Box Score

Cumberlands (Ky.) at Reinhardt (Ga.)
2/4/2012 Waleska, GA (Ken White Baseball Field)


Cumberlands (Ky.) (2-1 ) Reinhardt (Ga.) (1-2)
Player AB R H RBI BB SO PO A
Jackson, Justin 2B 6 2 1 0 0 2 2 1
Fox, Andrew DH 4 4 2 0 2 1 0 0
Perez, Joshua 1B 3 2 2 4 2 1 8 0
Pepper, Sam RF 4 1 1 3 1 0 1 0
Bennett, Evan 3B 2 1 1 2 2 0 2 3
Potter, Blake CF 5 1 1 1 0 0 3 0
Fibel, Jason SS 3 1 0 0 1 0 3 2
Da Silva, Ryan LF 5 1 2 2 0 1 0 0
Appleman, Chris C 5 0 2 0 0 1 8 1
    King, Darrell PR 0 0 0 0 0 0 0 0
Feenstra, Donovan P 0 0 0 0 0 0 0 1
    Kaai-Ebert, Duncan P 0 0 0 0 0 0 0 0
    Biller, Adam P 0 0 0 0 0 0 0 0
    Summerall, David P 0 0 0 0 0 0 0 1
Total: 37 13 12 12 8 6 27 9
Player AB R H RBI BB SO PO A
Lonati, Michael 3B 4 1 1 1 1 1 4 3
Wold, Collins SS 3 1 1 0 0 0 4 2
Smith, Chris C 3 0 2 0 0 0 3 1
    Pate, Chas PR 0 1 0 0 0 0 0 0
Adams, Tyler C 2 0 1 1 1 0 3 1
Gonzalez, Jean 1B 4 1 1 1 2 1 6 2
    Hartwell, Matt PR 0 1 0 0 0 0 0 0
Kles, Zach DH 5 3 3 3 0 1 0 0
Bates, Phillip CF 4 2 1 1 1 0 3 0
Toups, Nate LF 4 1 2 2 0 1 1 0
Adams, Tucker RF 4 0 2 1 0 2 3 0
    Pringle, Andy PH 1 0 0 0 0 0 0 0
Hayes, Thomas 2B 3 1 1 1 1 1 0 2
    Starr, Ethan PH 1 0 0 0 0 0 0 0
Wilson, Josh P 0 0 0 0 0 0 0 1
Waters, Jake P 0 0 0 0 0 0 0 0
    Sheffield, Trent P 0 0 0 0 0 0 0 0
Patterson, Tyler P 0 0 0 0 0 0 0 0
Oliva, CJ P 0 0 0 0 0 0 0 0
    Cagle, Zach P 0 0 0 0 0 0 0 0
Total: 38 12 15 11 6 7 27 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Cumberlands (Ky.) 1 4 3 1 0 1 0 3 0 - 13 12 0
Reinhardt (Ga.) 4 0 3 1 1 2 1 0 0 - 12 15 2


E- Lonati, Wold
DP- UC(1): Perez,Bennett,Appleman; REIN(1): Hayes,Patterson(2),Wold,Gonzalez LEFT- UC(7): King,Fox,Potter(2),Da Silva,Perez,Bennett; REIN(10): Lonati(2),Adams,Toups(2),Hayes,Adams,Wold(2),Pate
2B- Toups, Kles, Hayes, Smith 3B- Kles, Pepper, Da Silva
HR- Gonzalez, Perez
SB- Adams, Jackson(2), Fox, Pepper CS- Jackson
SH- Wold, Fibel SF- Bennett


Cumberlands (Ky.) IP H R ER BB SO AB FO GO NP
Feenstra, Donovan 2.0 6 6 6 1 2 11 1 1 11
Kaai-Ebert, Duncan 2.1 6 3 3 2 2 12 2 1 10
Biller, Adam 0.2 1 2 2 2 0 2 0 0 2
Summerall, David 3.1 2 1 1 1 3 11 3 2 11
Pepper, Sam 0.2 0 0 0 0 0 2 0 1 2
Total: 9.0 15 12 12 6 7 38 6 5 36
Reinhardt (Ga.) IP H R ER BB SO AB FO GO NP
Wilson, Josh 2.1 3 8 6 5 1 11 2 0 11
Waters, Jake 1.0 0 1 1 2 2 3 0 0 1
Sheffield, Trent 0.2 1 0 0 0 0 2 0 1 2
Patterson, Tyler 3.0 6 3 3 1 1 14 1 3 13
Oliva, CJ 1.1 2 1 1 0 1 5 2 0 5
Cagle, Zach 0.2 0 0 0 0 1 2 1 0 1
Total: 9.0 12 13 11 8 6 37 6 4 33


Winner- Summerall, David (1-0) Loser- Oliva, CJ (0-1) Save- Pepper, Sam
WP- Wilson(3), Waters(2), Patterson, Kaai-Ebert PB- BK-
HBP- Feenstra, Summerall(3)
U- T- 03:36 A- 98


DakStats by Daktronics Inc. Brookings, SD